Girls 11 Yrs/Over 800m Freestyle - Heats (Declared Winners)
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Eliza Mason | 12 | Co Leicester | | 10:09.29 | | | 503 | |
| 50m 34.84 | 100m 1:13.11 | 150m 1:51.66 | 200m 2:30.31 | 250m 3:08.53 | 300m 3:46.86 | 350m 4:25.29 | 400m 5:03.72 | |
| 450m 5:42.23 | 500m 6:20.68 | 550m 6:58.91 | 600m 7:37.33 | 650m 8:15.97 | 700m 8:54.37 | 750m 9:33.11 | 800m 10:09.29 | |
2. | Emily Talkes | 11 | Lincoln Vulc | | 10:18.36 | | | 481 | |
| 50m 35.74 | 100m 1:14.32 | 150m 1:53.88 | 200m 2:32.99 | 250m 3:12.17 | 300m 3:51.41 | 350m 4:30.39 | 400m 5:09.50 | |
| 450m 5:48.51 | 500m 6:27.52 | 550m 7:07.03 | 600m 7:46.10 | 650m 8:25.29 | 700m 8:59.30 | 750m 9:43.18 | 800m 10:18.36 | |
3. | Isabella Parsons-Loade | 12 | NottmLeander | | 10:40.19 | | | 434 | |
| 50m 35.03 | 100m 1:15.11 | 150m 1:55.79 | 200m 2:37.08 | 250m 3:16.86 | 300m 3:57.93 | 350m 4:37.97 | 400m 5:19.08 | |
| 450m 5:59.76 | 500m 6:41.08 | 550m 7:21.21 | 600m 8:01.95 | 650m 8:42.81 | 700m 9:24.06 | 750m 10:02.95 | 800m 10:40.19 | |
4. | Amy Palmer | 12 | Co Lincoln P | | 10:53.73 | | | 407 | |
| 50m 35.55 | 100m 1:09.06 | 150m 1:56.30 | 200m 2:38.15 | 250m 3:19.37 | 300m 4:01.15 | 350m 4:43.49 | 400m 5:25.31 | |
| 450m 6:06.68 | 500m 6:47.54 | 550m 7:28.63 | 600m 8:10.01 | 650m 8:51.65 | 700m 9:33.13 | 750m 10:14.44 | 800m 10:53.73 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Janie Finch | 13 | Co Leicester | | 10:01.75 | | | 522 | |
| 50m 32.81 | 100m 1:10.02 | 150m 1:48.08 | 200m 2:26.45 | 250m 3:04.55 | 300m 3:42.39 | 350m 4:20.84 | 400m 4:59.27 | |
| 450m 5:37.28 | 500m 6:15.89 | 550m 6:53.74 | 600m 7:32.12 | 650m 8:10.30 | 700m 8:48.33 | 750m 9:26.20 | 800m 10:01.75 | |
2. | Isla O'Connor | 13 | Bassetlaw SS | | 10:07.28 | | | 508 | |
| 50m 35.66 | 100m 1:14.05 | 150m 1:52.84 | 200m 2:31.45 | 250m 3:10.39 | 300m 3:49.15 | 350m 4:28.15 | 400m 5:06.56 | |
| 450m 5:44.98 | 500m 6:23.24 | 550m 7:01.26 | 600m 7:38.97 | 650m 8:16.66 | 700m 8:54.09 | 750m 9:31.19 | 800m 10:07.28 | |
3. | Maisie-Leigh Simpson-D | 13 | Co Leicester | | 10:12.16 | | | 496 | |
| 50m 32.76 | 100m 1:09.79 | 150m 1:47.74 | 200m 2:26.65 | 250m 3:05.31 | 300m 3:44.65 | 350m 4:23.42 | 400m 5:02.26 | |
| 450m 5:41.27 | 500m 6:20.46 | 550m 6:59.53 | 600m 7:38.53 | 650m 8:17.26 | 700m 8:56.62 | 750m 9:35.61 | 800m 10:12.16 | |
4. | Maddie Walden | 13 | Northampton | | 10:16.99 | | | 485 | |
| 50m 33.65 | 100m 1:12.29 | 150m 1:51.05 | 200m 2:29.95 | 250m 3:08.49 | 300m 3:47.58 | 350m 4:26.02 | 400m 5:05.27 | |
| 450m 5:44.43 | 500m 6:24.03 | 550m 7:03.03 | 600m 7:42.67 | 650m 8:21.59 | 700m 9:00.94 | 750m 9:39.21 | 800m 10:16.99 | |
5. | Daisy Tatlow-Turner | 13 | Chesterfield | | 10:42.14 | | | 430 | |
| 50m 34.77 | 100m 1:14.40 | 150m 1:55.07 | 200m 2:35.83 | 250m 3:16.00 | 300m 3:56.96 | 350m 4:37.43 | 400m 5:18.14 | |
| 450m 5:58.61 | 500m 6:39.59 | 550m 7:20.54 | 600m 8:01.78 | 650m 8:42.12 | 700m 9:23.04 | 750m 10:03.14 | 800m 10:42.14 | |
6. | Lucy Wilson | 13 | South Lincs | | 10:50.35 | | | 414 | |
| 50m 35.42 | 100m 1:14.74 | 150m 1:55.95 | 200m 2:36.64 | 250m 3:17.84 | 300m 3:59.03 | 350m 4:40.40 | 400m 5:21.52 | |
| 450m 6:02.55 | 500m 6:43.55 | 550m 7:25.10 | 600m 8:06.23 | 650m 8:48.00 | 700m 9:29.44 | 750m 10:10.59 | 800m 10:50.35 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jessica Lines | 14 | Co Leicester | | 9:38.95 | | | 587 | |
| 50m 32.61 | 100m 1:09.31 | 150m 1:46.42 | 200m 2:23.39 | 250m 2:59.74 | 300m 3:36.51 | 350m 4:12.84 | 400m 4:49.56 | |
| 450m 5:26.04 | 500m 6:02.89 | 550m 6:39.28 | 600m 7:16.22 | 650m 7:52.29 | 700m 8:28.93 | 750m 9:04.47 | 800m 9:38.95 | |
2. | Adea Sollaku | 14 | Derby Excel | | 9:40.71 | | | 581 | |
| 50m 32.29 | 100m 1:07.58 | 150m 1:43.17 | 200m 2:18.93 | 250m 2:54.88 | 300m 3:31.21 | 350m 4:08.09 | 400m 4:45.03 | |
| 450m 5:22.40 | 500m 5:59.59 | 550m 6:36.99 | 600m 7:14.30 | 650m 7:51.52 | 700m 8:28.95 | 750m 9:05.55 | 800m 9:40.71 | |
3. | Francesca Harrison | 14 | Co Leicester | | 9:41.00 | | | 580 | |
| 50m 33.36 | 100m 1:09.62 | 150m 1:46.31 | 200m 2:23.40 | 250m 2:59.98 | 300m 3:36.82 | 350m 4:13.06 | 400m 4:49.80 | |
| 450m 5:26.14 | 500m 6:02.88 | 550m 6:39.47 | 600m 7:16.75 | 650m 7:53.39 | 700m 8:30.26 | 750m 9:05.69 | 800m 9:41.00 | |
4. | Chiara Reedha | 14 | Co Leicester | | 9:52.38 | | | 548 | |
| 50m 32.49 | 100m 1:08.36 | 150m 1:45.14 | 200m 2:22.54 | 250m 3:00.31 | 300m 3:38.14 | 350m 4:15.70 | 400m 4:53.58 | |
| 450m 5:31.57 | 500m 6:09.29 | 550m 6:46.94 | 600m 7:24.63 | 650m 8:02.04 | 700m 8:39.39 | 750m 9:16.82 | 800m 9:52.38 | |
5. | Amy Walker | 14 | Worksop | | 9:54.22 | | | 543 | |
| 50m 33.65 | 100m 1:10.31 | 150m 1:47.47 | 200m 2:24.87 | 250m 3:02.03 | 300m 3:39.25 | 350m 4:16.63 | 400m 4:54.01 | |
| 450m 5:31.09 | 500m 6:08.82 | 550m 6:46.37 | 600m 7:24.42 | 650m 8:01.96 | 700m 8:39.98 | 750m 9:17.42 | 800m 9:54.22 | |
6. | Sophie Statham-Gill | 14 | Co Leicester | | 9:57.14 | | | 535 | |
| 50m 33.29 | 100m 1:10.27 | 150m 1:47.26 | 200m 2:23.99 | 250m 3:00.65 | 300m 3:37.77 | 350m 4:15.96 | 400m 4:53.43 | |
| 450m 5:31.43 | 500m 6:09.54 | 550m 6:47.74 | 600m 7:25.96 | 650m 8:04.12 | 700m 8:42.21 | 750m 9:20.03 | 800m 9:57.14 | |
7. | Hannah Bruce | 14 | South Lincs | | 9:58.64 | | | 531 | |
| 50m 34.42 | 100m 1:11.39 | 150m 1:49.06 | 200m 2:27.15 | 250m 3:04.74 | 300m 3:42.83 | 350m 4:20.46 | 400m 4:58.21 | |
| 450m 5:35.77 | 500m 6:13.36 | 550m 6:51.36 | 600m 7:29.59 | 650m 8:07.33 | 700m 8:45.13 | 750m 9:22.36 | 800m 9:58.64 | |
8. | Beau Cunningham | 14 | Corby | | 10:01.90 | | | 522 | |
| 50m 33.19 | 100m 1:10.43 | 150m 1:48.40 | 200m 2:26.20 | 250m 3:04.40 | 300m 3:41.89 | 350m 4:20.00 | 400m 4:57.96 | |
| 450m 5:35.46 | 500m 6:13.35 | 550m 6:51.56 | 600m 7:20.74 | 650m 8:09.08 | 700m 8:48.01 | 750m 9:26.41 | 800m 10:01.90 | |
9. | Phebe Adams | 14 | Northampton | | 10:06.81 | | | 509 | |
| 50m 34.11 | 100m 1:11.36 | 150m 1:49.12 | 200m 2:27.46 | 250m 3:06.23 | 300m 3:44.95 | 350m 4:23.52 | 400m 5:02.16 | |
| 450m 5:41.03 | 500m 6:20.02 | 550m 6:58.48 | 600m 7:36.92 | 650m 8:15.33 | 700m 8:53.58 | 750m 9:31.35 | 800m 10:06.81 | |
10. | Emily Webb | 14 | Bassetlaw SS | | 10:06.98 | | | 509 | |
| 50m 34.39 | 100m 1:12.33 | 150m 1:50.80 | 200m 2:29.39 | 250m 3:08.13 | 300m 3:46.10 | 350m 4:24.77 | 400m 5:03.45 | |
| 450m 5:41.92 | 500m 6:20.58 | 550m 6:59.25 | 600m 7:37.56 | 650m 8:15.75 | 700m 8:54.16 | 750m 9:31.79 | 800m 10:06.98 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jennifer Walker | 15 | Bassetlaw SS | | 9:37.38 | | | 591 | |
| 50m 32.72 | 100m 1:08.67 | 150m 1:44.46 | 200m 2:20.61 | 250m 2:56.44 | 300m 3:32.35 | 350m 4:08.92 | 400m 4:45.55 | |
| 450m 5:22.19 | 500m 5:59.18 | 550m 6:36.09 | 600m 7:13.20 | 650m 7:49.80 | 700m 8:26.72 | 750m 9:02.78 | 800m 9:37.38 | |
2. | Philippa Hickman | 15 | Nova Cent'n | | 9:50.58 | | | 553 | |
| 50m 34.20 | 100m 1:10.99 | 150m 1:48.46 | 200m 2:26.08 | 250m 3:03.29 | 300m 3:41.06 | 350m 4:18.35 | 400m 4:55.50 | |
| 450m 5:32.96 | 500m 6:10.36 | 550m 6:47.70 | 600m 7:25.11 | 650m 8:02.33 | 700m 8:39.32 | 750m 9:15.77 | 800m 9:50.58 | |
3. | Freya Jones | 15 | Nova Cent'n | | 9:53.85 | | | 544 | |
| 50m 34.32 | 100m 1:11.80 | 150m 1:49.47 | 200m 2:27.14 | 250m 3:04.18 | 300m 3:41.44 | 350m 4:18.65 | 400m 4:56.22 | |
| 450m 5:33.86 | 500m 6:11.30 | 550m 6:48.55 | 600m 7:26.13 | 650m 8:03.58 | 700m 8:40.93 | 750m 9:18.13 | 800m 9:53.85 | |
4. | Lillie Hamilton | 15 | South Lincs | | 10:08.41 | | | 505 | |
| 50m 33.12 | 100m 1:08.73 | 150m 1:46.00 | 200m 2:23.95 | 250m 3:02.41 | 300m 3:40.52 | 350m 4:19.05 | 400m 4:57.39 | |
| 450m 5:36.38 | 500m 6:15.20 | 550m 6:54.09 | 600m 7:32.96 | 650m 8:12.21 | 700m 8:51.19 | 750m 9:30.24 | 800m 10:08.41 | |
5. | Elena Aldenhoff-Kelly | 15 | Grantham | | 10:15.84 | | | 487 | |
| 50m 33.45 | 100m 1:09.39 | 150m 1:46.93 | 200m 2:24.91 | 250m 3:03.54 | 300m 3:42.55 | 350m 4:21.45 | 400m 5:00.51 | |
| 450m 5:39.79 | 500m 6:19.11 | 550m 6:58.56 | 600m 7:38.13 | 650m 8:17.34 | 700m 8:57.37 | 750m 9:37.15 | 800m 10:15.84 | |
6. | Ella Mae Prior | 15 | Corby | | 10:26.32 | | | 463 | |
| 50m 32.59 | 100m 1:08.89 | 150m 1:47.04 | 200m 2:25.55 | 250m 3:04.01 | 300m 3:43.84 | 350m 4:24.32 | 400m 5:05.09 | |
| 450m 5:45.77 | 500m 6:25.71 | 550m 7:06.51 | 600m 7:46.88 | 650m 8:27.39 | 700m 9:07.68 | 750m 9:47.45 | 800m 10:26.32 | |
7. | Elizabeth Palfrey | 15 | Loughborough | | 10:36.86 | | | 441 | |
| 50m 34.66 | 100m 1:12.55 | 150m 1:52.06 | 200m 2:31.98 | 250m 3:12.08 | 300m 3:52.22 | 350m 4:32.53 | 400m 5:12.75 | |
| 450m 5:53.30 | 500m 6:34.20 | 550m 7:15.04 | 600m 7:56.03 | 650m 8:37.02 | 700m 9:17.19 | 750m 9:57.93 | 800m 10:36.86 | |
8. | Charlotte Hodgin | 15 | Co Lincoln P | | 10:41.26 | | | 432 | |
| 50m 33.10 | 100m 1:10.16 | 150m 1:48.95 | 200m 2:28.17 | 250m 3:08.31 | 300m 3:49.33 | 350m 4:31.13 | 400m 5:12.84 | |
| 450m 5:54.59 | 500m 6:36.22 | 550m 7:18.26 | 600m 8:00.27 | 650m 8:41.56 | 700m 9:22.11 | 750m 10:02.65 | 800m 10:41.26 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jessica Cater | 16 | Nova Cent'n | | 9:35.15 | | | 598 | |
| 50m 32.14 | 100m 1:07.45 | 150m 1:43.14 | 200m 2:19.01 | 250m 2:55.16 | 300m 3:32.07 | 350m 4:08.74 | 400m 4:45.58 | |
| 450m 5:22.17 | 500m 5:58.91 | 550m 6:35.48 | 600m 7:12.23 | 650m 7:48.58 | 700m 8:25.01 | 750m 9:00.95 | 800m 9:35.15 | |
2. | Rachel Webb | 16 | Bassetlaw SS | | 9:39.12 | | | 586 | |
| 50m 31.68 | 100m 1:06.98 | 150m 1:42.74 | 200m 2:18.69 | 250m 2:54.95 | 300m 3:32.06 | 350m 4:08.77 | 400m 4:45.81 | |
| 450m 5:23.07 | 500m 6:00.33 | 550m 6:36.89 | 600m 7:14.60 | 650m 7:51.14 | 700m 8:28.73 | 750m 9:05.15 | 800m 9:39.12 | |
3. | Lucie Bannatyne | 16 | Co Leicester | | 9:39.14 | | | 586 | |
| 50m 32.51 | 100m 1:07.81 | 150m 1:43.43 | 200m 2:14.28 | 250m 2:55.83 | 300m 3:32.69 | 350m 4:08.91 | 400m 4:45.86 | |
| 450m 5:22.65 | 500m 5:59.54 | 550m 6:36.44 | 600m 7:13.63 | 650m 7:50.69 | 700m 8:26.67 | 750m 9:03.75 | 800m 9:39.14 | |
4. | Grace Turner | 16 | Grantham | | 9:46.72 | | | 564 | |
| 50m 32.51 | 100m 1:09.74 | 150m 1:47.07 | 200m 2:24.42 | 250m 3:01.31 | 300m 3:38.72 | 350m 4:16.22 | 400m 4:53.73 | |
| 450m 5:31.10 | 500m 6:08.69 | 550m 6:45.03 | 600m 7:22.48 | 650m 7:59.37 | 700m 8:35.78 | 750m 9:11.74 | 800m 9:46.72 | |
5. | Lilly Tappern | 16 | Corby | | 9:49.06 | | | 557 | |
| 50m 32.29 | 100m 1:08.23 | 150m 1:44.59 | 200m 2:21.51 | 250m 2:58.23 | 300m 3:35.51 | 350m 4:12.79 | 400m 4:50.95 | |
| 450m 5:27.85 | 500m 6:05.65 | 550m 6:43.77 | 600m 7:21.90 | 650m 7:59.43 | 700m 8:36.60 | 750m 9:13.49 | 800m 9:49.06 | |
6. | Emilia Cieszczyk | 16 | Northampton | | 9:53.32 | | | 545 | |
| 50m 32.35 | 100m 1:08.76 | 150m 1:45.39 | 200m 2:22.34 | 250m 2:59.15 | 300m 3:36.23 | 350m 4:13.54 | 400m 4:51.10 | |
| 450m 5:28.85 | 500m 6:06.88 | 550m 6:44.61 | 600m 7:23.05 | 650m 8:01.14 | 700m 8:39.40 | 750m 9:17.24 | 800m 9:53.32 | |
7. | Matilda Hase | 16 | Derby Excel | | 10:03.19 | | | 519 | |
| 50m 33.75 | 100m 1:11.08 | 150m 1:48.91 | 200m 2:26.68 | 250m 3:03.87 | 300m 3:41.65 | 350m 4:19.34 | 400m 4:57.48 | |
| 450m 5:35.35 | 500m 6:13.45 | 550m 6:51.67 | 600m 7:29.77 | 650m 8:07.86 | 700m 8:46.68 | 750m 9:25.48 | 800m 10:03.19 | |
8. | Sophie Martin | 16 | Chesterfield | | 10:05.66 | | | 512 | |
| 50m 33.38 | 100m 1:10.62 | 150m 1:48.65 | 200m 2:26.17 | 250m 3:03.85 | 300m 3:41.91 | 350m 4:19.79 | 400m 4:58.21 | |
| 450m 5:36.45 | 500m 6:15.30 | 550m 6:54.11 | 600m 7:19.05 | 650m 8:11.37 | 700m 8:50.27 | 750m 9:28.41 | 800m 10:05.66 | |
9. | Erin O'Neill | 16 | Radford | | 10:07.35 | | | 508 | |
| 50m 32.14 | 100m 1:08.24 | 150m 1:45.77 | 200m 2:23.54 | 250m 3:01.46 | 300m 3:39.62 | 350m 4:17.81 | 400m 4:56.32 | |
| 450m 5:35.09 | 500m 6:14.33 | 550m 6:53.17 | 600m 7:32.67 | 650m 8:11.65 | 700m 8:51.28 | 750m 9:29.94 | 800m 10:07.35 | |
10. | Francesca Hallam-Stott | 16 | Grantham | | 10:11.54 | | | 498 | |
| 50m 32.90 | 100m 1:08.58 | 150m 1:44.77 | 200m 2:21.91 | 250m 2:59.87 | 300m 3:37.29 | 350m 4:14.92 | 400m 4:52.99 | |
| 450m 5:31.23 | 500m 6:10.57 | 550m 6:50.90 | 600m 7:31.25 | 650m 8:11.71 | 700m 8:51.96 | 750m 9:31.98 | 800m 10:11.54 | |
11. | Grace Wingham | 16 | Kettering | | 10:12.67 | | | 495 | |
| 50m 32.05 | 100m 1:07.70 | 150m 1:44.93 | 200m 2:22.51 | 250m 3:00.42 | 300m 3:38.87 | 350m 4:17.67 | 400m 4:56.57 | |
| 450m 5:36.27 | 500m 6:16.00 | 550m 6:55.88 | 600m 7:35.70 | 650m 8:15.71 | 700m 8:55.61 | 750m 9:35.51 | 800m 10:12.67 | |
12. | Poppy Scotchbrook | 16 | Co Leicester | | 10:17.06 | | | 484 | |
| 50m 34.50 | 100m 1:11.77 | 150m 1:49.67 | 200m 2:28.09 | 250m 3:06.40 | 300m 3:45.02 | 350m 4:23.86 | 400m 5:03.19 | |
| 450m 5:41.99 | 500m 6:21.79 | 550m 7:01.65 | 600m 7:42.03 | 650m 8:20.88 | 700m 9:00.78 | 750m 9:40.67 | 800m 10:17.06 | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Lucie Hanquet | 20 | Lboro Uni | | 8:53.50 | | | 750 | |
| 50m 31.10 | 100m 1:04.54 | 150m 1:37.35 | 200m 2:10.45 | 250m 2:43.89 | 300m 3:17.44 | 350m 3:51.14 | 400m 4:24.70 | |
| 450m 4:58.27 | 500m 5:32.11 | 550m 6:05.87 | 600m 6:39.79 | 650m 7:13.51 | 700m 7:47.32 | 750m 8:20.84 | 800m 8:53.50 | |
2. | Alice Dearing | 26 | Lboro Uni | | 8:55.04 | | | 743 | |
| 50m 31.41 | 100m 1:04.73 | 150m 1:38.15 | 200m 2:11.85 | 250m 2:45.37 | 300m 3:19.10 | 350m 3:52.82 | 400m 4:26.92 | |
| 450m 5:00.74 | 500m 5:34.54 | 550m 6:08.38 | 600m 6:42.64 | 650m 7:16.43 | 700m 7:50.58 | 750m 8:23.43 | 800m 8:55.04 | |
3. | Isabelle Jopson | 20 | Lboro Uni | | 9:11.79 | | | 678 | |
| 50m 31.80 | 100m 1:05.85 | 150m 1:39.87 | 200m 2:14.22 | 250m 2:48.48 | 300m 3:23.15 | 350m 3:57.70 | 400m 4:32.36 | |
| 450m 5:06.79 | 500m 5:41.54 | 550m 6:16.22 | 600m 6:51.45 | 650m 7:26.30 | 700m 8:01.84 | 750m 8:36.87 | 800m 9:11.79 | |
4. | Livia Kingsland | 18 | Nova Cent'n | | 9:17.27 | | | 658 | |
| 50m 32.45 | 100m 1:07.28 | 150m 1:42.20 | 200m 2:16.98 | 250m 2:52.07 | 300m 3:26.69 | 350m 4:01.84 | 400m 4:36.85 | |
| 450m 5:11.79 | 500m 5:47.02 | 550m 6:21.87 | 600m 6:57.29 | 650m 7:32.35 | 700m 8:07.61 | 750m 8:42.92 | 800m 9:17.27 | |
5. | Abby Mitchell | 17 | Co Leicester | | 9:20.31 | | | 647 | |
| 50m 32.08 | 100m 1:06.78 | 150m 1:42.41 | 200m 2:17.69 | 250m 2:53.24 | 300m 3:28.65 | 350m 4:04.48 | 400m 4:40.35 | |
| 450m 5:16.30 | 500m 5:51.62 | 550m 6:27.29 | 600m 7:02.08 | 650m 7:37.33 | 700m 8:12.06 | 750m 8:46.91 | 800m 9:20.31 | |
6. | Harriet Oxley | 18 | Repton | | 9:23.14 | | | 637 | |
| 50m 32.01 | 100m 1:06.88 | 150m 1:41.53 | 200m 2:16.67 | 250m 2:51.64 | 300m 3:27.32 | 350m 4:02.77 | 400m 4:38.65 | |
| 450m 5:14.46 | 500m 5:50.55 | 550m 6:26.16 | 600m 7:02.57 | 650m 7:38.31 | 700m 8:13.71 | 750m 8:49.35 | 800m 9:23.14 | |
7. | Holly Lamb | 18 | Co Leicester | | 9:30.88 | | | 612 | |
| 50m 32.36 | 100m 1:07.99 | 150m 1:43.48 | 200m 2:19.56 | 250m 2:55.36 | 300m 3:31.51 | 350m 4:07.51 | 400m 4:43.73 | |
| 450m 5:19.84 | 500m 5:56.23 | 550m 6:32.11 | 600m 7:08.27 | 650m 7:43.78 | 700m 8:20.47 | 750m 8:56.17 | 800m 9:30.88 | |
8. | Lucy Cadden | 19 | Derby Excel | | 9:31.01 | | | 611 | |
| 50m 31.98 | 100m 1:06.98 | 150m 1:42.65 | 200m 2:18.63 | 250m 2:54.71 | 300m 3:31.01 | 350m 4:07.68 | 400m 4:43.83 | |
| 450m 5:20.24 | 500m 5:56.46 | 550m 6:32.75 | 600m 7:08.78 | 650m 7:44.32 | 700m 8:20.26 | 750m 8:56.15 | 800m 9:31.01 | |
9. | Poppy Mead | 18 | Derby Excel | | 9:34.79 | | | 599 | |
| 50m 32.29 | 100m 1:07.71 | 150m 1:43.00 | 200m 2:19.06 | 250m 2:54.88 | 300m 3:31.43 | 350m 4:07.67 | 400m 4:44.56 | |
| 450m 5:20.46 | 500m 5:57.12 | 550m 6:33.24 | 600m 7:09.95 | 650m 7:46.14 | 700m 8:22.86 | 750m 8:59.04 | 800m 9:34.79 | |
10. | Shae Stewart | 17 | Nova Cent'n | | 9:35.22 | | | 598 | |
| 50m 32.14 | 100m 1:06.98 | 150m 1:42.65 | 200m 2:18.76 | 250m 2:54.87 | 300m 3:31.31 | 350m 4:07.77 | 400m 4:44.16 | |
| 450m 5:20.73 | 500m 5:57.16 | 550m 6:33.81 | 600m 7:10.62 | 650m 7:47.45 | 700m 8:24.49 | 750m 9:00.51 | 800m 9:35.22 | |
11. | Chloe Goodridge | 18 | Northampton | | 9:38.27 | | | 589 | |
| 50m 32.11 | 100m 1:07.41 | 150m 1:42.81 | 200m 2:18.54 | 250m 2:54.00 | 300m 3:30.09 | 350m 4:06.12 | 400m 4:42.61 | |
| 450m 5:19.28 | 500m 5:56.48 | 550m 6:33.70 | 600m 7:11.39 | 650m 7:48.19 | 700m 8:25.85 | 750m 9:02.04 | 800m 9:38.27 | |
12. | Kt Taylor | 17 | Chesterfield | | 9:46.42 | | | 564 | |
| 50m 32.29 | 100m 1:08.00 | 150m 1:44.77 | 200m 2:21.84 | 250m 2:58.81 | 300m 3:35.58 | 350m 4:12.61 | 400m 4:49.85 | |
| 450m 5:26.98 | 500m 6:04.24 | 550m 6:41.50 | 600m 7:18.58 | 650m 7:55.86 | 700m 8:33.19 | 750m 9:10.04 | 800m 9:46.42 | |
13. | Chloe Hopkinson | 18 | Grantham | | 9:49.51 | | | 556 | |
| 50m 32.96 | 100m 1:09.42 | 150m 1:46.58 | 200m 2:23.79 | 250m 3:01.02 | 300m 3:38.50 | 350m 4:15.93 | 400m 4:53.36 | |
| 450m 5:30.81 | 500m 6:08.07 | 550m 6:45.47 | 600m 7:22.62 | 650m 8:00.06 | 700m 8:36.84 | 750m 9:13.49 | 800m 9:49.51 | |
14. | Alexandra Bulat | 17 | Co Lincoln P | | 9:52.53 | | | 547 | |
| 50m 32.04 | 100m 1:07.08 | 150m 1:42.66 | 200m 2:18.49 | 250m 2:55.04 | 300m 3:32.02 | 350m 4:09.13 | 400m 4:46.83 | |
| 450m 5:24.54 | 500m 6:03.03 | 550m 6:41.44 | 600m 7:20.43 | 650m 7:59.39 | 700m 8:38.45 | 750m 9:15.98 | 800m 9:52.53 | |
15. | Francesca Palfrey | 17 | Loughborough | | 10:05.78 | | | 512 | |
| 50m 34.83 | 100m 1:12.16 | 150m 1:50.36 | 200m 2:28.81 | 250m 3:07.38 | 300m 3:45.48 | 350m 4:24.08 | 400m 5:02.02 | |
| 450m 5:40.91 | 500m 6:18.87 | 550m 6:57.17 | 600m 7:35.08 | 650m 8:13.46 | 700m 8:50.97 | 750m 9:28.82 | 800m 10:05.78 | |
16. | Alexandra Hallam-Stott | 17 | Grantham | | 10:23.53 | | | 469 | |
| 50m 33.56 | 100m 1:10.15 | 150m 1:48.28 | 200m 2:26.86 | 250m 3:05.97 | 300m 3:45.53 | 350m 4:24.81 | 400m 5:04.78 | |
| 450m 5:44.26 | 500m 6:24.07 | 550m 7:04.14 | 600m 7:44.19 | 650m 8:24.05 | 700m 9:04.17 | 750m 9:44.15 | 800m 10:23.53 | |
