Boys 11/14 Yrs 50m Breaststroke - Heats
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Oscar Stevens | 12 | Chesterfield | | 40.75 | | | 258 | |
2. | Stephen Iankov | 11 | DerbyPhoenix | | 40.92 | | | 255 | |
3. | Toby Drayson | 12 | BelperMarlin | | 41.34 | | | 247 | |
4. | Finley Rowding | 12 | Co Lincoln P | | 41.67 | | | 241 | |
5. | Ayrton Porter | 12 | Repton | | 41.92 | | | 237 | |
6. | Alexandr Kulev | 12 | Rykneld | | 42.07 | | | 234 | |
7. | James Stickley | 12 | Nova Cent'n | | 42.83 | | | 222 | |
8. | Mark Kiraly | 11 | Nova Cent'n | | 42.94 | | | 220 | |
9. | Leon Andreou | 12 | Radford | | 43.15 | | | 217 | |
10. | Theo Gilham | 12 | Nova Cent'n | | 43.56 | | | 211 | |
11. | Ahmet Yesil | 11 | Nova Cent'n | | 44.04 | | | 204 | |
12. | Archie Barrett | 12 | BelperMarlin | | 44.15 | | | 203 | |
13. | Jakub Siedlak | 12 | Corby | | 44.60 | | | 196 | |
14. | Noah Dewsnap | 12 | Bassetlaw SS | | 44.63 | | | 196 | |
15. | Egors Golubs | 11 | Nova Cent'n | | 45.07 | | | 190 | |
16. | Harry Conroy | 12 | Worksop | | 45.81 | | | 181 | |
17. | Oscar Durant | 12 | Grantham | | 45.83 | | | 181 | |
18. | Samuel Nichols | 11 | Grantham | | 46.03 | | | 179 | |
19. | Robbie Duff | 12 | Lincoln Vulc | | 47.05 | | | 167 | |
20. | Freddie Jukes | 12 | Radford | | 48.37 | | | 154 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Eden Saint | 13 | BelperMarlin | | 33.71 | | | 456 | |
2. | Seth Hems Gillson | 13 | Repton | | 37.08 | | | 342 | |
3. | Hayden Hudson | 13 | Chesterfield | | 37.12 | | | 341 | |
4. | Raymond Dalby-Rose | 13 | Worksop | | 37.16 | | | 340 | |
5. | Arthur Blacklaws | 13 | Co Leicester | | 37.49 | | | 331 | |
6. | Thomas Lowton | 13 | Nova Cent'n | | 37.99 | | | 318 | |
7. | James Nightingale | 13 | Coalville | | 38.06 | | | 316 | |
8. | Cole Burke | 13 | BelperMarlin | | 38.11 | | | 315 | |
9. | George Cotton | 13 | Derby Excel | | 38.72 | | | 301 | |
10. | Joseph Ashmore | 13 | Calv Bing | | 38.73 | | | 300 | |
11. | Harry Meads | 13 | Calv Bing | | 38.76 | | | 300 | |
12. | Noah Bielby | 13 | Kettering | | 38.84 | | | 298 | |
13. | James Thomas | 13 | Gainsborough | | 38.91 | | | 296 | |
14. | Archie Pettinger | 13 | Worksop | | 38.92 | | | 296 | |
15. | Oliver Shooter | 13 | Nova Cent'n | | 39.20 | | | 290 | |
16. | George Coleman | 13 | Coalville | | 39.23 | | | 289 | |
17. | Marshall Golder | 13 | Hinckley | | 39.31 | | | 287 | |
18. | Nikita Bals | 13 | Northampton | | 39.56 | | | 282 | |
19. | Finlay Bird | 13 | Derby Excel | | 39.62 | | | 280 | |
20. | Emerson-Blu Gupwell | 13 | Co Leicester | | 39.74 | | | 278 | |
21. | Zach Lambert | 13 | Repton | | 40.19 | | | 269 | |
22. | Riley Hamer | 13 | Co Lincoln P | | 40.42 | | | 264 | |
23. | Oliver Dovey | 13 | Market Har | | 40.49 | | | 263 | |
24. | William Atkin | 13 | Derby Excel | | 40.82 | | | 256 | |
25. | Thomas Collins | 13 | Bassetlaw SS | | 40.84 | | | 256 | |
26. | Peter Nightingale | 13 | Coalville | | 41.00 | | | 253 | |
26. | Oscar Green | 13 | Hucknall | | 41.00 | | | 253 | |
28. | Arthur Anson | 13 | Worksop | | 41.85 | | | 238 | |
29. | Maahir Doshi | 13 | Leic Sharks | | 41.93 | | | 237 | |
30. | Charlie Ward | 13 | South Lincs | | 41.96 | | | 236 | |
31. | Jasper Chestnutt | 13 | Bircotes SC | | 42.31 | | | 230 | |
32. | Jack Marshall | 13 | Radford | | 42.57 | | | 226 | |
33. | Reuben Meadows | 13 | Bassetlaw SS | | 42.64 | | | 225 | |
34. | Zak Hesketh | 13 | Rushden | | 42.68 | | | 224 | |
35. | Jacob Turner | 13 | Boston | | 42.74 | | | 223 | |
36. | Ryan Hejraty | 13 | Co Leicester | | 42.86 | | | 221 | |
37. | Austin Hunt | 13 | Melton M'bry | | 42.98 | | | 220 | |
38. | Zachary Fraser | 13 | Wellingboro | | 43.52 | | | 212 | |
39. | Jacob Gifford | 13 | Lincoln Vulc | | 43.96 | | | 205 | |
40. | Victor Bramley - Howel | 13 | Leic Peng | | 44.12 | | | 203 | |
41. | Loui Mayne | 13 | Melton M'bry | | 44.29 | | | 201 | |
| James Sargent | 13 | Derby Excel | | DNC | | | | |
| Cailen Doud | 13 | Sutton | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Benjamin Roberts | 14 | Nova Cent'n | | 32.92 | | | 489 | |
2. | Jaden Leo | 14 | BelperMarlin | | 33.65 | | | 458 | |
3. | Aryan Nath | 14 | Corby | | 33.77 | | | 453 | |
4. | Joseph Lauda | 14 | Repton | | 34.30 | | | 433 | |
5. | Zachary Drayson | 14 | BelperMarlin | | 34.70 | | | 418 | |
6. | Darell Yeoh | 14 | Loughborough | | 34.85 | | | 412 | |
7. | Edward Rosnovat | 14 | Coalville | | 35.11 | | | 403 | |
8. | Zach Hopkinson | 14 | Grantham | | 35.29 | | | 397 | |
9. | Jake Neaves | 14 | Co Leicester | | 35.42 | | | 393 | |
10. | Isaac Brewster | 14 | Nova Cent'n | | 35.48 | | | 391 | |
11. | Ethan Soppett-Moss | 14 | Corby | | 35.53 | | | 389 | |
12. | Liam Lyons | 14 | BelperMarlin | | 35.79 | | | 381 | |
13. | Finlay Underwood | 14 | Kettering | | 35.88 | | | 378 | |
14. | Kenny Smith | 14 | Co Leicester | | 36.34 | | | 364 | |
15. | Brodie Butlin | 14 | Nova Cent'n | | 36.50 | | | 359 | |
16. | Finley O'Neill | 14 | Radford | | 37.14 | | | 341 | |
17. | Emilio McCann | 14 | Worksop | | 37.42 | | | 333 | |
18. | Edward Oscroft | 14 | Northampton | | 37.50 | | | 331 | |
18. | Joseph Wright | 14 | Rykneld | | 37.50 | | | 331 | |
20. | Ryan Moss | 14 | Nova Cent'n | | 37.70 | | | 326 | |
21. | Oliver Vasconcellos-Bl | 14 | Northampton | | 38.12 | | | 315 | |
22. | Finley Emery | 14 | Rushden | | 38.46 | | | 307 | |
23. | Frank Lamb | 14 | South Lincs | | 38.52 | | | 305 | |
24. | Samuel Joddrell | 14 | Arnold | | 38.64 | | | 302 | |
25. | Archie Brooks | 14 | Worksop | | 38.70 | | | 301 | |
26. | Samuel Chappell | 14 | Bramcote | | 38.79 | | | 299 | |
27. | Archie French | 14 | Lincoln Vulc | | 38.98 | | | 295 | |
28. | Joshua Bone | 14 | Hinckley | | 39.09 | | | 292 | |
29. | Matthew Tompkinson | 14 | Louth | | 39.10 | | | 292 | |
30. | Lucas Newboult | 14 | Lincoln Vulc | | 39.29 | | | 288 | |
31. | Oliver Horne | 14 | Corby | | 39.33 | | | 287 | |
31. | Evan Johnson | 14 | BelperMarlin | | 39.33 | | | 287 | |
33. | Oliver Parkin | 14 | Sutton | | 39.39 | | | 285 | |
34. | Mason Routledge | 14 | Leic Sharks | | 39.64 | | | 280 | |
35. | Maxwell Millington | 14 | Nova Cent'n | | 39.70 | | | 279 | |
36. | Leo Bell | 14 | Arnold | | 40.32 | | | 266 | |
37. | Joshua Dicks | 14 | Rushden | | 40.58 | | | 261 | |
38. | Darrens Millers | 14 | Repton | | 41.02 | | | 253 | |
39. | Lucas Kimber | 14 | Derby Excel | | 41.07 | | | 252 | |
| Layton Annison-Snowden | 14 | Louth | | DNC | | | | |
