Boys 11 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

11/12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Maxwell Burdett11Co Leicester 19:51.18  390 
 50m 38.15100m 1:18.67150m 2:00.15200m 2:40.99250m 3:22.06300m 4:03.03350m 4:44.38400m 5:25.38 
 450m 6:06.89500m 6:48.25550m 7:27.59600m 8:07.28650m 8:47.04700m 9:26.50750m 10:06.40800m 10:46.34 
 850m 11:26.02900m 12:05.42950m 12:44.781000m 13:24.291050m 14:02.561100m 14:41.181150m 15:20.441200m 15:59.47 
 1250m 16:38.781300m 17:17.841350m 17:57.331400m 18:36.361450m 19:14.391500m 19:51.18   
2.James Huckle12Lincoln Vulc 21:18.87  315 
 50m 38.81100m 1:22.31150m 2:04.44200m 2:41.86250m 3:29.59300m 4:12.31350m 4:54.97400m 5:38.43 
 450m 6:21.34500m 7:04.90550m 7:47.06600m 8:30.38650m 9:14.19700m 9:58.35750m 10:43.08800m 11:27.77 
 850m 12:11.58900m 12:55.41950m 13:39.471000m 14:23.101050m 15:06.781100m 15:50.611150m 16:33.691200m 17:16.86 
 1250m 17:59.171300m 18:39.271350m 19:20.061400m 19:59.941450m 20:39.391500m 21:18.87   

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Samuel Green13Bassetlaw SS 17:56.42  529 
 50m 31.54100m 1:06.77150m 1:42.67200m 2:18.93250m 2:55.17300m 3:31.72350m 4:08.03400m 4:44.24 
 450m 5:19.94500m 5:55.98550m 6:31.57600m 7:07.74650m 7:44.08700m 8:20.36750m 8:56.72800m 9:32.98 
 850m 10:09.15900m 10:38.31950m 11:22.231000m 11:59.041050m 12:35.271100m 13:11.691150m 13:47.311200m 14:23.58 
 1250m 14:59.651300m 15:35.791350m 16:11.131400m 16:47.291450m 17:22.371500m 17:56.42   
2.William Oxley13Co Leicester 18:50.31  457 
 50m 34.13100m 1:12.28150m 1:50.79200m 2:29.45250m 3:08.07300m 3:46.67350m 4:24.68400m 5:02.96 
 450m 5:40.81500m 6:19.42550m 6:56.74600m 7:35.36650m 8:13.57700m 8:51.84750m 9:29.98800m 10:07.46 
 850m 10:45.08900m 11:22.98950m 12:00.531000m 12:38.341050m 13:15.831100m 13:53.561150m 14:31.041200m 15:08.83 
 1250m 15:46.191300m 16:23.391350m 17:00.201400m 17:37.371450m 18:14.231500m 18:50.31   
3.Corey Butterell-Quanbr13Bassetlaw SS 18:54.79  452 
 50m 31.93100m 1:08.25150m 1:46.06200m 2:23.88250m 3:01.64300m 3:39.70350m 4:18.69400m 4:56.79 
 450m 5:35.54500m 6:13.55550m 6:51.65600m 7:30.19650m 8:08.10700m 8:46.15750m 9:24.49800m 10:02.85 
 850m 10:41.12900m 11:19.35950m 11:57.661000m 12:36.241050m 13:14.051100m 13:52.461150m 14:29.891200m 15:08.07 
 1250m 15:46.211300m 16:24.541350m 17:03.241400m 17:41.181450m 18:19.301500m 18:54.79   
4.Freddie Burdett13Co Leicester 19:36.08  406 
 50m 34.87100m 1:13.66150m 1:53.16200m 2:32.44250m 3:11.72300m 3:52.37350m 4:31.62400m 5:11.34 
 450m 5:50.77500m 6:30.54550m 7:09.56600m 7:49.02650m 8:28.77700m 9:07.97750m 9:47.28800m 10:26.94 
 850m 11:06.60900m 11:46.46950m 12:26.011000m 13:05.921050m 13:45.171100m 14:24.721150m 15:04.691200m 15:44.29 
 1250m 16:24.101300m 17:03.891350m 17:42.691400m 18:21.791450m 19:00.151500m 19:36.08   
5.Seth Hems Gillson13Repton 19:39.92  402 
 50m 33.20100m 1:09.50150m -200m 2:25.99250m -300m 3:43.47350m -400m 5:04.07 
 450m -500m 6:24.85550m -600m 7:44.66650m -700m 9:03.95750m -800m 10:21.97 
 850m -900m 11:41.43950m -1000m 13:00.911050m -1100m 14:21.721150m -1200m 15:41.81 
 1250m -1300m 17:02.721350m -1400m 18:22.541450m -1500m 19:39.92   

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Oliver Davies14Co Leicester 18:06.48  515 
 50m 32.82100m 1:09.14150m 1:46.00200m 2:23.65250m 2:59.50300m 3:36.59350m 4:12.57400m 4:49.26 
 450m 5:24.63500m 6:01.46550m 6:37.37600m 7:14.39650m 7:50.08700m 8:27.07750m 9:02.70800m 9:39.14 
 850m 10:14.78900m 10:51.32950m 11:27.131000m 12:03.181050m 12:39.721100m 13:16.241150m 13:52.061200m 14:29.01 
 1250m 15:05.271300m 15:42.261350m 16:18.791400m 16:55.221450m 17:30.321500m 18:06.48   
2.Jack Hurry14Northampton 18:13.89  504 
 50m 32.33100m 1:08.02150m 1:44.39200m 2:20.75250m 2:57.21300m 3:33.98350m 4:10.60400m 4:47.01 
 450m 5:23.85500m 6:00.62550m 6:37.43600m 7:14.17650m 7:50.98700m 8:28.01750m 9:04.63800m 9:41.33 
 850m 10:17.94900m 10:54.69950m 11:31.131000m 12:08.121050m 12:44.771100m 13:21.721150m 13:58.881200m 14:35.72 
 1250m 15:12.601300m 15:49.301350m 16:26.061400m 17:02.231450m 17:38.521500m 18:13.89   
3.Brodie Butlin14Nova Cent'n 18:17.42  499 
 50m 30.83100m 1:06.29150m 1:42.39200m 2:18.99250m 2:55.69300m 3:32.68350m 4:09.66400m 4:46.64 
 450m 5:23.45500m 6:00.70550m 6:37.72600m 7:15.62650m 7:52.86700m 8:30.30750m 9:07.53800m 9:44.42 
 850m 10:21.22900m 10:58.54950m 11:35.621000m 12:12.821050m 12:49.541100m 13:26.541150m 14:02.991200m 14:39.70 
 1250m 15:16.221300m 15:52.921350m 16:29.391400m 17:06.151450m 17:42.361500m 18:17.42   
4.Jacob Pemberton14BelperMarlin 18:20.56  495 
 50m -100m 1:07.39150m -200m 2:19.63250m -300m 3:32.31350m -400m 4:45.15 
 450m -500m 5:58.37550m -600m 7:12.85650m -700m 8:26.75750m -800m 9:41.33 
 850m -900m 10:55.85950m -1000m 12:09.991050m -1100m 13:24.711150m -1200m 14:39.10 
 1250m -1300m 15:53.431350m -1400m 17:08.001450m -1500m 18:20.56   
5.Joel Harby14Nova Cent'n 18:54.61  452 
 50m 33.02100m 1:09.74150m 1:47.46200m 2:25.63250m 3:03.87300m 3:42.55350m 4:21.20400m 5:00.12 
 450m 5:38.10500m 6:16.66550m 6:55.05600m 7:33.62650m 8:11.87700m 8:50.36750m 9:28.75800m 10:06.75 
 850m 10:44.98900m 11:22.55950m 12:00.531000m 12:38.281050m 13:15.941100m 13:53.591150m 14:31.191200m 15:09.08 
 1250m 15:46.691300m 16:24.491350m 17:02.371400m 17:40.981450m 18:18.491500m 18:54.61   
6.Liam Lyons14BelperMarlin 18:54.89  452 
 50m 32.95100m 1:09.19150m 1:46.50200m 2:23.92250m 3:01.12300m 3:38.29350m 4:15.82400m 4:53.60 
 450m 5:31.91500m 6:10.12550m 6:48.45600m 7:26.96650m 8:05.15700m 8:44.34750m 9:22.92800m 10:01.50 
 850m 10:40.31900m 11:18.21950m 11:56.721000m 12:35.061050m 13:13.441100m 13:51.701150m 14:29.591200m 15:08.46 
 1250m 15:46.981300m 16:24.551350m 17:02.771400m 17:41.721450m 18:19.151500m 18:54.89   
7.Matteo Monaco14South Lincs 19:00.28  445 
 50m 32.36100m 1:08.77150m 1:46.42200m 2:24.68250m 3:02.72300m 3:40.76350m 4:18.68400m 4:56.43 
 450m 5:34.40500m 6:12.62550m 6:50.74600m 7:28.65650m 8:06.86700m 8:45.13750m 9:23.22800m 10:01.50 
 850m 10:39.31900m 11:17.81950m 11:56.241000m 12:34.671050m 13:13.241100m 13:52.121150m 14:30.991200m 15:09.71 
 1250m 15:48.671300m 16:27.561350m 17:06.131400m 17:44.841450m 18:23.031500m 19:00.28   
8.Lucas Kimber14Derby Excel 19:36.67  405 
 50m 34.08100m 1:12.38150m 1:52.33200m 2:32.04250m 3:11.91300m 3:51.82350m 4:32.13400m 5:11.87 
 450m 5:51.68500m 6:32.17550m 7:12.82600m 7:52.62650m 8:32.32700m 9:11.82750m 9:51.63800m 10:31.37 
 850m 11:11.27900m 11:51.00950m 12:30.981000m 13:11.021050m 13:50.281100m 14:29.681150m 15:08.961200m 15:48.69 
 1250m 16:27.701300m 17:06.571350m 17:45.341400m 18:24.081450m 19:02.091500m 19:36.67   
9.Zach Hopkinson14Grantham 19:56.47  385 
 50m 31.81100m 1:07.91150m 1:44.71200m 2:22.06250m 3:00.37300m 3:38.32350m 4:16.89400m 4:55.77 
 450m 5:35.09500m 6:15.00550m 6:54.74600m 7:34.86650m 8:15.50700m 8:55.82750m 9:36.74800m 10:17.06 
 850m 10:57.59900m 11:38.90950m 12:19.611000m 13:00.801050m 13:41.921100m 14:23.411150m 15:04.231200m 15:46.28 
 1250m 16:29.091300m 17:11.751350m 17:53.981400m 18:35.941450m 19:16.831500m 19:56.47   
10.William Vere14South Lincs 20:04.83  377 
 50m -100m 1:18.43150m -200m 2:39.75250m -300m 4:00.99350m -400m 5:21.07 
 450m -500m 6:41.14550m -600m 8:01.54650m -700m 9:21.85750m -800m 10:41.90 
 850m -900m 12:01.72950m -1000m 13:22.091050m -1100m 14:42.331150m -1200m 16:02.72 
 1250m -1300m 17:23.661350m -1400m 18:44.571450m -1500m 20:04.83   

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Oscar Goldsmith15South Lincs 17:22.52  583 
 50m 31.27100m 1:04.89150m 1:39.42200m 2:13.65250m 2:48.09300m 3:22.66350m 3:57.16400m 4:32.03 
 450m 5:06.88500m 5:41.80550m 6:16.71600m 6:51.70650m 7:26.40700m 8:01.14750m 8:36.13800m 9:11.36 
 850m 9:46.59900m 10:22.20950m 10:57.561000m 11:33.371050m 12:08.321100m 12:43.461150m 13:18.741200m 13:54.25 
 1250m 14:29.281300m 15:03.831350m 15:38.751400m 16:14.001450m 16:48.651500m 17:22.52   
2.Jack Bignell15Northampton 17:53.44  534 
 50m 32.33100m 1:09.48150m 1:46.73200m 2:23.58250m 2:59.83300m 3:35.96350m 4:12.15400m 4:48.99 
 450m 5:25.89500m 6:02.35550m 6:38.14600m 7:13.53650m 7:49.36700m 8:25.97750m 9:01.52800m 9:37.19 
 850m 10:12.83900m 10:48.76950m 11:23.151000m 11:58.011050m 12:33.651100m 13:09.021150m 13:44.631200m 14:19.68 
 1250m 14:54.911300m 15:30.561350m 16:06.561400m 16:42.121450m 17:18.111500m 17:53.44   
3.Edun Rowe15Northampton 17:56.40  529 
 50m 32.91100m 1:10.06150m 1:47.11200m 2:24.19250m 3:00.55300m 3:37.25350m 4:13.15400m 4:49.60 
 450m 5:26.65500m 6:03.34550m 6:39.59600m 7:16.12650m 7:51.65700m 8:27.59750m 9:03.01800m 9:39.62 
 850m 10:15.30900m 10:50.60950m 11:26.381000m 12:02.231050m 12:38.131100m 13:14.051150m 13:50.431200m 14:26.34 
 1250m 15:01.951300m 15:37.511350m 16:13.391400m 16:48.951450m 17:23.971500m 17:56.40   
4.Joseph Laurie15Nova Cent'n 18:11.19  508 
 50m 31.83100m 1:07.68150m 1:43.79200m 2:20.04250m 2:56.33300m 3:33.20350m 4:09.73400m 4:46.50 
 450m 5:23.24500m 6:00.06550m 6:36.69600m 7:13.33650m 7:50.06700m 8:26.76750m 9:03.43800m 9:40.59 
 850m 10:17.54900m 10:54.44950m 11:31.171000m 12:08.151050m 12:44.871100m 13:21.621150m 13:58.271200m 14:35.05 
 1250m 15:11.551300m 15:48.261350m 16:24.521400m 17:00.771450m 17:36.571500m 18:11.19   
5.Oliver Richmond15Nova Cent'n 18:11.99  507 
 50m 31.67100m 1:07.31150m 1:43.50200m 2:19.77250m 2:56.49300m 3:32.44350m 4:08.13400m 4:44.68 
 450m 5:21.06500m 5:57.77550m 6:34.69600m 7:11.10650m 7:48.09700m 8:25.16750m 9:02.08800m 9:39.40 
 850m 10:16.00900m 10:52.81950m 11:29.791000m 12:06.601050m 12:44.151100m 13:21.291150m 13:57.261200m 14:34.10 
 1250m 15:11.271300m 15:48.301350m 16:24.841400m 17:01.341450m 17:37.911500m 18:11.99   

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Daniel Walker16Nova Cent'n 16:50.75  639 
 50m -100m 1:05.25150m -200m 2:13.81250m -300m 3:21.91350m -400m 4:29.94 
 450m -500m 5:38.33550m -600m 6:46.26650m -700m 7:53.91750m -800m 9:01.69 
 850m -900m 10:09.32950m -1000m 11:16.751050m -1100m 12:24.141150m -1200m 13:31.26 
 1250m -1300m 14:38.621350m -1400m 15:45.871450m -1500m 16:50.75   
2.Benjamin Gibbons16Northampton 16:56.78  628 
 50m 30.36100m 1:04.25150m 1:38.29200m 2:13.48250m 2:47.56300m 3:22.04350m 3:56.45400m 4:31.26 
 450m 5:05.48500m 5:40.00550m 6:13.22600m 6:47.79650m 7:21.31700m 7:55.86750m 8:29.41800m 9:03.67 
 850m 9:37.32900m 10:11.60950m 10:45.621000m 11:20.201050m 11:54.191100m 12:28.911150m 13:02.781200m 13:36.78 
 1250m 14:10.241300m 14:44.501350m 15:17.461400m 15:51.581450m 16:24.521500m 16:56.78   
3.Daniel Harris16Co Leicester 17:22.81  582 
 50m 31.37100m 1:05.31150m 1:39.89200m 2:15.05250m 2:49.79300m 3:24.53350m 3:59.70400m 4:34.38 
 450m 5:09.38500m 5:44.31550m 6:19.46600m 6:54.20650m 7:29.25700m 8:04.27750m 8:39.29800m 9:14.37 
 850m 9:49.21900m 10:23.93950m 10:58.511000m 11:33.151050m 12:07.831100m 12:42.901150m 13:17.761200m 13:53.25 
 1250m 14:27.831300m 15:02.881350m 15:37.971400m 16:13.001450m 16:48.091500m 17:22.81   
4.Alfie Bisby16South Lincs 17:30.96  569 
 50m 31.20100m 1:05.57150m 1:40.08200m 2:15.13250m 2:49.83300m 3:24.08350m 3:59.18400m 4:34.46 
 450m 5:09.86500m 5:45.17550m 6:19.99600m 6:54.77650m 7:29.70700m 8:05.05750m 8:40.50800m 9:15.76 
 850m 9:51.26900m 10:27.02950m 11:02.991000m 11:38.491050m 12:14.751100m 12:50.521150m 13:25.141200m 13:59.99 
 1250m 14:35.441300m 15:10.111350m 15:45.161400m 16:20.341450m 16:55.671500m 17:30.96   
5.Elliott Barker16Northampton 17:56.51  529 
 50m 30.15100m 1:03.34150m 1:37.24200m 2:12.22250m 2:47.24300m 3:22.77350m 3:58.08400m 4:34.50 
 450m 5:10.19500m 5:46.35550m 6:22.67600m 6:59.38650m 7:35.98700m 8:12.87750m 8:49.11800m 9:19.26 
 850m 10:03.09900m 10:39.76950m 11:16.311000m 11:48.651050m 12:30.071100m 13:07.621150m 13:43.921200m 14:20.65 
 1250m 14:57.581300m 15:34.881350m 16:11.631400m 16:47.451450m 17:22.801500m 17:56.51   
6.Lewis Fitch16Co Leicester 18:08.00  513 
 50m 31.98100m 1:08.10150m 1:44.98200m 2:21.44250m 2:58.01300m 3:35.02350m 4:11.32400m 4:47.88 
 450m 5:24.22500m 6:00.36550m 6:36.57600m 7:13.28650m 7:49.38700m 8:26.31750m 9:02.60800m 9:38.96 
 850m 10:14.95900m 10:51.20950m 11:27.271000m 12:03.761050m 12:40.211100m 13:17.131150m 13:53.731200m 14:30.45 
 1250m 15:07.491300m 15:44.651350m 16:20.831400m 16:57.201450m 17:33.231500m 18:08.00   
7.Oliver Sorrell16South Lincs 18:14.09  504 
 50m -100m 1:06.32150m -200m 2:18.19250m -300m 3:31.29350m -400m 4:45.69 
 450m -500m 6:00.03550m -600m 7:14.30650m -700m 8:27.79750m -800m 9:41.12 
 850m -900m 10:55.09950m -1000m 12:07.651050m -1100m 13:20.731150m -1200m 14:33.92 
 1250m -1300m 15:47.291350m -1400m 17:01.091450m -1500m 18:14.09   
8.Ethan Ford16Co Leicester 18:19.60  497 
 50m 30.50100m 1:05.35150m 1:41.44200m 2:17.40250m 2:53.95300m 3:29.67350m 4:06.29400m 4:42.44 
 450m 5:18.83500m 5:55.43550m 6:31.92600m 7:09.04650m 7:45.65700m 8:22.86750m 9:00.35800m 9:38.04 
 850m 10:15.60900m 10:52.38950m 11:29.651000m 12:06.421050m 12:43.741100m 13:21.271150m 13:59.851200m 14:36.60 
 1250m 15:14.631300m 15:52.131350m 16:28.961400m 17:06.581450m 17:43.871500m 18:19.60   
 Manav Mistry16Northampton DNC    

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Thomas Sansome20Lboro Uni 16:26.92  687 
 50m 28.60100m 1:00.29150m 1:32.51200m 2:04.95250m 2:37.85300m 3:10.78350m 3:43.57400m 4:16.52 
 450m 4:49.21500m 5:22.19550m 5:54.65600m 6:27.92650m 7:00.78700m 7:33.88750m 8:06.95800m 8:40.08 
 850m 9:13.05900m 9:46.50950m 10:19.571000m 10:53.151050m 11:26.211100m 11:59.731150m 12:33.121200m 13:06.68 
 1250m 13:39.961300m 14:13.311350m 14:46.761400m 15:20.551450m 15:53.911500m 16:26.92   
2.Joseph Kingsland20Nova Cent'n 16:41.45  657 
 50m 30.10100m 1:03.10150m 1:36.72200m 2:10.50250m 2:44.37300m 3:18.61350m 3:52.64400m 4:26.78 
 450m 5:00.77500m 5:34.19550m 6:07.45600m 6:40.70650m 7:14.23700m 7:47.27750m 8:20.32800m 8:53.22 
 850m 9:26.16900m 9:58.91950m 10:31.951000m 11:04.871050m 11:38.211100m 12:11.591150m 12:45.421200m 13:18.62 
 1250m 13:52.671300m 14:26.981350m 15:01.411400m 15:35.011450m 16:09.071500m 16:41.45   
3.Archie Neaves18Co Leicester 16:51.37  638 
 50m 30.85100m 1:04.51150m 1:37.93200m 2:11.76250m 2:45.44300m 3:19.52350m 3:53.15400m 4:26.99 
 450m 5:00.70500m 5:34.71550m 6:08.39600m 6:42.18650m 7:16.11700m 7:50.11750m 8:23.91800m 8:57.89 
 850m 9:31.78900m 10:05.71950m 10:39.711000m 11:13.821050m 11:47.841100m 12:21.921150m 12:55.941200m 13:30.00 
 1250m 14:04.101300m 14:38.191350m 15:12.121400m 15:45.911450m 16:19.411500m 16:51.37   
4.Luke Stevens17Co Leicester 17:23.50  581 
 50m 30.55100m 1:04.34150m 1:38.54200m 2:12.52250m 2:47.10300m 3:21.53350m 3:56.53400m 4:31.29 
 450m 5:06.49500m 5:41.82550m 6:17.19600m 6:51.86650m 7:27.06700m 8:01.82750m 8:36.99800m 9:11.88 
 850m 9:47.36900m 10:22.54950m 10:57.891000m 11:33.301050m 12:08.331100m 12:43.761150m 13:19.011200m 13:54.53 
 1250m 14:30.141300m 15:05.251350m 15:41.361400m 16:16.561450m 16:51.141500m 17:23.50   
5.Oliver Silver17Radford 17:24.22  580 
 50m 30.18100m 1:04.20150m 1:38.95200m 2:14.16250m 2:49.04300m 3:24.29350m 3:59.50400m 4:34.57 
 450m 5:09.35500m 5:44.56550m 6:19.58600m 6:54.40650m 7:29.53700m 7:58.55750m 8:39.54800m 9:14.94 
 850m 9:49.93900m 10:25.23950m 11:00.291000m 11:35.721050m 12:11.261100m 12:46.961150m 13:21.971200m 13:57.50 
 1250m 14:33.191300m 15:08.501350m 15:43.641400m 16:19.071450m 16:52.991500m 17:24.22   
6.Joseph Mulligan17Bramcote 17:34.42  563 
 50m 31.82100m 1:06.59150m 1:41.48200m 2:10.04250m 2:51.74300m 3:27.45350m 4:03.01400m 4:38.70 
 450m 5:13.93500m 5:49.81550m 6:25.62600m 7:01.27650m 7:37.28700m 8:13.00750m 8:49.00800m 9:25.01 
 850m 10:00.56900m 10:36.55950m 11:12.221000m 11:48.031050m 12:23.501100m 12:59.041150m 13:33.771200m 14:09.02 
 1250m 14:43.831300m 15:18.741350m 15:53.761400m 16:28.551450m 17:02.071500m 17:34.42   
7.Owen Hathway17Grantham 17:43.64  549 
 50m 30.92100m 1:04.73150m 1:39.78200m 2:14.58250m 2:49.58300m 3:24.88350m 4:00.21400m 4:35.33 
 450m 5:10.31500m 5:45.53550m 6:20.34600m 6:56.12650m 7:31.61700m 8:07.69750m 8:44.23800m 9:20.57 
 850m 9:56.94900m 10:33.47950m 11:09.541000m 11:46.051050m 12:21.731100m 12:57.951150m 13:34.431200m 14:10.07 
 1250m 14:45.971300m 15:22.051350m 15:58.061400m 16:34.571450m 17:09.821500m 17:43.64   
8.Luke Jeal20Nova Cent'n 18:18.94  497 
 50m 31.30100m 1:05.95150m 1:41.18200m 2:17.34250m 2:53.04300m 3:29.43350m 4:05.79400m 4:43.47 
 450m 5:20.83500m 5:58.56550m 6:35.50600m 7:13.03650m 7:50.19700m 8:27.60750m 9:04.82800m 9:42.18 
 850m 10:19.02900m 10:55.65950m 11:33.801000m 12:10.971050m 12:47.671100m 13:25.351150m 14:02.771200m 14:39.74 
 1250m 15:16.491300m 15:53.321350m 16:29.671400m 17:06.431450m 17:42.471500m 18:18.94   
 Alex Keeble19Leic Sharks DNC    

UP