Boys 11 Yrs/Over 1500m Freestyle - Heats (Declared Winners)
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Maxwell Burdett | 11 | Co Leicester | | 19:51.18 | | | 390 | |
| 50m 38.15 | 100m 1:18.67 | 150m 2:00.15 | 200m 2:40.99 | 250m 3:22.06 | 300m 4:03.03 | 350m 4:44.38 | 400m 5:25.38 | |
| 450m 6:06.89 | 500m 6:48.25 | 550m 7:27.59 | 600m 8:07.28 | 650m 8:47.04 | 700m 9:26.50 | 750m 10:06.40 | 800m 10:46.34 | |
| 850m 11:26.02 | 900m 12:05.42 | 950m 12:44.78 | 1000m 13:24.29 | 1050m 14:02.56 | 1100m 14:41.18 | 1150m 15:20.44 | 1200m 15:59.47 | |
| 1250m 16:38.78 | 1300m 17:17.84 | 1350m 17:57.33 | 1400m 18:36.36 | 1450m 19:14.39 | 1500m 19:51.18 | | | |
2. | James Huckle | 12 | Lincoln Vulc | | 21:18.87 | | | 315 | |
| 50m 38.81 | 100m 1:22.31 | 150m 2:04.44 | 200m 2:41.86 | 250m 3:29.59 | 300m 4:12.31 | 350m 4:54.97 | 400m 5:38.43 | |
| 450m 6:21.34 | 500m 7:04.90 | 550m 7:47.06 | 600m 8:30.38 | 650m 9:14.19 | 700m 9:58.35 | 750m 10:43.08 | 800m 11:27.77 | |
| 850m 12:11.58 | 900m 12:55.41 | 950m 13:39.47 | 1000m 14:23.10 | 1050m 15:06.78 | 1100m 15:50.61 | 1150m 16:33.69 | 1200m 17:16.86 | |
| 1250m 17:59.17 | 1300m 18:39.27 | 1350m 19:20.06 | 1400m 19:59.94 | 1450m 20:39.39 | 1500m 21:18.87 | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Samuel Green | 13 | Bassetlaw SS | | 17:56.42 | | | 529 | |
| 50m 31.54 | 100m 1:06.77 | 150m 1:42.67 | 200m 2:18.93 | 250m 2:55.17 | 300m 3:31.72 | 350m 4:08.03 | 400m 4:44.24 | |
| 450m 5:19.94 | 500m 5:55.98 | 550m 6:31.57 | 600m 7:07.74 | 650m 7:44.08 | 700m 8:20.36 | 750m 8:56.72 | 800m 9:32.98 | |
| 850m 10:09.15 | 900m 10:38.31 | 950m 11:22.23 | 1000m 11:59.04 | 1050m 12:35.27 | 1100m 13:11.69 | 1150m 13:47.31 | 1200m 14:23.58 | |
| 1250m 14:59.65 | 1300m 15:35.79 | 1350m 16:11.13 | 1400m 16:47.29 | 1450m 17:22.37 | 1500m 17:56.42 | | | |
2. | William Oxley | 13 | Co Leicester | | 18:50.31 | | | 457 | |
| 50m 34.13 | 100m 1:12.28 | 150m 1:50.79 | 200m 2:29.45 | 250m 3:08.07 | 300m 3:46.67 | 350m 4:24.68 | 400m 5:02.96 | |
| 450m 5:40.81 | 500m 6:19.42 | 550m 6:56.74 | 600m 7:35.36 | 650m 8:13.57 | 700m 8:51.84 | 750m 9:29.98 | 800m 10:07.46 | |
| 850m 10:45.08 | 900m 11:22.98 | 950m 12:00.53 | 1000m 12:38.34 | 1050m 13:15.83 | 1100m 13:53.56 | 1150m 14:31.04 | 1200m 15:08.83 | |
| 1250m 15:46.19 | 1300m 16:23.39 | 1350m 17:00.20 | 1400m 17:37.37 | 1450m 18:14.23 | 1500m 18:50.31 | | | |
3. | Corey Butterell-Quanbr | 13 | Bassetlaw SS | | 18:54.79 | | | 452 | |
| 50m 31.93 | 100m 1:08.25 | 150m 1:46.06 | 200m 2:23.88 | 250m 3:01.64 | 300m 3:39.70 | 350m 4:18.69 | 400m 4:56.79 | |
| 450m 5:35.54 | 500m 6:13.55 | 550m 6:51.65 | 600m 7:30.19 | 650m 8:08.10 | 700m 8:46.15 | 750m 9:24.49 | 800m 10:02.85 | |
| 850m 10:41.12 | 900m 11:19.35 | 950m 11:57.66 | 1000m 12:36.24 | 1050m 13:14.05 | 1100m 13:52.46 | 1150m 14:29.89 | 1200m 15:08.07 | |
| 1250m 15:46.21 | 1300m 16:24.54 | 1350m 17:03.24 | 1400m 17:41.18 | 1450m 18:19.30 | 1500m 18:54.79 | | | |
4. | Freddie Burdett | 13 | Co Leicester | | 19:36.08 | | | 406 | |
| 50m 34.87 | 100m 1:13.66 | 150m 1:53.16 | 200m 2:32.44 | 250m 3:11.72 | 300m 3:52.37 | 350m 4:31.62 | 400m 5:11.34 | |
| 450m 5:50.77 | 500m 6:30.54 | 550m 7:09.56 | 600m 7:49.02 | 650m 8:28.77 | 700m 9:07.97 | 750m 9:47.28 | 800m 10:26.94 | |
| 850m 11:06.60 | 900m 11:46.46 | 950m 12:26.01 | 1000m 13:05.92 | 1050m 13:45.17 | 1100m 14:24.72 | 1150m 15:04.69 | 1200m 15:44.29 | |
| 1250m 16:24.10 | 1300m 17:03.89 | 1350m 17:42.69 | 1400m 18:21.79 | 1450m 19:00.15 | 1500m 19:36.08 | | | |
5. | Seth Hems Gillson | 13 | Repton | | 19:39.92 | | | 402 | |
| 50m 33.20 | 100m 1:09.50 | 150m - | 200m 2:25.99 | 250m - | 300m 3:43.47 | 350m - | 400m 5:04.07 | |
| 450m - | 500m 6:24.85 | 550m - | 600m 7:44.66 | 650m - | 700m 9:03.95 | 750m - | 800m 10:21.97 | |
| 850m - | 900m 11:41.43 | 950m - | 1000m 13:00.91 | 1050m - | 1100m 14:21.72 | 1150m - | 1200m 15:41.81 | |
| 1250m - | 1300m 17:02.72 | 1350m - | 1400m 18:22.54 | 1450m - | 1500m 19:39.92 | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Oliver Davies | 14 | Co Leicester | | 18:06.48 | | | 515 | |
| 50m 32.82 | 100m 1:09.14 | 150m 1:46.00 | 200m 2:23.65 | 250m 2:59.50 | 300m 3:36.59 | 350m 4:12.57 | 400m 4:49.26 | |
| 450m 5:24.63 | 500m 6:01.46 | 550m 6:37.37 | 600m 7:14.39 | 650m 7:50.08 | 700m 8:27.07 | 750m 9:02.70 | 800m 9:39.14 | |
| 850m 10:14.78 | 900m 10:51.32 | 950m 11:27.13 | 1000m 12:03.18 | 1050m 12:39.72 | 1100m 13:16.24 | 1150m 13:52.06 | 1200m 14:29.01 | |
| 1250m 15:05.27 | 1300m 15:42.26 | 1350m 16:18.79 | 1400m 16:55.22 | 1450m 17:30.32 | 1500m 18:06.48 | | | |
2. | Jack Hurry | 14 | Northampton | | 18:13.89 | | | 504 | |
| 50m 32.33 | 100m 1:08.02 | 150m 1:44.39 | 200m 2:20.75 | 250m 2:57.21 | 300m 3:33.98 | 350m 4:10.60 | 400m 4:47.01 | |
| 450m 5:23.85 | 500m 6:00.62 | 550m 6:37.43 | 600m 7:14.17 | 650m 7:50.98 | 700m 8:28.01 | 750m 9:04.63 | 800m 9:41.33 | |
| 850m 10:17.94 | 900m 10:54.69 | 950m 11:31.13 | 1000m 12:08.12 | 1050m 12:44.77 | 1100m 13:21.72 | 1150m 13:58.88 | 1200m 14:35.72 | |
| 1250m 15:12.60 | 1300m 15:49.30 | 1350m 16:26.06 | 1400m 17:02.23 | 1450m 17:38.52 | 1500m 18:13.89 | | | |
3. | Brodie Butlin | 14 | Nova Cent'n | | 18:17.42 | | | 499 | |
| 50m 30.83 | 100m 1:06.29 | 150m 1:42.39 | 200m 2:18.99 | 250m 2:55.69 | 300m 3:32.68 | 350m 4:09.66 | 400m 4:46.64 | |
| 450m 5:23.45 | 500m 6:00.70 | 550m 6:37.72 | 600m 7:15.62 | 650m 7:52.86 | 700m 8:30.30 | 750m 9:07.53 | 800m 9:44.42 | |
| 850m 10:21.22 | 900m 10:58.54 | 950m 11:35.62 | 1000m 12:12.82 | 1050m 12:49.54 | 1100m 13:26.54 | 1150m 14:02.99 | 1200m 14:39.70 | |
| 1250m 15:16.22 | 1300m 15:52.92 | 1350m 16:29.39 | 1400m 17:06.15 | 1450m 17:42.36 | 1500m 18:17.42 | | | |
4. | Jacob Pemberton | 14 | BelperMarlin | | 18:20.56 | | | 495 | |
| 50m - | 100m 1:07.39 | 150m - | 200m 2:19.63 | 250m - | 300m 3:32.31 | 350m - | 400m 4:45.15 | |
| 450m - | 500m 5:58.37 | 550m - | 600m 7:12.85 | 650m - | 700m 8:26.75 | 750m - | 800m 9:41.33 | |
| 850m - | 900m 10:55.85 | 950m - | 1000m 12:09.99 | 1050m - | 1100m 13:24.71 | 1150m - | 1200m 14:39.10 | |
| 1250m - | 1300m 15:53.43 | 1350m - | 1400m 17:08.00 | 1450m - | 1500m 18:20.56 | | | |
5. | Joel Harby | 14 | Nova Cent'n | | 18:54.61 | | | 452 | |
| 50m 33.02 | 100m 1:09.74 | 150m 1:47.46 | 200m 2:25.63 | 250m 3:03.87 | 300m 3:42.55 | 350m 4:21.20 | 400m 5:00.12 | |
| 450m 5:38.10 | 500m 6:16.66 | 550m 6:55.05 | 600m 7:33.62 | 650m 8:11.87 | 700m 8:50.36 | 750m 9:28.75 | 800m 10:06.75 | |
| 850m 10:44.98 | 900m 11:22.55 | 950m 12:00.53 | 1000m 12:38.28 | 1050m 13:15.94 | 1100m 13:53.59 | 1150m 14:31.19 | 1200m 15:09.08 | |
| 1250m 15:46.69 | 1300m 16:24.49 | 1350m 17:02.37 | 1400m 17:40.98 | 1450m 18:18.49 | 1500m 18:54.61 | | | |
6. | Liam Lyons | 14 | BelperMarlin | | 18:54.89 | | | 452 | |
| 50m 32.95 | 100m 1:09.19 | 150m 1:46.50 | 200m 2:23.92 | 250m 3:01.12 | 300m 3:38.29 | 350m 4:15.82 | 400m 4:53.60 | |
| 450m 5:31.91 | 500m 6:10.12 | 550m 6:48.45 | 600m 7:26.96 | 650m 8:05.15 | 700m 8:44.34 | 750m 9:22.92 | 800m 10:01.50 | |
| 850m 10:40.31 | 900m 11:18.21 | 950m 11:56.72 | 1000m 12:35.06 | 1050m 13:13.44 | 1100m 13:51.70 | 1150m 14:29.59 | 1200m 15:08.46 | |
| 1250m 15:46.98 | 1300m 16:24.55 | 1350m 17:02.77 | 1400m 17:41.72 | 1450m 18:19.15 | 1500m 18:54.89 | | | |
7. | Matteo Monaco | 14 | South Lincs | | 19:00.28 | | | 445 | |
| 50m 32.36 | 100m 1:08.77 | 150m 1:46.42 | 200m 2:24.68 | 250m 3:02.72 | 300m 3:40.76 | 350m 4:18.68 | 400m 4:56.43 | |
| 450m 5:34.40 | 500m 6:12.62 | 550m 6:50.74 | 600m 7:28.65 | 650m 8:06.86 | 700m 8:45.13 | 750m 9:23.22 | 800m 10:01.50 | |
| 850m 10:39.31 | 900m 11:17.81 | 950m 11:56.24 | 1000m 12:34.67 | 1050m 13:13.24 | 1100m 13:52.12 | 1150m 14:30.99 | 1200m 15:09.71 | |
| 1250m 15:48.67 | 1300m 16:27.56 | 1350m 17:06.13 | 1400m 17:44.84 | 1450m 18:23.03 | 1500m 19:00.28 | | | |
8. | Lucas Kimber | 14 | Derby Excel | | 19:36.67 | | | 405 | |
| 50m 34.08 | 100m 1:12.38 | 150m 1:52.33 | 200m 2:32.04 | 250m 3:11.91 | 300m 3:51.82 | 350m 4:32.13 | 400m 5:11.87 | |
| 450m 5:51.68 | 500m 6:32.17 | 550m 7:12.82 | 600m 7:52.62 | 650m 8:32.32 | 700m 9:11.82 | 750m 9:51.63 | 800m 10:31.37 | |
| 850m 11:11.27 | 900m 11:51.00 | 950m 12:30.98 | 1000m 13:11.02 | 1050m 13:50.28 | 1100m 14:29.68 | 1150m 15:08.96 | 1200m 15:48.69 | |
| 1250m 16:27.70 | 1300m 17:06.57 | 1350m 17:45.34 | 1400m 18:24.08 | 1450m 19:02.09 | 1500m 19:36.67 | | | |
9. | Zach Hopkinson | 14 | Grantham | | 19:56.47 | | | 385 | |
| 50m 31.81 | 100m 1:07.91 | 150m 1:44.71 | 200m 2:22.06 | 250m 3:00.37 | 300m 3:38.32 | 350m 4:16.89 | 400m 4:55.77 | |
| 450m 5:35.09 | 500m 6:15.00 | 550m 6:54.74 | 600m 7:34.86 | 650m 8:15.50 | 700m 8:55.82 | 750m 9:36.74 | 800m 10:17.06 | |
| 850m 10:57.59 | 900m 11:38.90 | 950m 12:19.61 | 1000m 13:00.80 | 1050m 13:41.92 | 1100m 14:23.41 | 1150m 15:04.23 | 1200m 15:46.28 | |
| 1250m 16:29.09 | 1300m 17:11.75 | 1350m 17:53.98 | 1400m 18:35.94 | 1450m 19:16.83 | 1500m 19:56.47 | | | |
10. | William Vere | 14 | South Lincs | | 20:04.83 | | | 377 | |
| 50m - | 100m 1:18.43 | 150m - | 200m 2:39.75 | 250m - | 300m 4:00.99 | 350m - | 400m 5:21.07 | |
| 450m - | 500m 6:41.14 | 550m - | 600m 8:01.54 | 650m - | 700m 9:21.85 | 750m - | 800m 10:41.90 | |
| 850m - | 900m 12:01.72 | 950m - | 1000m 13:22.09 | 1050m - | 1100m 14:42.33 | 1150m - | 1200m 16:02.72 | |
| 1250m - | 1300m 17:23.66 | 1350m - | 1400m 18:44.57 | 1450m - | 1500m 20:04.83 | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Oscar Goldsmith | 15 | South Lincs | | 17:22.52 | | | 583 | |
| 50m 31.27 | 100m 1:04.89 | 150m 1:39.42 | 200m 2:13.65 | 250m 2:48.09 | 300m 3:22.66 | 350m 3:57.16 | 400m 4:32.03 | |
| 450m 5:06.88 | 500m 5:41.80 | 550m 6:16.71 | 600m 6:51.70 | 650m 7:26.40 | 700m 8:01.14 | 750m 8:36.13 | 800m 9:11.36 | |
| 850m 9:46.59 | 900m 10:22.20 | 950m 10:57.56 | 1000m 11:33.37 | 1050m 12:08.32 | 1100m 12:43.46 | 1150m 13:18.74 | 1200m 13:54.25 | |
| 1250m 14:29.28 | 1300m 15:03.83 | 1350m 15:38.75 | 1400m 16:14.00 | 1450m 16:48.65 | 1500m 17:22.52 | | | |
2. | Jack Bignell | 15 | Northampton | | 17:53.44 | | | 534 | |
| 50m 32.33 | 100m 1:09.48 | 150m 1:46.73 | 200m 2:23.58 | 250m 2:59.83 | 300m 3:35.96 | 350m 4:12.15 | 400m 4:48.99 | |
| 450m 5:25.89 | 500m 6:02.35 | 550m 6:38.14 | 600m 7:13.53 | 650m 7:49.36 | 700m 8:25.97 | 750m 9:01.52 | 800m 9:37.19 | |
| 850m 10:12.83 | 900m 10:48.76 | 950m 11:23.15 | 1000m 11:58.01 | 1050m 12:33.65 | 1100m 13:09.02 | 1150m 13:44.63 | 1200m 14:19.68 | |
| 1250m 14:54.91 | 1300m 15:30.56 | 1350m 16:06.56 | 1400m 16:42.12 | 1450m 17:18.11 | 1500m 17:53.44 | | | |
3. | Edun Rowe | 15 | Northampton | | 17:56.40 | | | 529 | |
| 50m 32.91 | 100m 1:10.06 | 150m 1:47.11 | 200m 2:24.19 | 250m 3:00.55 | 300m 3:37.25 | 350m 4:13.15 | 400m 4:49.60 | |
| 450m 5:26.65 | 500m 6:03.34 | 550m 6:39.59 | 600m 7:16.12 | 650m 7:51.65 | 700m 8:27.59 | 750m 9:03.01 | 800m 9:39.62 | |
| 850m 10:15.30 | 900m 10:50.60 | 950m 11:26.38 | 1000m 12:02.23 | 1050m 12:38.13 | 1100m 13:14.05 | 1150m 13:50.43 | 1200m 14:26.34 | |
| 1250m 15:01.95 | 1300m 15:37.51 | 1350m 16:13.39 | 1400m 16:48.95 | 1450m 17:23.97 | 1500m 17:56.40 | | | |
4. | Joseph Laurie | 15 | Nova Cent'n | | 18:11.19 | | | 508 | |
| 50m 31.83 | 100m 1:07.68 | 150m 1:43.79 | 200m 2:20.04 | 250m 2:56.33 | 300m 3:33.20 | 350m 4:09.73 | 400m 4:46.50 | |
| 450m 5:23.24 | 500m 6:00.06 | 550m 6:36.69 | 600m 7:13.33 | 650m 7:50.06 | 700m 8:26.76 | 750m 9:03.43 | 800m 9:40.59 | |
| 850m 10:17.54 | 900m 10:54.44 | 950m 11:31.17 | 1000m 12:08.15 | 1050m 12:44.87 | 1100m 13:21.62 | 1150m 13:58.27 | 1200m 14:35.05 | |
| 1250m 15:11.55 | 1300m 15:48.26 | 1350m 16:24.52 | 1400m 17:00.77 | 1450m 17:36.57 | 1500m 18:11.19 | | | |
5. | Oliver Richmond | 15 | Nova Cent'n | | 18:11.99 | | | 507 | |
| 50m 31.67 | 100m 1:07.31 | 150m 1:43.50 | 200m 2:19.77 | 250m 2:56.49 | 300m 3:32.44 | 350m 4:08.13 | 400m 4:44.68 | |
| 450m 5:21.06 | 500m 5:57.77 | 550m 6:34.69 | 600m 7:11.10 | 650m 7:48.09 | 700m 8:25.16 | 750m 9:02.08 | 800m 9:39.40 | |
| 850m 10:16.00 | 900m 10:52.81 | 950m 11:29.79 | 1000m 12:06.60 | 1050m 12:44.15 | 1100m 13:21.29 | 1150m 13:57.26 | 1200m 14:34.10 | |
| 1250m 15:11.27 | 1300m 15:48.30 | 1350m 16:24.84 | 1400m 17:01.34 | 1450m 17:37.91 | 1500m 18:11.99 | | | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Daniel Walker | 16 | Nova Cent'n | | 16:50.75 | | | 639 | |
| 50m - | 100m 1:05.25 | 150m - | 200m 2:13.81 | 250m - | 300m 3:21.91 | 350m - | 400m 4:29.94 | |
| 450m - | 500m 5:38.33 | 550m - | 600m 6:46.26 | 650m - | 700m 7:53.91 | 750m - | 800m 9:01.69 | |
| 850m - | 900m 10:09.32 | 950m - | 1000m 11:16.75 | 1050m - | 1100m 12:24.14 | 1150m - | 1200m 13:31.26 | |
| 1250m - | 1300m 14:38.62 | 1350m - | 1400m 15:45.87 | 1450m - | 1500m 16:50.75 | | | |
2. | Benjamin Gibbons | 16 | Northampton | | 16:56.78 | | | 628 | |
| 50m 30.36 | 100m 1:04.25 | 150m 1:38.29 | 200m 2:13.48 | 250m 2:47.56 | 300m 3:22.04 | 350m 3:56.45 | 400m 4:31.26 | |
| 450m 5:05.48 | 500m 5:40.00 | 550m 6:13.22 | 600m 6:47.79 | 650m 7:21.31 | 700m 7:55.86 | 750m 8:29.41 | 800m 9:03.67 | |
| 850m 9:37.32 | 900m 10:11.60 | 950m 10:45.62 | 1000m 11:20.20 | 1050m 11:54.19 | 1100m 12:28.91 | 1150m 13:02.78 | 1200m 13:36.78 | |
| 1250m 14:10.24 | 1300m 14:44.50 | 1350m 15:17.46 | 1400m 15:51.58 | 1450m 16:24.52 | 1500m 16:56.78 | | | |
3. | Daniel Harris | 16 | Co Leicester | | 17:22.81 | | | 582 | |
| 50m 31.37 | 100m 1:05.31 | 150m 1:39.89 | 200m 2:15.05 | 250m 2:49.79 | 300m 3:24.53 | 350m 3:59.70 | 400m 4:34.38 | |
| 450m 5:09.38 | 500m 5:44.31 | 550m 6:19.46 | 600m 6:54.20 | 650m 7:29.25 | 700m 8:04.27 | 750m 8:39.29 | 800m 9:14.37 | |
| 850m 9:49.21 | 900m 10:23.93 | 950m 10:58.51 | 1000m 11:33.15 | 1050m 12:07.83 | 1100m 12:42.90 | 1150m 13:17.76 | 1200m 13:53.25 | |
| 1250m 14:27.83 | 1300m 15:02.88 | 1350m 15:37.97 | 1400m 16:13.00 | 1450m 16:48.09 | 1500m 17:22.81 | | | |
4. | Alfie Bisby | 16 | South Lincs | | 17:30.96 | | | 569 | |
| 50m 31.20 | 100m 1:05.57 | 150m 1:40.08 | 200m 2:15.13 | 250m 2:49.83 | 300m 3:24.08 | 350m 3:59.18 | 400m 4:34.46 | |
| 450m 5:09.86 | 500m 5:45.17 | 550m 6:19.99 | 600m 6:54.77 | 650m 7:29.70 | 700m 8:05.05 | 750m 8:40.50 | 800m 9:15.76 | |
| 850m 9:51.26 | 900m 10:27.02 | 950m 11:02.99 | 1000m 11:38.49 | 1050m 12:14.75 | 1100m 12:50.52 | 1150m 13:25.14 | 1200m 13:59.99 | |
| 1250m 14:35.44 | 1300m 15:10.11 | 1350m 15:45.16 | 1400m 16:20.34 | 1450m 16:55.67 | 1500m 17:30.96 | | | |
5. | Elliott Barker | 16 | Northampton | | 17:56.51 | | | 529 | |
| 50m 30.15 | 100m 1:03.34 | 150m 1:37.24 | 200m 2:12.22 | 250m 2:47.24 | 300m 3:22.77 | 350m 3:58.08 | 400m 4:34.50 | |
| 450m 5:10.19 | 500m 5:46.35 | 550m 6:22.67 | 600m 6:59.38 | 650m 7:35.98 | 700m 8:12.87 | 750m 8:49.11 | 800m 9:19.26 | |
| 850m 10:03.09 | 900m 10:39.76 | 950m 11:16.31 | 1000m 11:48.65 | 1050m 12:30.07 | 1100m 13:07.62 | 1150m 13:43.92 | 1200m 14:20.65 | |
| 1250m 14:57.58 | 1300m 15:34.88 | 1350m 16:11.63 | 1400m 16:47.45 | 1450m 17:22.80 | 1500m 17:56.51 | | | |
6. | Lewis Fitch | 16 | Co Leicester | | 18:08.00 | | | 513 | |
| 50m 31.98 | 100m 1:08.10 | 150m 1:44.98 | 200m 2:21.44 | 250m 2:58.01 | 300m 3:35.02 | 350m 4:11.32 | 400m 4:47.88 | |
| 450m 5:24.22 | 500m 6:00.36 | 550m 6:36.57 | 600m 7:13.28 | 650m 7:49.38 | 700m 8:26.31 | 750m 9:02.60 | 800m 9:38.96 | |
| 850m 10:14.95 | 900m 10:51.20 | 950m 11:27.27 | 1000m 12:03.76 | 1050m 12:40.21 | 1100m 13:17.13 | 1150m 13:53.73 | 1200m 14:30.45 | |
| 1250m 15:07.49 | 1300m 15:44.65 | 1350m 16:20.83 | 1400m 16:57.20 | 1450m 17:33.23 | 1500m 18:08.00 | | | |
7. | Oliver Sorrell | 16 | South Lincs | | 18:14.09 | | | 504 | |
| 50m - | 100m 1:06.32 | 150m - | 200m 2:18.19 | 250m - | 300m 3:31.29 | 350m - | 400m 4:45.69 | |
| 450m - | 500m 6:00.03 | 550m - | 600m 7:14.30 | 650m - | 700m 8:27.79 | 750m - | 800m 9:41.12 | |
| 850m - | 900m 10:55.09 | 950m - | 1000m 12:07.65 | 1050m - | 1100m 13:20.73 | 1150m - | 1200m 14:33.92 | |
| 1250m - | 1300m 15:47.29 | 1350m - | 1400m 17:01.09 | 1450m - | 1500m 18:14.09 | | | |
8. | Ethan Ford | 16 | Co Leicester | | 18:19.60 | | | 497 | |
| 50m 30.50 | 100m 1:05.35 | 150m 1:41.44 | 200m 2:17.40 | 250m 2:53.95 | 300m 3:29.67 | 350m 4:06.29 | 400m 4:42.44 | |
| 450m 5:18.83 | 500m 5:55.43 | 550m 6:31.92 | 600m 7:09.04 | 650m 7:45.65 | 700m 8:22.86 | 750m 9:00.35 | 800m 9:38.04 | |
| 850m 10:15.60 | 900m 10:52.38 | 950m 11:29.65 | 1000m 12:06.42 | 1050m 12:43.74 | 1100m 13:21.27 | 1150m 13:59.85 | 1200m 14:36.60 | |
| 1250m 15:14.63 | 1300m 15:52.13 | 1350m 16:28.96 | 1400m 17:06.58 | 1450m 17:43.87 | 1500m 18:19.60 | | | |
| Manav Mistry | 16 | Northampton | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Thomas Sansome | 20 | Lboro Uni | | 16:26.92 | | | 687 | |
| 50m 28.60 | 100m 1:00.29 | 150m 1:32.51 | 200m 2:04.95 | 250m 2:37.85 | 300m 3:10.78 | 350m 3:43.57 | 400m 4:16.52 | |
| 450m 4:49.21 | 500m 5:22.19 | 550m 5:54.65 | 600m 6:27.92 | 650m 7:00.78 | 700m 7:33.88 | 750m 8:06.95 | 800m 8:40.08 | |
| 850m 9:13.05 | 900m 9:46.50 | 950m 10:19.57 | 1000m 10:53.15 | 1050m 11:26.21 | 1100m 11:59.73 | 1150m 12:33.12 | 1200m 13:06.68 | |
| 1250m 13:39.96 | 1300m 14:13.31 | 1350m 14:46.76 | 1400m 15:20.55 | 1450m 15:53.91 | 1500m 16:26.92 | | | |
2. | Joseph Kingsland | 20 | Nova Cent'n | | 16:41.45 | | | 657 | |
| 50m 30.10 | 100m 1:03.10 | 150m 1:36.72 | 200m 2:10.50 | 250m 2:44.37 | 300m 3:18.61 | 350m 3:52.64 | 400m 4:26.78 | |
| 450m 5:00.77 | 500m 5:34.19 | 550m 6:07.45 | 600m 6:40.70 | 650m 7:14.23 | 700m 7:47.27 | 750m 8:20.32 | 800m 8:53.22 | |
| 850m 9:26.16 | 900m 9:58.91 | 950m 10:31.95 | 1000m 11:04.87 | 1050m 11:38.21 | 1100m 12:11.59 | 1150m 12:45.42 | 1200m 13:18.62 | |
| 1250m 13:52.67 | 1300m 14:26.98 | 1350m 15:01.41 | 1400m 15:35.01 | 1450m 16:09.07 | 1500m 16:41.45 | | | |
3. | Archie Neaves | 18 | Co Leicester | | 16:51.37 | | | 638 | |
| 50m 30.85 | 100m 1:04.51 | 150m 1:37.93 | 200m 2:11.76 | 250m 2:45.44 | 300m 3:19.52 | 350m 3:53.15 | 400m 4:26.99 | |
| 450m 5:00.70 | 500m 5:34.71 | 550m 6:08.39 | 600m 6:42.18 | 650m 7:16.11 | 700m 7:50.11 | 750m 8:23.91 | 800m 8:57.89 | |
| 850m 9:31.78 | 900m 10:05.71 | 950m 10:39.71 | 1000m 11:13.82 | 1050m 11:47.84 | 1100m 12:21.92 | 1150m 12:55.94 | 1200m 13:30.00 | |
| 1250m 14:04.10 | 1300m 14:38.19 | 1350m 15:12.12 | 1400m 15:45.91 | 1450m 16:19.41 | 1500m 16:51.37 | | | |
4. | Luke Stevens | 17 | Co Leicester | | 17:23.50 | | | 581 | |
| 50m 30.55 | 100m 1:04.34 | 150m 1:38.54 | 200m 2:12.52 | 250m 2:47.10 | 300m 3:21.53 | 350m 3:56.53 | 400m 4:31.29 | |
| 450m 5:06.49 | 500m 5:41.82 | 550m 6:17.19 | 600m 6:51.86 | 650m 7:27.06 | 700m 8:01.82 | 750m 8:36.99 | 800m 9:11.88 | |
| 850m 9:47.36 | 900m 10:22.54 | 950m 10:57.89 | 1000m 11:33.30 | 1050m 12:08.33 | 1100m 12:43.76 | 1150m 13:19.01 | 1200m 13:54.53 | |
| 1250m 14:30.14 | 1300m 15:05.25 | 1350m 15:41.36 | 1400m 16:16.56 | 1450m 16:51.14 | 1500m 17:23.50 | | | |
5. | Oliver Silver | 17 | Radford | | 17:24.22 | | | 580 | |
| 50m 30.18 | 100m 1:04.20 | 150m 1:38.95 | 200m 2:14.16 | 250m 2:49.04 | 300m 3:24.29 | 350m 3:59.50 | 400m 4:34.57 | |
| 450m 5:09.35 | 500m 5:44.56 | 550m 6:19.58 | 600m 6:54.40 | 650m 7:29.53 | 700m 7:58.55 | 750m 8:39.54 | 800m 9:14.94 | |
| 850m 9:49.93 | 900m 10:25.23 | 950m 11:00.29 | 1000m 11:35.72 | 1050m 12:11.26 | 1100m 12:46.96 | 1150m 13:21.97 | 1200m 13:57.50 | |
| 1250m 14:33.19 | 1300m 15:08.50 | 1350m 15:43.64 | 1400m 16:19.07 | 1450m 16:52.99 | 1500m 17:24.22 | | | |
6. | Joseph Mulligan | 17 | Bramcote | | 17:34.42 | | | 563 | |
| 50m 31.82 | 100m 1:06.59 | 150m 1:41.48 | 200m 2:10.04 | 250m 2:51.74 | 300m 3:27.45 | 350m 4:03.01 | 400m 4:38.70 | |
| 450m 5:13.93 | 500m 5:49.81 | 550m 6:25.62 | 600m 7:01.27 | 650m 7:37.28 | 700m 8:13.00 | 750m 8:49.00 | 800m 9:25.01 | |
| 850m 10:00.56 | 900m 10:36.55 | 950m 11:12.22 | 1000m 11:48.03 | 1050m 12:23.50 | 1100m 12:59.04 | 1150m 13:33.77 | 1200m 14:09.02 | |
