Boys 11 Yrs/Over 800m Freestyle - Heats (Declared Winners)
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Charlie Bisby | 12 | South Lincs | | 10:18.78 | | | 390 | |
| 50m 33.25 | 100m 1:11.52 | 150m 1:50.15 | 200m 2:28.97 | 250m 3:07.74 | 300m 3:46.94 | 350m 4:26.15 | 400m 5:05.52 | |
| 450m 5:43.93 | 500m 6:23.49 | 550m 7:02.96 | 600m 7:42.88 | 650m 8:22.11 | 700m 9:02.67 | 750m 9:41.21 | 800m 10:18.78 | |
2. | Maxwell Burdett | 11 | Co Leicester | | 10:25.90 | | | 376 | |
| 50m 37.17 | 100m 1:16.74 | 150m 1:57.16 | 200m 2:37.82 | 250m 3:16.59 | 300m 3:56.01 | 350m 4:35.66 | 400m 5:15.26 | |
| 450m 5:54.33 | 500m 6:33.91 | 550m 7:13.58 | 600m 7:52.47 | 650m 8:31.52 | 700m 9:10.51 | 750m 9:49.53 | 800m 10:25.90 | |
3. | James Huckle | 12 | Lincoln Vulc | | 11:36.44 | | | 273 | |
| 50m 39.10 | 100m 1:23.46 | 150m 2:07.50 | 200m 2:52.52 | 250m 3:36.42 | 300m 4:21.40 | 350m 5:06.18 | 400m 5:51.87 | |
| 450m 6:36.08 | 500m 7:19.69 | 550m 8:05.03 | 600m 8:49.14 | 650m 9:31.19 | 700m 10:14.06 | 750m 10:56.59 | 800m 11:36.44 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Samuel Green | 13 | Bassetlaw SS | | 9:25.87 | | | 510 | |
| 50m 32.01 | 100m 1:07.46 | 150m 1:43.36 | 200m 2:20.16 | 250m 2:56.56 | 300m 3:32.85 | 350m 4:09.16 | 400m 4:45.73 | |
| 450m 5:22.28 | 500m 5:58.06 | 550m 6:33.77 | 600m 7:09.55 | 650m 7:45.18 | 700m 8:20.20 | 750m 8:54.78 | 800m 9:25.87 | |
2. | William Oxley | 13 | Co Leicester | | 9:51.93 | | | 445 | |
| 50m 33.34 | 100m 1:10.73 | 150m 1:48.83 | 200m 2:26.74 | 250m 3:04.78 | 300m 3:42.41 | 350m 4:20.32 | 400m 4:57.58 | |
| 450m 5:35.14 | 500m 6:12.73 | 550m 6:50.00 | 600m 7:27.05 | 650m 8:04.21 | 700m 8:41.03 | 750m 9:17.09 | 800m 9:51.93 | |
3. | Finlay Bird | 13 | Derby Excel | | 10:03.67 | | | 420 | |
| 50m 31.27 | 100m 1:07.72 | 150m 1:45.37 | 200m 2:23.49 | 250m 3:01.23 | 300m 3:39.83 | 350m 4:17.96 | 400m 4:57.20 | |
| 450m 5:35.48 | 500m 6:14.66 | 550m 6:53.15 | 600m 7:32.45 | 650m 8:11.04 | 700m 8:50.32 | 750m 9:27.79 | 800m 10:03.67 | |
4. | Corey Butterell-Quanbr | 13 | Bassetlaw SS | | 10:05.12 | | | 417 | |
| 50m 32.38 | 100m 1:10.55 | 150m 1:48.33 | 200m 2:26.31 | 250m 3:04.69 | 300m 3:43.48 | 350m 4:22.09 | 400m 5:00.56 | |
| 450m 5:39.77 | 500m 6:18.26 | 550m 6:57.92 | 600m 7:35.78 | 650m 8:14.07 | 700m 8:52.81 | 750m 9:29.56 | 800m 10:05.12 | |
5. | Freddie Burdett | 13 | Co Leicester | | 10:14.44 | | | 398 | |
| 50m 34.34 | 100m 1:12.32 | 150m 1:51.12 | 200m 2:30.33 | 250m 3:09.21 | 300m 3:48.17 | 350m 4:27.08 | 400m 5:06.24 | |
| 450m 5:44.86 | 500m 6:23.38 | 550m 7:02.39 | 600m 7:41.21 | 650m 8:20.24 | 700m 8:58.75 | 750m 9:37.81 | 800m 10:14.44 | |
6. | Isaac Ebanks | 13 | Derby Excel | | 10:33.43 | | | 363 | |
| 50m 34.55 | 100m 1:12.25 | 150m 1:51.40 | 200m 2:30.75 | 250m 3:10.52 | 300m 3:50.55 | 350m 4:31.34 | 400m 5:11.74 | |
| 450m 5:52.48 | 500m 6:33.40 | 550m 7:14.00 | 600m 7:54.50 | 650m 8:34.79 | 700m 9:15.42 | 750m 9:55.49 | 800m 10:33.43 | |
7. | Oliver Whittaker | 13 | Nova Cent'n | | 10:33.51 | | | 363 | |
| 50m 36.01 | 100m 1:15.07 | 150m 1:55.76 | 200m 2:36.16 | 250m 3:16.22 | 300m 3:56.22 | 350m 4:36.43 | 400m 5:16.05 | |
| 450m 5:55.65 | 500m 6:36.56 | 550m 7:16.92 | 600m 7:57.01 | 650m 8:36.87 | 700m 9:16.99 | 750m 9:55.82 | 800m 10:33.51 | |
8. | Ryan Hejraty | 13 | Co Leicester | | 10:56.87 | | | 326 | |
| 50m 38.38 | 100m 1:19.75 | 150m 2:00.33 | 200m 2:41.95 | 250m 3:22.25 | 300m 4:04.41 | 350m 4:45.51 | 400m 5:27.39 | |
| 450m 6:08.39 | 500m 6:50.00 | 550m 7:29.98 | 600m 8:11.87 | 650m 8:52.62 | 700m 9:34.64 | 750m 10:16.45 | 800m 10:56.87 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Thomas Swales | 14 | Nova Cent'n | | 9:06.26 | | | 566 | |
| 50m 31.40 | 100m 1:05.44 | 150m 1:40.26 | 200m 2:14.87 | 250m 2:50.18 | 300m 3:24.96 | 350m 3:59.97 | 400m 4:34.08 | |
| 450m 5:08.22 | 500m 5:42.36 | 550m 6:16.92 | 600m 6:51.51 | 650m 7:25.89 | 700m 7:59.66 | 750m 8:34.28 | 800m 9:06.26 | |
2. | Reuben Hubinger | 14 | Repton | | 9:27.09 | | | 506 | |
| 50m 32.68 | 100m 1:08.58 | 150m 1:45.40 | 200m 2:22.54 | 250m 2:58.89 | 300m 3:35.82 | 350m 4:11.99 | 400m 4:49.13 | |
| 450m 5:24.88 | 500m 6:00.96 | 550m 6:36.16 | 600m 7:11.49 | 650m 7:45.94 | 700m 8:20.17 | 750m 8:54.14 | 800m 9:27.09 | |
3. | Oliver Davies | 14 | Co Leicester | | 9:29.55 | | | 500 | |
| 50m 32.12 | 100m 1:08.08 | 150m 1:43.46 | 200m 2:20.13 | 250m 2:56.15 | 300m 3:33.26 | 350m 4:08.61 | 400m 4:44.75 | |
| 450m 5:20.76 | 500m 5:56.46 | 550m 6:31.86 | 600m 7:08.04 | 650m 7:43.13 | 700m 8:19.02 | 750m 8:54.12 | 800m 9:29.55 | |
4. | Jack Hurry | 14 | Northampton | | 9:35.04 | | | 486 | |
| 50m 32.38 | 100m 1:08.25 | 150m 1:44.04 | 200m 2:20.38 | 250m 2:56.46 | 300m 3:32.75 | 350m 4:08.79 | 400m 4:45.20 | |
| 450m 5:21.61 | 500m 5:57.78 | 550m 6:34.51 | 600m 7:10.77 | 650m 7:47.29 | 700m 8:23.73 | 750m 8:59.88 | 800m 9:35.04 | |
5. | Brodie Butlin | 14 | Nova Cent'n | | 9:43.66 | | | 464 | |
| 50m 31.47 | 100m 1:06.70 | 150m 1:42.97 | 200m 2:19.90 | 250m 2:56.74 | 300m 3:33.96 | 350m 4:11.01 | 400m 4:47.91 | |
| 450m 5:25.23 | 500m 6:02.56 | 550m 6:39.96 | 600m 7:17.10 | 650m 7:54.22 | 700m 8:31.90 | 750m 9:08.81 | 800m 9:43.66 | |
6. | Jacob Pemberton | 14 | BelperMarlin | | 9:44.73 | | | 462 | |
| 50m 31.62 | 100m 1:07.13 | 150m 1:42.99 | 200m 2:19.64 | 250m 2:56.16 | 300m 3:33.24 | 350m 4:10.40 | 400m 4:47.70 | |
| 450m 5:24.94 | 500m 6:02.36 | 550m 6:39.98 | 600m 7:17.10 | 650m 7:54.44 | 700m 8:31.82 | 750m 9:09.07 | 800m 9:44.73 | |
7. | Liam Lyons | 14 | BelperMarlin | | 9:51.04 | | | 447 | |
| 50m 32.11 | 100m 1:07.65 | 150m 1:44.39 | 200m 2:21.39 | 250m 2:59.20 | 300m 3:36.35 | 350m 4:13.60 | 400m 4:51.27 | |
| 450m 5:28.98 | 500m 6:07.00 | 550m 6:44.80 | 600m 7:23.22 | 650m 8:00.59 | 700m 8:38.61 | 750m 9:16.83 | 800m 9:51.04 | |
8. | Matteo Monaco | 14 | South Lincs | | 9:51.81 | | | 445 | |
| 50m 32.80 | 100m 1:09.35 | 150m 1:46.80 | 200m 2:24.46 | 250m 3:02.15 | 300m 3:39.89 | 350m 4:17.34 | 400m 4:55.30 | |
| 450m 5:32.90 | 500m 6:10.60 | 550m 6:47.94 | 600m 7:25.62 | 650m 8:02.79 | 700m 8:40.17 | 750m 9:16.92 | 800m 9:51.81 | |
9. | Joel Harby | 14 | Nova Cent'n | | 10:09.90 | | | 407 | |
| 50m 32.92 | 100m 1:10.15 | 150m 1:48.50 | 200m 2:27.84 | 250m 3:06.95 | 300m 3:45.95 | 350m 4:24.68 | 400m 5:03.51 | |
| 450m 5:42.69 | 500m 6:21.83 | 550m 7:00.24 | 600m 7:38.97 | 650m 8:17.30 | 700m 8:55.48 | 750m 9:33.61 | 800m 10:09.90 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Oscar Goldsmith | 15 | South Lincs | | 9:12.61 | | | 547 | |
| 50m 30.56 | 100m 1:03.99 | 150m 1:38.33 | 200m 2:12.87 | 250m 2:46.94 | 300m 3:21.49 | 350m 3:55.88 | 400m 4:30.64 | |
| 450m 5:05.25 | 500m 5:40.31 | 550m 6:15.47 | 600m 6:50.86 | 650m 7:26.16 | 700m 8:01.80 | 750m 8:37.24 | 800m 9:12.61 | |
2. | Finlay Gibson | 15 | Co Leicester | | 9:19.80 | | | 526 | |
| 50m 31.71 | 100m 1:06.31 | 150m 1:40.79 | 200m 2:10.99 | 250m 2:51.02 | 300m 3:26.09 | 350m 4:01.11 | 400m 4:36.47 | |
| 450m 5:11.53 | 500m 5:47.13 | 550m 6:22.75 | 600m 6:58.51 | 650m 7:34.06 | 700m 8:10.14 | 750m 8:45.75 | 800m 9:19.80 | |
3. | Dylan Jamieson | 15 | Repton | | 9:21.58 | | | 521 | |
| 50m 31.25 | 100m 1:06.11 | 150m 1:40.81 | 200m 2:16.24 | 250m 2:51.42 | 300m 3:26.92 | 350m 4:02.73 | 400m 4:38.22 | |
| 450m 5:14.05 | 500m 5:49.95 | 550m 6:25.26 | 600m 7:00.79 | 650m 7:36.49 | 700m 8:12.79 | 750m 8:47.57 | 800m 9:21.58 | |
4. | Edun Rowe | 15 | Northampton | | 9:24.06 | | | 514 | |
| 50m 31.65 | 100m 1:06.40 | 150m 1:41.74 | 200m 2:17.61 | 250m 2:53.20 | 300m 3:29.04 | 350m 4:05.70 | 400m 4:42.03 | |
| 450m 5:18.15 | 500m 5:54.93 | 550m 6:29.60 | 600m 7:05.60 | 650m 7:40.71 | 700m 8:15.80 | 750m 8:50.28 | 800m 9:24.06 | |
5. | Jack Bignell | 15 | Northampton | | 9:25.49 | | | 511 | |
| 50m 31.41 | 100m 1:07.47 | 150m 1:43.79 | 200m 2:20.43 | 250m 2:56.48 | 300m 3:32.79 | 350m 4:09.09 | 400m 4:45.83 | |
| 450m 5:22.24 | 500m 5:58.74 | 550m 6:34.37 | 600m 7:10.12 | 650m 7:44.96 | 700m 8:20.03 | 750m 8:53.59 | 800m 9:25.49 | |
6. | Oliver Richmond | 15 | Nova Cent'n | | 9:41.35 | | | 470 | |
| 50m 32.15 | 100m 1:08.39 | 150m 1:45.04 | 200m 2:22.18 | 250m 2:58.67 | 300m 3:35.77 | 350m 4:13.23 | 400m 4:49.77 | |
| 450m 5:25.57 | 500m 6:02.58 | 550m 6:39.42 | 600m 7:16.03 | 650m 7:53.19 | 700m 8:30.03 | 750m 9:06.59 | 800m 9:41.35 | |
7. | Thomas Blacklaws | 15 | Co Leicester | | 9:49.65 | | | 450 | |
| 50m 31.96 | 100m 1:08.05 | 150m 1:44.69 | 200m 2:21.06 | 250m 2:57.41 | 300m 3:34.41 | 350m 4:11.72 | 400m 4:48.73 | |
| 450m 5:26.21 | 500m 6:04.16 | 550m 6:42.13 | 600m 7:19.63 | 650m 7:57.81 | 700m 8:35.24 | 750m 9:13.49 | 800m 9:49.65 | |
8. | William Taylor | 15 | Louth | | 10:14.89 | | | 397 | |
| 50m 32.40 | 100m 1:09.04 | 150m 1:46.73 | 200m 2:24.95 | 250m 3:03.61 | 300m 3:42.65 | 350m 4:21.60 | 400m 5:00.89 | |
| 450m 5:40.04 | 500m 6:19.25 | 550m 6:58.72 | 600m 7:38.82 | 650m 8:18.60 | 700m 8:58.21 | 750m 9:37.02 | 800m 10:14.89 | |
9. | David Bucur | 15 | Worksop | | 10:20.39 | | | 387 | |
| 50m 32.78 | 100m 1:09.93 | 150m 1:47.25 | 200m 2:25.04 | 250m 3:03.96 | 300m 3:43.29 | 350m 4:22.93 | 400m 5:03.17 | |
| 450m 5:43.27 | 500m 6:23.87 | 550m 7:04.27 | 600m 7:44.75 | 650m 8:24.60 | 700m 9:04.46 | 750m 9:44.24 | 800m 10:20.39 | |
16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Findlay Cordle | 16 | Repton | | 8:55.46 | | | 601 | |
| 50m 29.85 | 100m 1:02.49 | 150m 1:35.46 | 200m 2:09.21 | 250m 2:43.36 | 300m 3:17.62 | 350m 3:51.75 | 400m 4:26.12 | |
| 450m 5:00.25 | 500m 5:34.83 | 550m 6:08.91 | 600m 6:43.04 | 650m 7:16.74 | 700m 7:50.38 | 750m 8:23.54 | 800m 8:55.46 | |
2. | Daniel Walker | 16 | Nova Cent'n | | 8:57.72 | | | 594 | |
| 50m 30.45 | 100m 1:04.51 | 150m 1:38.64 | 200m 2:12.77 | 250m 2:46.57 | 300m 3:20.74 | 350m 3:54.99 | 400m 4:29.06 | |
| 450m 5:03.21 | 500m 5:37.30 | 550m 6:11.60 | 600m 6:45.29 | 650m 7:18.93 | 700m 7:52.67 | 750m 8:26.19 | 800m 8:57.72 | |
3. | Benjamin Gibbons | 16 | Northampton | | 9:03.74 | | | 574 | |
| 50m 30.24 | 100m 1:04.04 | 150m 1:37.92 | 200m 2:12.94 | 250m 2:46.59 | 300m 3:21.18 | 350m 3:55.04 | 400m 4:29.44 | |
| 450m 5:03.19 | 500m 5:37.43 | 550m 6:11.60 | 600m 6:46.67 | 650m 7:20.77 | 700m 7:55.69 | 750m 8:29.78 | 800m 9:03.74 | |
4. | Daniel Harris | 16 | Co Leicester | | 9:04.97 | | | 571 | |
| 50m 30.78 | 100m 1:04.56 | 150m 1:39.05 | 200m 2:13.71 | 250m 2:48.44 | 300m 3:22.71 | 350m 3:57.08 | 400m 4:31.48 | |
| 450m 5:06.01 | 500m 5:40.13 | 550m 6:14.57 | 600m 6:48.91 | 650m 7:22.96 | 700m 7:57.03 | 750m 8:31.31 | 800m 9:04.97 | |
5. | Manav Mistry | 16 | Northampton | | 9:14.55 | | | 541 | |
| 50m 31.40 | 100m 1:05.47 | 150m 1:40.24 | 200m 2:14.97 | 250m 2:49.85 | 300m 3:24.71 | 350m 3:59.75 | 400m 4:34.64 | |
| 450m 5:09.44 | 500m 5:44.35 | 550m 6:20.24 | 600m 6:56.12 | 650m 7:31.31 | 700m 8:06.92 | 750m 8:41.50 | 800m 9:14.55 | |
6. | James Lake | 16 | Loughborough | | 9:15.03 | | | 540 | |
| 50m 31.29 | 100m 1:05.42 | 150m 1:40.10 | 200m 2:14.55 | 250m 2:49.36 | 300m 3:24.29 | 350m 3:59.39 | 400m 4:34.06 | |
| 450m 5:09.28 | 500m 5:44.00 | 550m 6:19.21 | 600m 6:53.70 | 650m 7:28.49 | 700m 8:03.96 | 750m 8:39.82 | 800m 9:15.03 | |
7. | Alex Sadler | 16 | South Lincs | | 9:20.20 | | | 525 | |
| 50m 31.33 | 100m 1:04.36 | 150m 1:38.37 | 200m 2:12.61 | 250m 2:47.21 | 300m 3:22.47 | 350m 3:57.93 | 400m 4:33.42 | |
| 450m 5:08.89 | 500m 5:44.58 | 550m 6:20.64 | 600m 6:57.21 | 650m 7:33.57 | 700m 8:10.20 | 750m 8:46.03 | 800m 9:20.20 | |
8. | Alfie Bisby | 16 | South Lincs | | 9:24.55 | | | 513 | |
| 50m 30.92 | 100m 1:04.89 | 150m 1:39.56 | 200m 2:14.63 | 250m 2:49.32 | 300m 3:24.84 | 350m 4:00.08 | 400m 4:35.96 | |
| 450m 5:11.60 | 500m 5:47.85 | 550m 6:24.37 | 600m 7:00.58 | 650m 7:36.96 | 700m 8:13.18 | 750m 8:49.28 | 800m 9:24.55 | |
9. | Oliver Sorrell | 16 | South Lincs | | 9:30.26 | | | 498 | |
| 50m 31.72 | 100m 1:06.01 | 150m 1:40.13 | 200m 2:15.24 | 250m 2:50.56 | 300m 3:26.53 | 350m 4:02.43 | 400m 4:38.65 | |
| 450m 5:14.64 | 500m 5:51.69 | 550m 6:27.94 | 600m 7:04.57 | 650m 7:41.07 | 700m 8:17.81 | 750m 8:54.39 | 800m 9:30.26 | |
10. | Lewis Fitch | 16 | Co Leicester | | 9:34.54 | | | 487 | |
| 50m 31.78 | 100m 1:07.66 | 150m 1:43.44 | 200m 2:19.22 | 250m 2:54.65 | 300m 3:30.65 | 350m 4:06.80 | 400m 4:43.65 | |
| 450m 5:19.86 | 500m 5:56.09 | 550m 6:32.96 | 600m 7:10.00 | 650m 7:46.40 | 700m 8:22.84 | 750m 8:59.00 | 800m 9:34.54 | |
11. | Elliott Barker | 16 | Northampton | | 9:34.91 | | | 486 | |
| 50m 31.35 | 100m 1:05.58 | 150m 1:40.72 | 200m 2:16.58 | 250m 2:52.43 | 300m 3:28.67 | 350m 4:05.39 | 400m 4:42.10 | |
| 450m 5:18.65 | 500m 5:55.16 | 550m 6:31.82 | 600m 7:08.72 | 650m 7:45.17 | 700m 8:21.87 | 750m 8:58.51 | 800m 9:34.91 | |
12. | Ethan Ford | 16 | Co Leicester | | 9:35.40 | | | 485 | |
| 50m 30.48 | 100m 1:05.38 | 150m 1:41.09 | 200m 2:16.85 | 250m 2:52.80 | 300m 3:28.70 | 350m 4:05.24 | 400m 4:41.33 | |
| 450m 5:17.74 | 500m 5:54.27 | 550m 6:30.95 | 600m 7:07.91 | 650m 7:44.77 | 700m 8:21.75 | 750m 8:58.84 | 800m 9:35.40 | |
13. | Jacob Milward | 16 | Nova Cent'n | | 9:49.24 | | | 451 | |
| 50m 30.62 | 100m 1:05.06 | 150m 1:40.42 | 200m 2:16.67 | 250m 2:53.89 | 300m 3:31.19 | 350m 4:08.39 | 400m 4:46.41 | |
| 450m 5:24.87 | 500m 6:02.21 | 550m 6:40.54 | 600m 7:18.83 | 650m 7:57.23 | 700m 8:35.69 | 750m 9:13.62 | 800m 9:49.24 | |
14. | Ryan Norton | 16 | Boston | | 9:53.27 | | | 442 | |
| 50m 30.83 | 100m 1:06.78 | 150m 1:43.79 | 200m 2:21.01 | 250m 2:57.80 | 300m 3:35.33 | 350m 4:12.92 | 400m 4:50.75 | |
| 450m 5:28.44 | 500m 6:06.38 | 550m 6:44.41 | 600m 7:22.77 | 650m 8:00.81 | 700m 8:32.81 | 750m 9:16.69 | 800m 9:53.27 | |
15. | Tyler Hollyman | 16 | Wellingboro | | 9:59.55 | | | 428 | |
| 50m 32.11 | 100m 1:07.16 | 150m 1:44.08 | 200m 2:21.18 | 250m 2:58.23 | 300m 3:35.56 | 350m 4:13.23 | 400m 4:50.93 | |
| 450m 5:28.39 | 500m 6:07.18 | 550m 6:46.67 | 600m 7:26.34 | 650m 8:04.89 | 700m 8:43.61 | 750m 9:21.79 | 800m 9:59.55 | |
| Sam Gray | 16 | Northampton | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Joseph Kingsland | 20 | Nova Cent'n | | 8:39.84 | | | 657 | |
| 50m 30.07 | 100m 1:02.63 | 150m 1:35.40 | 200m 2:08.23 | 250m 2:41.22 | 300m 3:14.16 | 350m 3:46.95 | 400m 4:20.20 | |
| 450m 4:53.15 | 500m 5:25.95 | 550m 5:58.63 | 600m 6:31.38 | 650m 7:04.31 | 700m 7:37.17 | 750m 8:09.03 | 800m 8:39.84 | |
2. | Alexander Harrand | 18 | Derby Excel | | 8:45.37 | | | 637 | |
| 50m 29.96 | 100m 1:02.81 | 150m 1:35.04 | 200m 2:07.45 | 250m 2:39.58 | 300m 3:12.30 | 350m 3:44.75 | 400m 4:17.55 | |
| 450m 4:50.31 | 500m 5:23.88 | 550m 5:57.18 | 600m 6:31.20 | 650m 7:04.97 | 700m 7:39.00 | 750m 8:12.08 | 800m 8:45.37 | |
3. | Elliot Sibley | 18 | Nova Cent'n | | 8:50.97 | | | 617 | |
| 50m 29.91 | 100m 1:02.16 | 150m 1:34.80 | 200m 2:07.85 | 250m 2:40.74 | 300m 3:13.98 | 350m 3:47.03 | 400m 4:20.56 | |
| 450m 4:54.09 | 500m 5:27.60 | 550m 6:01.47 | 600m 6:35.90 | 650m 7:09.67 | 700m 7:44.13 | 750m 8:18.26 | 800m 8:50.97 | |
4. | Archie Neaves | 18 | Co Leicester | | 8:56.78 | | | 597 | |
| 50m 30.57 | 100m 1:03.53 | 150m 1:36.48 | 200m 2:09.80 | 250m 2:43.43 | 300m 3:17.30 | 350m 3:51.42 | 400m 4:25.42 | |
| 450m 4:59.77 | 500m 5:33.85 | 550m 6:08.13 | 600m 6:42.26 | 650m 7:16.39 | 700m 7:50.61 | 750m 8:24.55 | 800m 8:56.78 | |
5. | Samuel Cooke | 17 | Corby | | 8:57.62 | | | 594 | |
| 50m 29.93 | 100m 1:03.06 | 150m 1:36.93 | 200m 2:11.03 | 250m 2:44.88 | 300m 3:18.72 | 350m 3:53.05 | 400m 4:27.20 | |
| 450m 5:00.92 | 500m 5:35.19 | 550m 6:09.55 | 600m 6:44.06 | 650m 7:18.46 | 700m 7:52.79 | 750m 8:27.14 | 800m 8:57.62 | |
6. | Luke Stevens | 17 | Co Leicester | | 8:59.17 | | | 589 | |
| 50m 29.90 | 100m 1:02.77 | 150m 1:35.68 | 200m 2:08.98 | 250m 2:42.82 | 300m 3:16.72 | 350m 3:51.09 | 400m 4:25.34 | |
| 450m 4:59.79 | 500m 5:34.09 | 550m 6:08.48 | 600m 6:43.11 | 650m 7:17.66 | 700m 7:52.08 | 750m 8:26.14 | 800m 8:59.17 | |
7. | Alex Keeble | 19 | Leic Sharks | | 9:01.62 | | | 581 | |
| 50m 30.13 | 100m 1:03.71 | 150m 1:37.22 | 200m 2:11.03 | 250m 2:44.42 | 300m 3:18.44 | 350m 3:52.49 | 400m 4:26.81 | |
| 450m 5:01.05 | 500m 5:35.89 | 550m 6:10.26 | 600m 6:44.79 | 650m 7:19.36 | 700m 7:54.07 | 750m 8:28.35 | 800m 9:01.62 | |
8. | Owen Hathway | 17 | Grantham | | 9:17.30 | | | 533 | |
| 50m 30.15 | 100m 1:04.06 | 150m 1:38.02 | 200m 2:12.61 | 250m 2:47.02 | 300m 3:22.46 | 350m 3:56.90 | 400m 4:32.34 | |
| 450m 5:07.57 | 500m 5:43.66 | 550m 6:19.44 | 600m 6:55.09 | 650m 7:30.59 | 700m 8:06.48 | 750m 8:42.20 | 800m 9:17.30 | |
9. | Bailey Scarborough | 19 | Uni of Nott | | 9:33.28 | | | 490 | |
| 50m 30.41 | 100m 1:04.59 | 150m 1:40.53 | 200m 2:16.59 | 250m 2:52.93 | 300m 3:29.32 | 350m 4:05.57 | 400m 4:41.73 | |
| 450m 5:18.25 | 500m 5:54.92 | 550m 6:31.30 | 600m 7:07.87 | 650m 7:44.41 | 700m 8:20.45 | 750m 8:57.39 | 800m 9:33.28 | |
10. | Kallum Quirke | 17 | NottmLeander | | 9:59.84 | | | 428 | |
| 50m 31.53 | 100m 1:05.86 | 150m 1:41.16 | 200m 2:17.06 | 250m 2:53.71 | 300m 3:30.50 | 350m 4:07.99 | 400m 4:46.25 | |
| 450m 5:25.27 | 500m 6:04.82 | 550m 6:43.99 | 600m 7:24.35 | 650m 8:03.28 | 700m 8:42.11 | 750m 9:21.13 | 800m 9:59.84 | |
| William Poyser | 18 | Leic Sharks | | DNC | | | | |
