Boys 11/14 Yrs 100m Freestyle - Heats
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Charlie Bisby | 12 | South Lincs | | 1:05.17 | | | 371 | | 31.42 |
2. | Maxwell Burdett | 11 | Co Leicester | | 1:06.12 | | | 355 | | 31.86 |
3. | James Huckle | 12 | Lincoln Vulc | | 1:08.59 | | | 318 | | 32.93 |
4. | Oscar Stevens | 12 | Chesterfield | | 1:09.28 | | | 309 | | - |
5. | George Howard | 11 | Leic Sharks | | 1:09.51 | | | 306 | | - |
6. | Arlo Hems Gilson | 12 | Repton | | 1:09.85 | | | 301 | | 34.09 |
7. | Robbie Duff | 12 | Lincoln Vulc | | 1:10.93 | | | 288 | | 33.72 |
8. | Timur Vasiljevs | 12 | Nova Cent'n | | 1:11.59 | | | 280 | | 34.10 |
9. | Andrew Blair | 12 | Co Leicester | | 1:11.61 | | | 280 | | 34.33 |
10. | Oliver Smith | 11 | Repton | | 1:11.74 | | | 278 | | 34.89 |
11. | Mark Kiraly | 11 | Nova Cent'n | | 1:12.21 | | | 273 | | 35.32 |
12. | Theo Gilham | 12 | Nova Cent'n | | 1:12.23 | | | 273 | | 34.15 |
13. | Flynn Clark | 12 | Ripley | | 1:12.45 | | | 270 | | 33.55 |
14. | Finley Swain | 12 | Worksop | | 1:12.59 | | | 269 | | - |
15. | Toby Drayson | 12 | BelperMarlin | | 1:12.64 | | | 268 | | 34.72 |
16. | Noah Dewsnap | 12 | Bassetlaw SS | | 1:12.74 | | | 267 | | 33.84 |
17. | Seth Gardner | 12 | Loughborough | | 1:12.81 | | | 266 | | 34.69 |
18. | Henry Seagroatt | 12 | Louth | | 1:13.21 | | | 262 | | 34.44 |
19. | Jack Webb | 12 | Wellingboro | | 1:13.24 | | | 261 | | - |
20. | Kai Frisby | 12 | Radford | | 1:14.22 | | | 251 | | 34.66 |
21. | Jakub Kowalczyk | 12 | Hinckley | | 1:14.55 | | | 248 | | 35.51 |
22. | Hector Cox | 11 | Repton | | 1:14.73 | | | 246 | | 35.82 |
23. | William Moore | 12 | Derby Excel | | 1:14.91 | | | 244 | | 35.79 |
24. | Jack Lacey | 12 | Market Har | | 1:17.12 | | | 224 | | 36.84 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Eden Saint | 13 | BelperMarlin | | 59.56 | | | 487 | | 28.37 |
2. | Samuel Green | 13 | Bassetlaw SS | | 59.80 | | | 481 | | 29.46 |
3. | Alex Bates | 13 | Chesterfield | | 1:00.80 | | | 457 | | 29.19 |
4. | Raymond Dalby-Rose | 13 | Worksop | | 1:00.83 | | | 457 | | 29.10 |
5. | Austyn Manley | 13 | Nova Cent'n | | 1:01.12 | | | 450 | | 29.80 |
6. | Sebastian Casey | 13 | Co Leicester | | 1:01.99 | | | 431 | | 29.99 |
7. | Corey Butterell-Quanbr | 13 | Bassetlaw SS | | 1:02.84 | | | 414 | | 29.73 |
8. | Daniel Hepplestone | 13 | Co Lincoln P | | 1:02.87 | | | 414 | | 29.59 |
9. | Seth Hems Gillson | 13 | Repton | | 1:02.88 | | | 413 | | 29.57 |
10. | Oliver Ashman | 13 | Co Leicester | | 1:03.14 | | | 408 | | 30.13 |
11. | Finlay Bird | 13 | Derby Excel | | 1:03.64 | | | 399 | | 30.26 |
12. | Laurenzio Ciolan | 13 | Northampton | | 1:03.77 | | | 396 | | 30.92 |
13. | Harry Lucas | 13 | Co Leicester | | 1:04.42 | | | 384 | | 31.10 |
14. | Cole Burke | 13 | BelperMarlin | | 1:05.09 | | | 373 | | 30.98 |
15. | Oscar Green | 13 | Hucknall | | 1:05.47 | | | 366 | | 30.88 |
16. | Marshall Golder | 13 | Hinckley | | 1:05.49 | | | 366 | | 31.14 |
16. | Emerson-Blu Gupwell | 13 | Co Leicester | | 1:05.49 | | | 366 | | 31.49 |
18. | Jacob Hegg | 13 | Lincoln Vulc | | 1:05.50 | | | 366 | | 31.08 |
19. | Reuben Meadows | 13 | Bassetlaw SS | | 1:05.90 | | | 359 | | 31.63 |
20. | George Cotton | 13 | Derby Excel | | 1:05.92 | | | 359 | | 31.72 |
21. | Charlie Ward | 13 | South Lincs | | 1:06.54 | | | 349 | | 31.89 |
22. | William Atkin | 13 | Derby Excel | | 1:06.70 | | | 346 | | - |
23. | Oliver Garner | 13 | Co Lincoln P | | 1:07.10 | | | 340 | | 32.70 |
24. | Riley Hamer | 13 | Co Lincoln P | | 1:07.48 | | | 334 | | 32.37 |
25. | Archie Pettinger | 13 | Worksop | | 1:07.50 | | | 334 | | 32.31 |
26. | Flynn Chidlow | 13 | Ripley | | 1:07.64 | | | 332 | | 32.61 |
27. | Isaac Ebanks | 13 | Derby Excel | | 1:08.20 | | | 324 | | 32.58 |
28. | Riley Baxter | 13 | Ripley | | 1:08.28 | | | 323 | | - |
29. | David Smurawa | 13 | Rykneld | | 1:08.44 | | | 320 | | 32.92 |
30. | Arthur Blacklaws | 13 | Co Leicester | | 1:09.43 | | | 307 | | 32.99 |
31. | Nikita Bals | 13 | Northampton | | 1:10.09 | | | 298 | | 33.31 |
32. | Jaidan Mapara | 13 | Leic Sharks | | 1:10.58 | | | 292 | | 33.38 |
33. | Noah Bielby | 13 | Kettering | | 1:11.02 | | | 287 | | 33.42 |
34. | Ryan Hejraty | 13 | Co Leicester | | 1:12.05 | | | 275 | | 35.16 |
35. | Xavier Smith | 13 | Daventry | | 1:12.95 | | | 265 | | 34.31 |
| Tobias Watson | 13 | Ripley | | DQ 4 4 | | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Thomas Swales | 14 | Nova Cent'n | | 56.39 | | | 573 | | 27.39 |
2. | Benjamin Roberts | 14 | Nova Cent'n | | 57.36 | | | 545 | | 27.57 |
3. | Ethan Soppett-Moss | 14 | Corby | | 57.98 | | | 527 | | 29.33 |
4. | Reuben Hubinger | 14 | Repton | | 58.38 | | | 517 | | 15.60 |
5. | Miles Willetts | 14 | Melton M'bry | | 58.62 | | | 510 | | 28.40 |
6. | Billy Harding | 14 | Repton | | 58.95 | | | 502 | | 28.43 |
7. | Harvey-Jay Allsopp | 14 | Nova Cent'n | | 59.66 | | | 484 | | 29.42 |
8. | Zachary Drayson | 14 | BelperMarlin | | 59.69 | | | 483 | | 28.43 |
9. | Joe Helps | 14 | Repton | | 59.80 | | | 481 | | - |
10. | Eddie Baron | 14 | NottmLeander | | 1:00.04 | | | 475 | | 29.18 |
11. | Liam Lyons | 14 | BelperMarlin | | 1:00.82 | | | 457 | | - |
12. | Zachary Jones | 14 | Northampton | | 1:01.10 | | | 451 | | 29.45 |
13. | Benjamin Tunstall | 14 | Nova Cent'n | | 1:01.12 | | | 450 | | 30.95 |
14. | Morgan Farrar | 14 | Co Lincoln P | | 1:01.22 | | | 448 | | - |
15. | Zach Hopkinson | 14 | Grantham | | 1:01.89 | | | 434 | | - |
16. | Evan Johnson | 14 | BelperMarlin | | 1:01.92 | | | 433 | | 29.84 |
17. | Oscar Ferrar | 14 | NottmLeander | | 1:01.93 | | | 433 | | 29.75 |
18. | Oliver Vasconcellos-Bl | 14 | Northampton | | 1:02.15 | | | 428 | | 30.08 |
19. | Brodie Butlin | 14 | Nova Cent'n | | 1:02.60 | | | 419 | | 30.32 |
20. | Henry Jones | 14 | Eckington | | 1:02.70 | | | 417 | | 29.92 |
21. | Layton Annison-Snowden | 14 | Louth | | 1:02.94 | | | 412 | | 30.66 |
22. | Oliver Jones | 14 | Lincoln Vulc | | 1:03.08 | | | 409 | | 30.01 |
23. | James Missin | 14 | DerbyPhoenix | | 1:03.24 | | | 406 | | 31.09 |
24. | Isaac Brewster | 14 | Nova Cent'n | | 1:03.39 | | | 403 | | 30.56 |
25. | Daniel Tompkins | 14 | Market Har | | 1:03.41 | | | 403 | | - |
26. | Anthony Lott | 14 | Daventry | | 1:03.65 | | | 399 | | 31.02 |
27. | Finley O'Neill | 14 | Radford | | 1:03.80 | | | 396 | | 29.23 |
28. | William Newham | 14 | Calv Bing | | 1:03.90 | | | 394 | | 31.61 |
29. | Maxwell Millington | 14 | Nova Cent'n | | 1:03.93 | | | 393 | | - |
30. | Calin Tomozei | 14 | Chesterfield | | 1:04.56 | | | 382 | | 30.20 |
31. | Oliver Horne | 14 | Corby | | 1:04.94 | | | 375 | | - |
32. | Luke Daybell | 14 | Grantham | | 1:05.08 | | | 373 | | 30.98 |
33. | Aryan Nath | 14 | Corby | | 1:05.40 | | | 367 | | 32.26 |
34. | Mason Routledge | 14 | Leic Sharks | | 1:05.65 | | | 363 | | 31.06 |
35. | Daniel Street | 14 | Bramcote | | 1:05.95 | | | 358 | | - |
36. | James Hockey | 14 | Coalville | | 1:06.10 | | | 356 | | 32.18 |
37. | Emilio McCann | 14 | Worksop | | 1:06.37 | | | 351 | | 31.06 |
38. | Freddie Tragni | 14 | Co Lincoln P | | 1:06.62 | | | 348 | | 31.53 |
39. | William Dalton | 14 | Long Eaton | | 1:06.77 | | | 345 | | 31.97 |
40. | Mahrey Caine | 14 | Arnold | | 1:07.59 | | | 333 | | 32.04 |
41. | Kristians Kupcovs | 14 | Daventry | | 1:08.02 | | | 326 | | 31.81 |
| Darrens Millers | 14 | Repton | | DNC | | | | | |
| Lucas Newboult | 14 | Lincoln Vulc | | DQ 4 4 | | | | | |
