Boys 11/14 Yrs 50m Freestyle - Heats
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Charlie Bisby | 12 | South Lincs | | 29.95 | | | 340 | |
2. | Maxwell Burdett | 11 | Co Leicester | | 31.39 | | | 295 | |
3. | Oscar Stevens | 12 | Chesterfield | | 31.67 | | | 287 | |
4. | Kai Frisby | 12 | Radford | | 32.19 | | | 274 | |
5. | Timur Vasiljevs | 12 | Nova Cent'n | | 32.33 | | | 270 | |
6. | Henry Seagroatt | 12 | Louth | | 32.36 | | | 269 | |
7. | James Huckle | 12 | Lincoln Vulc | | 32.38 | | | 269 | |
8. | George Howard | 11 | Leic Sharks | | 32.43 | | | 268 | |
9. | Henry Mason-Smith | 12 | Louth | | 32.55 | | | 265 | |
10. | Mark Kiraly | 11 | Nova Cent'n | | 32.58 | | | 264 | |
10. | Arlo Hems Gilson | 12 | Repton | | 32.58 | | | 264 | |
12. | Jack Lacey | 12 | Market Har | | 32.84 | | | 258 | |
13. | Finley Swain | 12 | Worksop | | 32.93 | | | 256 | |
14. | Oliver Smith | 11 | Repton | | 33.19 | | | 250 | |
15. | Noah Dewsnap | 12 | Bassetlaw SS | | 33.20 | | | 249 | |
16. | Hector Cox | 11 | Repton | | 33.22 | | | 249 | |
17. | Jack Webb | 12 | Wellingboro | | 33.44 | | | 244 | |
18. | Jakub Siedlak | 12 | Corby | | 33.60 | | | 241 | |
19. | Alexandr Kulev | 12 | Rykneld | | 33.74 | | | 238 | |
20. | Leo Hawkins | 12 | BelperMarlin | | 33.89 | | | 234 | |
21. | Kieran Bloor | 12 | Co Lincoln P | | 34.13 | | | 229 | |
22. | Toby Drayson | 12 | BelperMarlin | | 34.20 | | | 228 | |
23. | William Moore | 12 | Derby Excel | | 34.37 | | | 225 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Austyn Manley | 13 | Nova Cent'n | | 26.64 | | | 483 | |
2. | Alex Bates | 13 | Chesterfield | | 27.59 | | | 435 | |
3. | Eden Saint | 13 | BelperMarlin | | 27.82 | | | 424 | |
4. | Oliver Ashman | 13 | Co Leicester | | 28.16 | | | 409 | |
5. | Raymond Dalby-Rose | 13 | Worksop | | 28.18 | | | 408 | |
6. | Corey Butterell-Quanbr | 13 | Bassetlaw SS | | 28.26 | | | 405 | |
7. | Samuel Green | 13 | Bassetlaw SS | | 28.43 | | | 397 | |
8. | Sebastian Casey | 13 | Co Leicester | | 28.57 | | | 392 | |
9. | Seth Hems Gillson | 13 | Repton | | 28.71 | | | 386 | |
10. | Jacob Hegg | 13 | Lincoln Vulc | | 28.87 | | | 379 | |
11. | Daniel Hepplestone | 13 | Co Lincoln P | | 28.90 | | | 378 | |
12. | Oscar Green | 13 | Hucknall | | 28.96 | | | 376 | |
13. | Laurenzio Ciolan | 13 | Northampton | | 29.16 | | | 368 | |
14. | Finlay Bird | 13 | Derby Excel | | 29.55 | | | 354 | |
15. | Cole Burke | 13 | BelperMarlin | | 29.61 | | | 352 | |
16. | Marshall Golder | 13 | Hinckley | | 29.69 | | | 349 | |
17. | Thomas Lowton | 13 | Nova Cent'n | | 29.91 | | | 341 | |
17. | William Atkin | 13 | Derby Excel | | 29.91 | | | 341 | |
19. | Oliver Garner | 13 | Co Lincoln P | | 30.22 | | | 331 | |
20. | Harry Meads | 13 | Calv Bing | | 30.53 | | | 321 | |
21. | Nikita Bals | 13 | Northampton | | 30.76 | | | 314 | |
22. | Riley Hamer | 13 | Co Lincoln P | | 30.80 | | | 312 | |
23. | Reuben Meadows | 13 | Bassetlaw SS | | 30.96 | | | 308 | |
24. | James Nightingale | 13 | Coalville | | 31.00 | | | 306 | |
25. | Archie Pettinger | 13 | Worksop | | 31.37 | | | 296 | |
26. | David Smurawa | 13 | Rykneld | | 31.52 | | | 291 | |
27. | George Cotton | 13 | Derby Excel | | 31.64 | | | 288 | |
27. | James Thomas | 13 | Gainsborough | | 31.64 | | | 288 | |
29. | Thomas Collins | 13 | Bassetlaw SS | | 31.68 | | | 287 | |
30. | Ethan Burch | 13 | Matlock | | 31.78 | | | 284 | |
31. | Isaac Ebanks | 13 | Derby Excel | | 31.87 | | | 282 | |
32. | Charlie Ward | 13 | South Lincs | | 32.02 | | | 278 | |
33. | Noah Bielby | 13 | Kettering | | 32.13 | | | 275 | |
| Tobias Watson | 13 | Ripley | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Ethan Soppett-Moss | 14 | Corby | | 26.36 | | | 499 | |
2. | Benjamin Roberts | 14 | Nova Cent'n | | 26.47 | | | 492 | |
3. | Thomas Swales | 14 | Nova Cent'n | | 26.57 | | | 487 | |
4. | Joe Helps | 14 | Repton | | 26.69 | | | 480 | |
5. | Jaden Leo | 14 | BelperMarlin | | 26.75 | | | 477 | |
6. | Miles Willetts | 14 | Melton M'bry | | 26.86 | | | 471 | |
7. | Billy Harding | 14 | Repton | | 27.51 | | | 439 | |
8. | Zachary Drayson | 14 | BelperMarlin | | 27.54 | | | 437 | |
9. | Eddie Baron | 14 | NottmLeander | | 27.55 | | | 437 | |
10. | Liam Lyons | 14 | BelperMarlin | | 27.63 | | | 433 | |
11. | Harvey-Jay Allsopp | 14 | Nova Cent'n | | 27.87 | | | 422 | |
11. | Evan Johnson | 14 | BelperMarlin | | 27.87 | | | 422 | |
13. | Oliver Vasconcellos-Bl | 14 | Northampton | | 27.98 | | | 417 | |
14. | Oliver Jones | 14 | Lincoln Vulc | | 27.99 | | | 416 | |
14. | Finley Dare | 14 | Corby | | 27.99 | | | 416 | |
16. | Benjamin Tunstall | 14 | Nova Cent'n | | 28.02 | | | 415 | |
17. | Daniel Tompkins | 14 | Market Har | | 28.13 | | | 410 | |
18. | Oscar Ferrar | 14 | NottmLeander | | 28.25 | | | 405 | |
19. | Morgan Farrar | 14 | Co Lincoln P | | 28.45 | | | 397 | |
20. | James Missin | 14 | DerbyPhoenix | | 28.46 | | | 396 | |
21. | Edward Rosnovat | 14 | Coalville | | 28.50 | | | 394 | |
22. | Joseph Stirland | 14 | Nova Cent'n | | 28.77 | | | 383 | |
23. | William Newham | 14 | Calv Bing | | 28.82 | | | 381 | |
24. | Layton Annison-Snowden | 14 | Louth | | 28.83 | | | 381 | |
25. | Jacob Pemberton | 14 | BelperMarlin | | 28.86 | | | 380 | |
26. | Zach Hopkinson | 14 | Grantham | | 28.95 | | | 376 | |
27. | Finley O'Neill | 14 | Radford | | 28.98 | | | 375 | |
28. | Isaac Brewster | 14 | Nova Cent'n | | 29.21 | | | 366 | |
29. | Mason Routledge | 14 | Leic Sharks | | 29.26 | | | 364 | |
29. | Zachary Jones | 14 | Northampton | | 29.26 | | | 364 | |
31. | Lucas Newboult | 14 | Lincoln Vulc | | 29.34 | | | 361 | |
32. | Oliver Horne | 14 | Corby | | 29.37 | | | 360 | |
33. | Henry Jones | 14 | Eckington | | 29.41 | | | 359 | |
34. | Zack Hidle | 14 | Nova Cent'n | | 29.48 | | | 356 | |
35. | Mahrey Caine | 14 | Arnold | | 29.58 | | | 353 | |
36. | Freddie Tragni | 14 | Co Lincoln P | | 29.61 | | | 352 | |
37. | Archie Brooks | 14 | Worksop | | 29.62 | | | 351 | |
38. | Darrens Millers | 14 | Repton | | 29.67 | | | 350 | |
39. | Anthony Lott | 14 | Daventry | | 29.75 | | | 347 | |
40. | Aryan Nath | 14 | Corby | | 29.78 | | | 346 | |
41. | Luke Daybell | 14 | Grantham | | 30.09 | | | 335 | |
42. | Joseph Lauda | 14 | Repton | | 30.36 | | | 326 | |
43. | Ryan Moss | 14 | Nova Cent'n | | 30.46 | | | 323 | |
44. | William Dalton | 14 | Long Eaton | | 30.54 | | | 320 | |
| Reuben Hubinger | 14 | Repton | | DQ 4 4 | | | | |
