Boys 11/14 Yrs 200m IM - Heats
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Maxwell Burdett | 11 | Co Leicester | | 2:44.20 | | | 334 | | 37.34 | 1:21.68 | 2:08.95 |
2. | Charlie Bisby | 12 | South Lincs | | 2:45.25 | | | 328 | | 35.37 | 1:18.84 | 2:09.01 |
3. | Oscar Stevens | 12 | Chesterfield | | 2:49.67 | | | 303 | | 37.92 | 1:20.75 | 2:11.79 |
4. | Stephen Iankov | 11 | DerbyPhoenix | | 2:52.59 | | | 288 | | 36.02 | 1:20.45 | 2:13.63 |
5. | Toby Drayson | 12 | BelperMarlin | | 2:53.28 | | | 284 | | 40.41 | 1:24.79 | 2:15.32 |
6. | Noah Dewsnap | 12 | Bassetlaw SS | | 2:54.97 | | | 276 | | 37.16 | 1:22.18 | 2:18.75 |
7. | Oliver Smith | 11 | Repton | | 2:56.94 | | | 267 | | 38.82 | 1:25.08 | 2:18.47 |
8. | Theo Gilham | 12 | Nova Cent'n | | 2:57.05 | | | 266 | | 39.31 | 1:26.22 | 2:16.46 |
9. | Mark Kiraly | 11 | Nova Cent'n | | 2:57.92 | | | 263 | | 40.70 | 1:24.20 | 2:19.51 |
10. | Robbie Duff | 12 | Lincoln Vulc | | 2:59.80 | | | 254 | | 38.11 | 1:24.95 | 2:21.33 |
11. | Tyler Shaw | 12 | Derby Excel | | 3:00.21 | | | 253 | | 41.13 | 1:28.03 | 2:23.00 |
12. | Timur Vasiljevs | 12 | Nova Cent'n | | 3:00.27 | | | 252 | | 39.69 | 1:23.15 | 2:22.18 |
13. | Seth Gardner | 12 | Loughborough | | 3:00.62 | | | 251 | | 39.55 | 1:24.57 | 2:20.50 |
14. | George Howard | 11 | Leic Sharks | | 3:00.80 | | | 250 | | 40.70 | 1:25.68 | 2:25.48 |
15. | James Huckle | 12 | Lincoln Vulc | | 3:03.21 | | | 240 | | 40.09 | 1:27.82 | 2:25.77 |
16. | Austin Graham | 11 | Co Leicester | | 3:03.29 | | | 240 | | 43.67 | 1:29.10 | 2:23.57 |
17. | Jack Hill | 11 | Nova Cent'n | | 3:03.58 | | | 239 | | 40.57 | 1:26.79 | 2:21.87 |
18. | Alexandr Kulev | 12 | Rykneld | | 3:05.32 | | | 232 | | 45.44 | 1:32.91 | 2:24.87 |
19. | Liam Daniels | 12 | Mansfield | | 3:07.04 | | | 226 | | 41.50 | 1:29.07 | 2:26.59 |
20. | Jacob Tyrrell | 12 | Co Leicester | | 3:07.29 | | | 225 | | 43.14 | 1:28.33 | 2:24.75 |
21. | Edward Gregory | 11 | Nova Cent'n | | 3:12.37 | | | 208 | | 43.04 | 1:31.85 | 2:31.63 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Eden Saint | 13 | BelperMarlin | | 2:26.02 | | | 475 | | 33.11 | 1:11.30 | 1:53.01 |
2. | Alex Bates | 13 | Chesterfield | | 2:28.67 | | | 450 | | 30.56 | 1:09.62 | 1:55.06 |
3. | Emerson-Blu Gupwell | 13 | Co Leicester | | 2:39.18 | | | 367 | | 35.33 | 1:15.77 | 2:03.55 |
4. | Jack Smith | 13 | Co Leicester | | 2:39.28 | | | 366 | | 36.69 | 1:17.44 | 2:05.75 |
5. | Corey Butterell-Quanbr | 13 | Bassetlaw SS | | 2:40.34 | | | 359 | | 33.55 | 1:12.98 | 2:05.24 |
6. | Samuel Green | 13 | Bassetlaw SS | | 2:40.77 | | | 356 | | 34.50 | 1:16.31 | 2:04.08 |
7. | Thomas Collins | 13 | Bassetlaw SS | | 2:42.74 | | | 343 | | 36.37 | 1:17.30 | 2:05.56 |
8. | Oliver Ashman | 13 | Co Leicester | | 2:43.15 | | | 341 | | 35.31 | 1:17.75 | 2:08.18 |
9. | George Cotton | 13 | Derby Excel | | 2:45.56 | | | 326 | | 38.08 | 1:21.55 | 2:09.77 |
10. | Arthur Blacklaws | 13 | Co Leicester | | 2:45.91 | | | 324 | | 37.89 | 1:21.83 | 2:09.40 |
11. | Seth Hems Gillson | 13 | Repton | | 2:46.03 | | | 323 | | 34.46 | 1:18.83 | 2:08.11 |
12. | Oliver Garner | 13 | Co Lincoln P | | 2:46.69 | | | 319 | | 36.27 | 1:18.36 | 2:11.71 |
13. | Laurenzio Ciolan | 13 | Northampton | | 2:46.75 | | | 319 | | 37.56 | 1:18.13 | 2:10.17 |
14. | Freddie Burdett | 13 | Co Leicester | | 2:47.23 | | | 316 | | 36.54 | 1:17.84 | 2:08.25 |
15. | James Thomas | 13 | Gainsborough | | 2:47.80 | | | 313 | | 37.81 | 1:20.90 | 2:09.91 |
16. | Archie Pettinger | 13 | Worksop | | 2:48.44 | | | 310 | | 39.33 | 1:23.19 | 2:10.90 |
17. | Reuben Meadows | 13 | Bassetlaw SS | | 2:48.68 | | | 308 | | 36.84 | 1:19.55 | 2:11.38 |
18. | Riley Hamer | 13 | Co Lincoln P | | 2:49.17 | | | 306 | | 36.61 | 1:21.52 | 2:12.34 |
19. | James Nightingale | 13 | Coalville | | 2:50.06 | | | 301 | | 40.94 | 1:23.65 | 2:11.06 |
20. | Noah Bielby | 13 | Kettering | | 2:50.31 | | | 299 | | 37.03 | 1:23.24 | 2:10.90 |
21. | Aaron Sadler | 13 | South Lincs | | 2:51.37 | | | 294 | | 33.96 | 1:16.50 | 2:12.23 |
22. | Charlie Ward | 13 | South Lincs | | 2:51.55 | | | 293 | | 37.55 | 1:21.13 | 2:13.84 |
23. | Oliver Whittaker | 13 | Nova Cent'n | | 2:51.60 | | | 293 | | 38.36 | 1:22.75 | 2:14.93 |
24. | David Smurawa | 13 | Rykneld | | 2:51.74 | | | 292 | | 37.12 | 1:20.62 | 2:14.92 |
25. | Theo Black | 13 | Leic Sharks | | 2:52.58 | | | 288 | | 40.06 | 1:20.93 | 2:14.33 |
26. | Oscar Green | 13 | Hucknall | | 2:53.37 | | | 284 | | 34.27 | 1:19.12 | 2:15.35 |
27. | Jaidan Mapara | 13 | Leic Sharks | | 2:53.79 | | | 282 | | 37.14 | 1:19.91 | 2:13.74 |
27. | Peter Nightingale | 13 | Coalville | | 2:53.79 | | | 282 | | 39.07 | 1:24.93 | 2:15.80 |
29. | Victor Bramley - Howel | 13 | Leic Peng | | 3:00.54 | | | 251 | | 39.46 | 1:23.25 | 2:19.07 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Benjamin Roberts | 14 | Nova Cent'n | | 2:24.11 | | | 495 | | 31.61 | 1:09.51 | 1:51.99 |
2. | Billy Harding | 14 | Repton | | 2:24.42 | | | 491 | | 31.47 | 1:07.47 | 1:51.44 |
3. | Jacob Fish | 14 | Grantham | | 2:27.54 | | | 461 | | 30.93 | 1:07.68 | 1:51.62 |
4. | Reuben Hubinger | 14 | Repton | | 2:27.80 | | | 458 | | 32.15 | 1:08.84 | 1:54.71 |
5. | Jack Hurry | 14 | Northampton | | 2:28.45 | | | 452 | | 32.54 | 1:10.53 | 1:54.60 |
6. | Ethan Soppett-Moss | 14 | Corby | | 2:28.82 | | | 449 | | 29.10 | 1:07.49 | 1:55.26 |
7. | Eddie Baron | 14 | NottmLeander | | 2:29.22 | | | 445 | | 33.03 | 1:12.26 | 1:55.64 |
8. | Benjamin Tunstall | 14 | Nova Cent'n | | 2:30.75 | | | 432 | | 34.08 | 1:09.78 | 1:57.36 |
9. | Zachary Drayson | 14 | BelperMarlin | | 2:30.90 | | | 431 | | 33.58 | 1:12.85 | 1:56.66 |
10. | Thomas Townsend | 14 | Repton | | 2:32.23 | | | 419 | | 34.35 | 1:12.18 | 1:58.44 |
11. | Jacob Pemberton | 14 | BelperMarlin | | 2:32.37 | | | 418 | | 32.85 | 1:10.89 | 1:57.34 |
12. | Zach Hopkinson | 14 | Grantham | | 2:33.41 | | | 410 | | 33.07 | 1:15.15 | 1:58.47 |
13. | Zachary Jones | 14 | Northampton | | 2:33.45 | | | 410 | | 32.54 | 1:14.06 | 1:59.56 |
14. | Matteo Monaco | 14 | South Lincs | | 2:33.61 | | | 408 | | 34.11 | 1:11.51 | 1:58.88 |
15. | Oliver Smith | 14 | Nova Cent'n | | 2:34.04 | | | 405 | | 35.18 | 1:13.28 | 1:59.25 |
16. | Joe Helps | 14 | Repton | | 2:34.25 | | | 403 | | 32.93 | 1:11.28 | 2:00.44 |
17. | William Newham | 14 | Calv Bing | | 2:34.89 | | | 398 | | 34.44 | 1:13.43 | 2:00.55 |
18. | Maxwell Millington | 14 | Nova Cent'n | | 2:35.45 | | | 394 | | 33.05 | 1:15.09 | 2:00.65 |
19. | Jake Neaves | 14 | Co Leicester | | 2:35.75 | | | 392 | | 34.76 | 1:15.93 | 2:00.53 |
20. | Frank Lamb | 14 | South Lincs | | 2:35.84 | | | 391 | | 35.20 | 1:13.59 | 2:00.27 |
21. | Ethan Simmonds | 14 | Co Leicester | | 2:35.91 | | | 390 | | 34.06 | 1:13.30 | 1:58.65 |
22. | Oliver Davies | 14 | Co Leicester | | 2:36.87 | | | 383 | | 34.95 | 1:15.85 | 2:01.85 |
23. | Edward Oscroft | 14 | Northampton | | 2:37.01 | | | 382 | | 36.18 | 1:16.91 | 2:01.53 |
24. | Isaac Brewster | 14 | Nova Cent'n | | 2:37.48 | | | 379 | | 35.25 | 1:15.85 | 2:01.48 |
25. | Ching Him Leung | 14 | NottmLeander | | 2:37.76 | | | 377 | | 33.77 | 1:13.39 | 2:02.75 |
26. | Henry Jones | 14 | Eckington | | 2:37.88 | | | 376 | | 33.22 | 1:12.84 | 2:02.28 |
27. | Kenny Smith | 14 | Co Leicester | | 2:38.37 | | | 372 | | 35.95 | 1:16.46 | 2:01.86 |
28. | Darell Yeoh | 14 | Loughborough | | 2:39.44 | | | 365 | | 34.65 | 1:16.97 | 2:01.37 |
29. | Liam Lyons | 14 | BelperMarlin | | 2:39.46 | | | 365 | | 34.94 | 1:16.07 | 2:04.98 |
29. | Harvey-Jay Allsopp | 14 | Nova Cent'n | | 2:39.46 | | | 365 | | 33.20 | 1:12.84 | 2:02.64 |
31. | Finley O'Neill | 14 | Radford | | 2:39.91 | | | 362 | | 33.70 | 1:16.25 | 2:04.93 |
32. | Finley Emery | 14 | Rushden | | 2:40.17 | | | 360 | | 35.18 | 1:16.25 | 2:02.83 |
33. | Evan Johnson | 14 | BelperMarlin | | 2:40.21 | | | 360 | | 34.58 | 1:15.84 | 2:05.74 |
34. | Jack Welbourne | 14 | Nova Cent'n | | 2:40.47 | | | 358 | | 33.90 | 1:15.65 | 2:04.26 |
35. | Layton Annison-Snowden | 14 | Louth | | 2:40.68 | | | 357 | | 34.84 | 1:16.61 | 2:06.51 |
36. | James Hockey | 14 | Coalville | | 2:41.35 | | | 352 | | 35.56 | 1:13.13 | 2:06.08 |
37. | Luke Daybell | 14 | Grantham | | 2:43.31 | | | 340 | | 35.41 | 1:16.86 | 2:07.95 |
38. | Oliver Shepherd | 14 | Deepings | | 2:44.40 | | | 333 | | 33.19 | 1:16.80 | 2:07.62 |
39. | Leo Bell | 14 | Arnold | | 2:46.01 | | | 323 | | 34.85 | 1:16.55 | 2:08.76 |
40. | Matthew Tompkinson | 14 | Louth | | 2:46.95 | | | 318 | | 36.75 | 1:22.12 | 2:11.18 |
41. | Calin Tomozei | 14 | Chesterfield | | 2:47.18 | | | 317 | | 32.91 | 1:13.35 | 2:08.85 |
42. | Mahrey Caine | 14 | Arnold | | 2:47.43 | | | 315 | | 36.80 | 1:17.86 | 2:09.64 |
43. | Alexander Blair | 14 | Leicester Ne | | 2:48.80 | | | 308 | | 36.31 | 1:18.90 | 2:11.16 |
44. | Mason Routledge | 14 | Leic Sharks | | 2:50.05 | | | 301 | | 34.15 | 1:18.58 | 2:13.20 |
45. | Archie French | 14 | Lincoln Vulc | | 2:50.14 | | | 300 | | 37.38 | 1:24.70 | 2:11.54 |
46. | Kristians Kupcovs | 14 | Daventry | | 2:54.85 | | | 277 | | 36.50 | 1:20.66 | 2:13.99 |
| James Missin | 14 | DerbyPhoenix | | DQ 4 4 | | | | | | | |
| Lucas Newboult | 14 | Lincoln Vulc | | DQ 8 3 | | | | | | | |
