Boys 11/14 Yrs 200m Backstroke - Heats
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Seth Gardner | 12 | Loughborough | | 2:45.72 | | | 308 | | 38.27 | 1:20.64 | 2:03.78 |
2. | Charlie Bisby | 12 | South Lincs | | 2:46.72 | | | 302 | | 38.29 | 1:21.57 | 2:04.27 |
3. | Mark Kiraly | 11 | Nova Cent'n | | 2:47.42 | | | 298 | | 39.71 | 1:22.73 | 2:05.83 |
4. | Jakub Kowalczyk | 12 | Hinckley | | 2:50.49 | | | 282 | | 39.97 | 1:24.60 | 2:08.91 |
5. | Timur Vasiljevs | 12 | Nova Cent'n | | 2:52.70 | | | 272 | | 39.85 | 1:23.80 | 2:09.02 |
6. | James Huckle | 12 | Lincoln Vulc | | 2:55.54 | | | 259 | | 42.52 | 1:27.48 | 2:12.16 |
7. | Leo Halmshaw | 12 | Radford | | 2:57.63 | | | 250 | | 41.24 | 1:26.90 | 2:13.68 |
8. | Austin Graham | 11 | Co Leicester | | 2:57.92 | | | 248 | | 46.50 | 1:28.72 | 2:16.37 |
9. | Robbie Duff | 12 | Lincoln Vulc | | 2:57.93 | | | 248 | | 41.79 | 1:28.74 | 2:15.54 |
10. | Henry Seagroatt | 12 | Louth | | 2:58.15 | | | 247 | | 42.74 | 1:28.94 | 2:14.87 |
11. | Harry Callaghan-Wetton | 11 | Nova Cent'n | | 2:59.70 | | | 241 | | - | 1:29.94 | 2:15.70 |
12. | Jacob Tyrrell | 12 | Co Leicester | | 2:59.80 | | | 241 | | 41.39 | 1:28.01 | 2:14.99 |
13. | John Graham-Brown | 11 | Co Leicester | | 3:01.04 | | | 236 | | 42.86 | 1:29.69 | 2:17.27 |
14. | Kieran Bloor | 12 | Co Lincoln P | | 3:01.51 | | | 234 | | 43.04 | 1:29.48 | 2:16.66 |
15. | Liam Daniels | 12 | Mansfield | | 3:04.73 | | | 222 | | 43.88 | 1:31.40 | 2:19.27 |
16. | William Moore | 12 | Derby Excel | | 3:04.86 | | | 221 | | 44.43 | 1:31.51 | 2:19.33 |
| Noah Crook | 12 | Dronfield | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Austyn Manley | 13 | Nova Cent'n | | 2:25.51 | | | 455 | | 34.73 | 1:12.22 | 1:49.48 |
2. | William Oxley | 13 | Co Leicester | | 2:28.64 | | | 426 | | 35.63 | 1:13.60 | 1:51.44 |
3. | Corey Butterell-Quanbr | 13 | Bassetlaw SS | | 2:33.02 | | | 391 | | 36.35 | 1:15.59 | 1:55.86 |
4. | Laurenzio Ciolan | 13 | Northampton | | 2:35.25 | | | 374 | | 36.93 | 1:17.05 | 1:57.56 |
5. | Marshall Golder | 13 | Hinckley | | 2:35.72 | | | 371 | | 35.57 | 1:15.14 | 1:55.69 |
6. | Harry Lucas | 13 | Co Leicester | | 2:35.85 | | | 370 | | 35.66 | 1:15.52 | 1:56.46 |
7. | Sebastian Casey | 13 | Co Leicester | | 2:35.86 | | | 370 | | 36.57 | 1:17.05 | 1:58.32 |
8. | Jack Smith | 13 | Co Leicester | | 2:35.90 | | | 369 | | 36.37 | 1:16.76 | 1:57.06 |
9. | Oliver Shooter | 13 | Nova Cent'n | | 2:39.76 | | | 343 | | - | 1:19.95 | 2:01.41 |
10. | James Cash | 13 | Deepings | | 2:40.17 | | | 341 | | 36.64 | 1:17.54 | 1:59.80 |
11. | Freddie Burdett | 13 | Co Leicester | | 2:40.58 | | | 338 | | 38.80 | 1:19.96 | 2:01.22 |
12. | Cole Burke | 13 | BelperMarlin | | 2:42.47 | | | 326 | | 38.08 | 1:19.61 | 2:01.82 |
13. | Emerson-Blu Gupwell | 13 | Co Leicester | | 2:42.71 | | | 325 | | 38.25 | 1:20.17 | 2:02.65 |
14. | Gabriel Corbett | 13 | Leic Peng | | 2:43.44 | | | 321 | | 37.41 | 1:19.22 | 2:02.47 |
15. | Flynn Chidlow | 13 | Ripley | | 2:43.58 | | | 320 | | 38.25 | 1:19.47 | 2:02.19 |
16. | Jaidan Mapara | 13 | Leic Sharks | | 2:44.81 | | | 313 | | 39.10 | 1:21.45 | 2:03.60 |
17. | Thomas Collins | 13 | Bassetlaw SS | | 2:45.76 | | | 307 | | 38.71 | 1:20.87 | 2:04.00 |
18. | Frank Bacon | 13 | Co Leicester | | 2:46.90 | | | 301 | | 39.04 | 1:22.02 | 2:05.33 |
19. | Oliver Garner | 13 | Co Lincoln P | | 2:46.94 | | | 301 | | 40.28 | 1:23.26 | - |
20. | Theo Black | 13 | Leic Sharks | | 2:48.92 | | | 290 | | 39.21 | 1:22.05 | 2:06.64 |
21. | Aaron Mountford | 13 | Wellingboro | | 2:49.90 | | | 285 | | 38.31 | 1:22.39 | 2:06.94 |
22. | Oliver Whittaker | 13 | Nova Cent'n | | 2:50.48 | | | 282 | | 40.67 | 1:24.91 | 2:09.42 |
23. | Aaron Sadler | 13 | South Lincs | | 2:51.01 | | | 280 | | 39.26 | 1:22.25 | 2:07.30 |
24. | Jacob Turner | 13 | Boston | | 2:51.31 | | | 278 | | 41.15 | 1:25.50 | 2:10.22 |
25. | Jacob Hegg | 13 | Lincoln Vulc | | 2:51.43 | | | 278 | | 40.17 | 1:24.76 | 2:10.15 |
26. | Nikita Bals | 13 | Northampton | | 2:53.76 | | | 267 | | 42.71 | 1:27.78 | 2:12.67 |
27. | Riley Matthews | 13 | Nova Cent'n | | 2:57.96 | | | 248 | | 41.80 | 1:27.77 | 2:14.55 |
28. | Xavier Smith | 13 | Daventry | | 3:05.48 | | | 219 | | 43.02 | 1:31.88 | - |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Ryan Moss | 14 | Nova Cent'n | | 2:21.71 | | | 492 | | 33.45 | 1:08.72 | 1:45.32 |
2. | Jacob Fish | 14 | Grantham | | 2:23.36 | | | 475 | | 32.50 | 1:08.80 | 1:46.52 |
3. | Joe Helps | 14 | Repton | | 2:24.30 | | | 466 | | 33.81 | 1:11.06 | 1:48.30 |
4. | Harvey-Jay Allsopp | 14 | Nova Cent'n | | 2:25.07 | | | 459 | | 34.93 | 1:12.17 | 1:49.52 |
5. | Jack Hurry | 14 | Northampton | | 2:25.17 | | | 458 | | 33.71 | 1:10.66 | 1:48.58 |
6. | Reuben Hubinger | 14 | Repton | | 2:26.07 | | | 449 | | 35.35 | 1:12.97 | 1:50.54 |
7. | Zack Hidle | 14 | Nova Cent'n | | 2:26.45 | | | 446 | | 34.54 | 1:12.28 | 1:50.10 |
8. | James Hockey | 14 | Coalville | | 2:27.38 | | | 437 | | 34.92 | 1:12.05 | 1:50.92 |
9. | Benjamin Tunstall | 14 | Nova Cent'n | | 2:27.64 | | | 435 | | 34.25 | 1:11.90 | 1:50.27 |
10. | Miles Willetts | 14 | Melton M'bry | | 2:27.96 | | | 432 | | 35.13 | 1:12.51 | 1:50.73 |
11. | Jacob Pemberton | 14 | BelperMarlin | | 2:28.92 | | | 424 | | 33.51 | 1:11.71 | 1:51.27 |
12. | Thomas Townsend | 14 | Repton | | 2:28.95 | | | 424 | | 34.68 | 1:12.62 | 1:51.64 |
13. | Oliver Davies | 14 | Co Leicester | | 2:29.31 | | | 421 | | 36.03 | 1:14.12 | 1:52.01 |
14. | Finley Dare | 14 | Corby | | 2:29.93 | | | 415 | | - | 1:13.36 | 1:52.98 |
15. | Matteo Monaco | 14 | South Lincs | | 2:31.33 | | | 404 | | 34.81 | 1:13.30 | 1:53.13 |
16. | Oliver Smith | 14 | Nova Cent'n | | 2:32.54 | | | 394 | | 35.93 | 1:14.36 | 1:54.58 |
17. | Oliver Vasconcellos-Bl | 14 | Northampton | | 2:33.09 | | | 390 | | 35.19 | 1:14.99 | 1:54.49 |
18. | Frank Lamb | 14 | South Lincs | | 2:34.28 | | | 381 | | 36.51 | 1:15.91 | 1:55.38 |
18. | Joseph Lauda | 14 | Repton | | 2:34.28 | | | 381 | | 35.89 | 1:15.63 | 1:55.65 |
20. | William Newham | 14 | Calv Bing | | 2:34.72 | | | 378 | | 36.43 | 1:17.10 | 1:57.27 |
21. | Ethan Simmonds | 14 | Co Leicester | | 2:34.86 | | | 377 | | 36.21 | 1:15.24 | 1:55.63 |
22. | Archie Brooks | 14 | Worksop | | 2:36.00 | | | 369 | | 37.53 | 1:16.91 | 1:50.73 |
23. | James Missin | 14 | DerbyPhoenix | | 2:37.68 | | | 357 | | 37.73 | 1:18.80 | 2:00.81 |
24. | Rishan Chuhan | 14 | Nova Cent'n | | 2:38.54 | | | 351 | | 36.72 | 1:16.98 | 1:59.51 |
25. | Henry Jones | 14 | Eckington | | 2:38.62 | | | 351 | | 36.84 | 1:17.00 | 1:58.64 |
26. | Joseph Stirland | 14 | Nova Cent'n | | 2:38.73 | | | 350 | | 36.25 | 1:17.14 | 1:59.64 |
27. | Lucas Kimber | 14 | Derby Excel | | 2:39.08 | | | 348 | | 37.85 | 1:18.16 | 1:59.45 |
28. | Mahrey Caine | 14 | Arnold | | 2:39.71 | | | 344 | | 36.87 | 1:17.52 | 2:00.13 |
29. | Finlay Marsden | 14 | Worksop | | 2:40.27 | | | 340 | | - | 1:17.90 | - |
30. | Jack Bell | 14 | Deepings | | 2:41.53 | | | 332 | | 39.17 | 1:20.58 | 2:02.78 |
31. | Thomas West | 14 | Bramcote | | 2:41.75 | | | 331 | | 37.57 | 1:18.63 | 2:00.54 |
32. | Daniel Street | 14 | Bramcote | | 2:42.02 | | | 329 | | 38.40 | 1:21.18 | 2:03.56 |
33. | Jack Hicks | 14 | Lincoln Vulc | | 2:43.00 | | | 323 | | 39.11 | 1:21.39 | 2:03.49 |
34. | Layton Annison-Snowden | 14 | Louth | | 2:43.36 | | | 321 | | 38.26 | 1:20.82 | 2:03.82 |
35. | Oliver Jones | 14 | Lincoln Vulc | | 2:44.53 | | | 314 | | 38.66 | 1:20.33 | 2:03.11 |
36. | Matthew Tompkinson | 14 | Louth | | 2:50.56 | | | 282 | | 39.12 | 1:23.69 | 2:07.96 |
37. | Fraser Prescod | 14 | Hucknall | | 2:53.19 | | | 269 | | 38.64 | 1:23.19 | 2:10.63 |
| Maxim Kartavin | 14 | Corby | | DNC | | | | | | | |
