Boys 11/14 Yrs 50m Backstroke - Heats
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Charlie Bisby | 12 | South Lincs | | 35.03 | | | 310 | |
2. | Joseph Heather | 11 | Long Eaton | | 35.50 | | | 297 | |
3. | Seth Gardner | 12 | Loughborough | | 36.39 | | | 276 | |
4. | Timur Vasiljevs | 12 | Nova Cent'n | | 36.65 | | | 270 | |
5. | Mark Kiraly | 11 | Nova Cent'n | | 37.02 | | | 262 | |
6. | Oscar Stevens | 12 | Chesterfield | | 37.36 | | | 255 | |
7. | George Howard | 11 | Leic Sharks | | 37.41 | | | 254 | |
8. | James Huckle | 12 | Lincoln Vulc | | 37.79 | | | 246 | |
9. | Leon Andreou | 12 | Radford | | 37.98 | | | 243 | |
10. | Oliver Bisby | 12 | NottmLeander | | 38.01 | | | 242 | |
11. | Austin Graham | 11 | Co Leicester | | 38.15 | | | 240 | |
12. | Oliver Wilkinson | 11 | Lincoln Vulc | | 38.25 | | | 238 | |
13. | Noah Crook | 12 | Dronfield | | 38.26 | | | 237 | |
14. | Leo Halmshaw | 12 | Radford | | 38.69 | | | 230 | |
15. | Noah Dewsnap | 12 | Bassetlaw SS | | 39.20 | | | 221 | |
16. | Archie Barrett | 12 | BelperMarlin | | 39.24 | | | 220 | |
17. | Cole Cooper | 11 | Co Lincoln P | | 39.30 | | | 219 | |
18. | William Moore | 12 | Derby Excel | | 39.69 | | | 213 | |
19. | Kai Frisby | 12 | Radford | | 39.75 | | | 212 | |
20. | Theo Gilham | 12 | Nova Cent'n | | 39.81 | | | 211 | |
21. | Jacob Tyrrell | 12 | Co Leicester | | 39.89 | | | 209 | |
22. | Daniel Rees | 12 | Daventry | | 40.83 | | | 195 | |
23. | Dominic McLaughlin | 12 | Louth | | 41.23 | | | 190 | |
24. | Harry Callaghan-Wetton | 11 | Nova Cent'n | | 41.32 | | | 188 | |
25. | Dante Palmer | 11 | Nova Cent'n | | 41.52 | | | 186 | |
| Joel Hubinger | 12 | Repton | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Austyn Manley | 13 | Nova Cent'n | | 30.96 | | | 449 | |
2. | Corey Butterell-Quanbr | 13 | Bassetlaw SS | | 32.32 | | | 394 | |
3. | Sebastian Casey | 13 | Co Leicester | | 32.84 | | | 376 | |
4. | Daniel Hepplestone | 13 | Co Lincoln P | | 33.13 | | | 366 | |
5. | Marshall Golder | 13 | Hinckley | | 33.22 | | | 363 | |
6. | Laurenzio Ciolan | 13 | Northampton | | 33.91 | | | 341 | |
7. | Harry Meads | 13 | Calv Bing | | 34.02 | | | 338 | |
8. | Oscar Green | 13 | Hucknall | | 34.15 | | | 334 | |
9. | Harry Lucas | 13 | Co Leicester | | 34.25 | | | 331 | |
10. | Jack Smith | 13 | Co Leicester | | 34.41 | | | 327 | |
11. | Cole Burke | 13 | BelperMarlin | | 34.47 | | | 325 | |
12. | Oliver Shooter | 13 | Nova Cent'n | | 34.62 | | | 321 | |
13. | Rodden Poon | 13 | Bramcote | | 35.30 | | | 303 | |
14. | Oliver Garner | 13 | Co Lincoln P | | 35.33 | | | 302 | |
15. | Jacob Hegg | 13 | Lincoln Vulc | | 35.47 | | | 298 | |
16. | Aaron Sadler | 13 | South Lincs | | 35.72 | | | 292 | |
17. | Jacob Turner | 13 | Boston | | 35.78 | | | 290 | |
18. | Gabriel Corbett | 13 | Leic Peng | | 36.01 | | | 285 | |
19. | James Thomas | 13 | Gainsborough | | 36.04 | | | 284 | |
20. | James Cash | 13 | Deepings | | 36.11 | | | 283 | |
21. | Dylan Nightingale | 13 | Ripley | | 36.19 | | | 281 | |
22. | Jaidan Mapara | 13 | Leic Sharks | | 36.28 | | | 279 | |
23. | Aaron Mountford | 13 | Wellingboro | | 36.38 | | | 276 | |
24. | Frank Bacon | 13 | Co Leicester | | 36.63 | | | 271 | |
25. | James Nightingale | 13 | Coalville | | 36.81 | | | 267 | |
26. | Reuben Meadows | 13 | Bassetlaw SS | | 36.96 | | | 263 | |
27. | Hayden Hudson | 13 | Chesterfield | | 37.22 | | | 258 | |
28. | Harvie Wright | 13 | Swadlincote | | 37.29 | | | 257 | |
29. | George Cotton | 13 | Derby Excel | | 37.76 | | | 247 | |
30. | Peter Nightingale | 13 | Coalville | | 37.83 | | | 246 | |
31. | Charlie Ward | 13 | South Lincs | | 37.89 | | | 245 | |
32. | Riley Baxter | 13 | Ripley | | 38.17 | | | 239 | |
33. | Zachary King | 13 | Bramcote | | 38.19 | | | 239 | |
34. | David Smurawa | 13 | Rykneld | | 38.26 | | | 237 | |
35. | Luke Morley-Smith | 13 | Swadlincote | | 38.33 | | | 236 | |
36. | Finley Fowler | 13 | Coalville | | 38.44 | | | 234 | |
37. | Victor Bramley - Howel | 13 | Leic Peng | | 38.63 | | | 231 | |
38. | Zachary Fraser | 13 | Wellingboro | | 38.86 | | | 227 | |
39. | Cailen Doud | 13 | Sutton | | 39.27 | | | 220 | |
| Zach Lambert | 13 | Repton | | DNC | | | | |
| Flynn Chidlow | 13 | Ripley | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Joe Helps | 14 | Repton | | 30.22 | | | 482 | |
2. | Billy Harding | 14 | Repton | | 30.51 | | | 469 | |
3. | Ethan Soppett-Moss | 14 | Corby | | 30.60 | | | 465 | |
4. | Miles Willetts | 14 | Melton M'bry | | 30.64 | | | 463 | |
5. | Benjamin Roberts | 14 | Nova Cent'n | | 31.46 | | | 428 | |
6. | Oliver Vasconcellos-Bl | 14 | Northampton | | 31.68 | | | 419 | |
6. | Jacob Pemberton | 14 | BelperMarlin | | 31.68 | | | 419 | |
8. | Harvey-Jay Allsopp | 14 | Nova Cent'n | | 31.72 | | | 417 | |
9. | Benjamin Tunstall | 14 | Nova Cent'n | | 31.87 | | | 411 | |
10. | William Newham | 14 | Calv Bing | | 31.91 | | | 410 | |
11. | Finley Dare | 14 | Corby | | 32.41 | | | 391 | |
12. | Finlay Underwood | 14 | Kettering | | 32.46 | | | 389 | |
13. | Zack Hidle | 14 | Nova Cent'n | | 32.59 | | | 385 | |
14. | Ryan Moss | 14 | Nova Cent'n | | 32.66 | | | 382 | |
15. | Lucas Newboult | 14 | Lincoln Vulc | | 33.26 | | | 362 | |
16. | Matteo Monaco | 14 | South Lincs | | 33.33 | | | 359 | |
17. | James Hockey | 14 | Coalville | | 33.72 | | | 347 | |
18. | Evan Johnson | 14 | BelperMarlin | | 33.74 | | | 347 | |
19. | James Missin | 14 | DerbyPhoenix | | 33.75 | | | 346 | |
20. | Joseph Stirland | 14 | Nova Cent'n | | 33.77 | | | 346 | |
21. | Henry Jones | 14 | Eckington | | 33.86 | | | 343 | |
22. | Layton Annison-Snowden | 14 | Louth | | 34.00 | | | 339 | |
23. | Edward Rosnovat | 14 | Coalville | | 34.01 | | | 338 | |
24. | Zachary Jones | 14 | Northampton | | 34.09 | | | 336 | |
25. | Rishan Chuhan | 14 | Nova Cent'n | | 34.10 | | | 336 | |
26. | Joseph Lauda | 14 | Repton | | 34.13 | | | 335 | |
27. | Liam Lyons | 14 | BelperMarlin | | 34.18 | | | 333 | |
28. | Calin Tomozei | 14 | Chesterfield | | 34.25 | | | 331 | |
29. | Fraser Prescod | 14 | Hucknall | | 34.42 | | | 326 | |
30. | Archie Brooks | 14 | Worksop | | 34.45 | | | 326 | |
30. | Isaac Brewster | 14 | Nova Cent'n | | 34.45 | | | 326 | |
32. | Daniel Street | 14 | Bramcote | | 34.52 | | | 324 | |
33. | Darrens Millers | 14 | Repton | | 34.53 | | | 323 | |
34. | Darell Yeoh | 14 | Loughborough | | 34.55 | | | 323 | |
35. | Frank Lamb | 14 | South Lincs | | 34.62 | | | 321 | |
35. | Mahrey Caine | 14 | Arnold | | 34.62 | | | 321 | |
37. | Jack Hicks | 14 | Lincoln Vulc | | 34.94 | | | 312 | |
38. | Oliver Jones | 14 | Lincoln Vulc | | 35.13 | | | 307 | |
39. | Joshua Bone | 14 | Hinckley | | 35.18 | | | 306 | |
40. | Daniel Tompkins | 14 | Market Har | | 35.34 | | | 301 | |
41. | Luke Daybell | 14 | Grantham | | 35.52 | | | 297 | |
42. | Lucas Kimber | 14 | Derby Excel | | 35.90 | | | 288 | |
43. | Mason Routledge | 14 | Leic Sharks | | 36.30 | | | 278 | |
44. | Ryan Bullock | 14 | Long Eaton | | 36.37 | | | 277 | |
45. | Finlay Marsden | 14 | Worksop | | 36.43 | | | 275 | |
46. | Jack Robertson | 14 | Corby | | 37.00 | | | 263 | |
47. | Matthew Tompkinson | 14 | Louth | | 37.11 | | | 260 | |
| Reuben Hubinger | 14 | Repton | | DNC | | | | |
| Oliver Sutton | 14 | Leicester Ne | | DNC | | | | |
| Lucas Krynauw | 14 | Wellingboro | | DNC | | | | |
