Boys 11/14 Yrs 50m Butterfly - Heats
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Maxwell Burdett | 11 | Co Leicester | | 34.09 | | | 278 | |
2. | Noah Dewsnap | 12 | Bassetlaw SS | | 34.15 | | | 277 | |
3. | Leon Andreou | 12 | Radford | | 34.89 | | | 260 | |
4. | Charlie Bisby | 12 | South Lincs | | 34.95 | | | 258 | |
5. | Robbie Duff | 12 | Lincoln Vulc | | 35.26 | | | 251 | |
6. | Ayrton Porter | 12 | Repton | | 35.92 | | | 238 | |
7. | Arlo Hems Gilson | 12 | Repton | | 36.57 | | | 225 | |
8. | Oliver Smith | 11 | Repton | | 36.60 | | | 225 | |
9. | Timur Vasiljevs | 12 | Nova Cent'n | | 36.79 | | | 221 | |
10. | George Howard | 11 | Leic Sharks | | 36.84 | | | 220 | |
11. | Oscar Stevens | 12 | Chesterfield | | 37.04 | | | 217 | |
12. | James Huckle | 12 | Lincoln Vulc | | 37.09 | | | 216 | |
13. | Thomas Pope | 12 | Long Eaton | | 37.95 | | | 202 | |
14. | Flynn Clark | 12 | Ripley | | 38.57 | | | 192 | |
15. | James Garner | 12 | Buxton | | 38.66 | | | 191 | |
16. | Henry Seagroatt | 12 | Louth | | 38.80 | | | 189 | |
17. | Kai Frisby | 12 | Radford | | 40.39 | | | 167 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Alex Bates | 13 | Chesterfield | | 28.90 | | | 457 | |
2. | Eden Saint | 13 | BelperMarlin | | 30.42 | | | 392 | |
3. | Seth Hems Gillson | 13 | Repton | | 30.82 | | | 377 | |
4. | Samuel Green | 13 | Bassetlaw SS | | 30.98 | | | 371 | |
5. | Sebastian Casey | 13 | Co Leicester | | 31.05 | | | 368 | |
6. | Daniel Hepplestone | 13 | Co Lincoln P | | 31.65 | | | 348 | |
7. | Aaron Sadler | 13 | South Lincs | | 32.04 | | | 335 | |
8. | Jacob Hegg | 13 | Lincoln Vulc | | 32.06 | | | 335 | |
9. | Oscar Green | 13 | Hucknall | | 32.14 | | | 332 | |
10. | Oliver Ashman | 13 | Co Leicester | | 32.48 | | | 322 | |
11. | Rodden Poon | 13 | Bramcote | | 32.75 | | | 314 | |
12. | Harry Meads | 13 | Calv Bing | | 32.89 | | | 310 | |
13. | Marshall Golder | 13 | Hinckley | | 32.90 | | | 310 | |
14. | Corey Butterell-Quanbr | 13 | Bassetlaw SS | | 33.15 | | | 303 | |
15. | Finlay Bird | 13 | Derby Excel | | 33.18 | | | 302 | |
16. | Cole Burke | 13 | BelperMarlin | | 33.50 | | | 293 | |
17. | David Smurawa | 13 | Rykneld | | 33.70 | | | 288 | |
18. | George Cotton | 13 | Derby Excel | | 33.90 | | | 283 | |
19. | Oliver Garner | 13 | Co Lincoln P | | 34.31 | | | 273 | |
20. | Riley Hamer | 13 | Co Lincoln P | | 34.46 | | | 269 | |
21. | Peter Nightingale | 13 | Coalville | | 35.26 | | | 251 | |
22. | Noah Bielby | 13 | Kettering | | 35.31 | | | 250 | |
23. | Thomas Collins | 13 | Bassetlaw SS | | 35.34 | | | 250 | |
24. | Rian Southwood | 13 | Louth | | 36.52 | | | 226 | |
| Ryunosuke Jenkins | 13 | Corby | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Ethan Soppett-Moss | 14 | Corby | | 27.00 | | | 561 | |
2. | Thomas Swales | 14 | Nova Cent'n | | 28.33 | | | 485 | |
3. | Jaden Leo | 14 | BelperMarlin | | 28.69 | | | 467 | |
4. | Billy Harding | 14 | Repton | | 28.81 | | | 461 | |
5. | Miles Willetts | 14 | Melton M'bry | | 29.22 | | | 442 | |
6. | Eddie Baron | 14 | NottmLeander | | 29.37 | | | 435 | |
7. | Oscar Ferrar | 14 | NottmLeander | | 29.45 | | | 432 | |
8. | Zachary Drayson | 14 | BelperMarlin | | 29.70 | | | 421 | |
9. | Aryan Nath | 14 | Corby | | 30.81 | | | 377 | |
10. | Harvey-Jay Allsopp | 14 | Nova Cent'n | | 31.13 | | | 366 | |
11. | Joseph Lauda | 14 | Repton | | 31.41 | | | 356 | |
12. | Rishan Chuhan | 14 | Nova Cent'n | | 31.52 | | | 352 | |
13. | Joseph Stirland | 14 | Nova Cent'n | | 31.63 | | | 349 | |
14. | Evan Johnson | 14 | BelperMarlin | | 31.76 | | | 344 | |
15. | Maxwell Millington | 14 | Nova Cent'n | | 31.85 | | | 341 | |
16. | Layton Annison-Snowden | 14 | Louth | | 31.90 | | | 340 | |
17. | Isaac Brewster | 14 | Nova Cent'n | | 31.91 | | | 339 | |
18. | Jack Welbourne | 14 | Nova Cent'n | | 31.96 | | | 338 | |
19. | Joel Harby | 14 | Nova Cent'n | | 32.08 | | | 334 | |
20. | Henry Jones | 14 | Eckington | | 32.28 | | | 328 | |
21. | Zack Hidle | 14 | Nova Cent'n | | 32.34 | | | 326 | |
22. | Oliver Vasconcellos-Bl | 14 | Northampton | | 32.41 | | | 324 | |
23. | Lucas Kimber | 14 | Derby Excel | | 32.51 | | | 321 | |
23. | Darrens Millers | 14 | Repton | | 32.51 | | | 321 | |
25. | Mason Routledge | 14 | Leic Sharks | | 32.60 | | | 318 | |
26. | William Newham | 14 | Calv Bing | | 32.66 | | | 317 | |
27. | Jake Neaves | 14 | Co Leicester | | 32.73 | | | 315 | |
28. | Evan Winter | 14 | Bramcote | | 32.89 | | | 310 | |
29. | Darell Yeoh | 14 | Loughborough | | 33.06 | | | 305 | |
30. | Finley Emery | 14 | Rushden | | 33.12 | | | 304 | |
31. | Calin Tomozei | 14 | Chesterfield | | 33.26 | | | 300 | |
31. | William Dalton | 14 | Long Eaton | | 33.26 | | | 300 | |
33. | Freddie Tragni | 14 | Co Lincoln P | | 33.37 | | | 297 | |
34. | Frank Lamb | 14 | South Lincs | | 33.51 | | | 293 | |
35. | Oliver Sutton | 14 | Leicester Ne | | 33.94 | | | 282 | |
36. | Luke Daybell | 14 | Grantham | | 34.31 | | | 273 | |
37. | Joshua Dicks | 14 | Rushden | | 35.04 | | | 256 | |
| Ciaran Long | 14 | Daventry | | DNC | | | | |
| Zachary Jones | 14 | Northampton | | DNC | | | | |
| Lucas Newboult | 14 | Lincoln Vulc | | DQ 8 3 | | | | |
| Finley O'Neill | 14 | Radford | | DQ 8 3 | | | | |
