EVENT 1 Men/Women 10 Yrs/Over 100m Free. - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 1 | Luqman Abdi | 13 | S6 | Co Coventry | |
| 2 | 2 | Seren Bound | 13 | S9 | Shrewsbury | |
| 3 | 3 | Jake Moore | 14 | S14 | Co Manch Aq | |
| 4 | 4 | Nihal Vim | 12 | | Co Coventry | |
| 5 | 5 | Alexander Moran | 12 | S10 | Co Hereford | |
| 6 | 6 | Olivia Harding | 15 | S10 | Co Derby | |
| 7 | 7 | Poppy Zarifeh | 11 | | B'hamMarlins | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 8 | Corey Stroud | 12 | S9 | B'hamMarlins | 4:14.80 |
| 2 | 9 | Joseph Clark | 28 | S6 | Sheffield C | 2:04.83 |
| 3 | 10 | Rose Webb | 11 | S6 | Northampton | 1:59.83 |
| 4 | 11 | Lindsey Atkins | 13 | S8 | Evesham | 1:53.87 |
| 5 | 12 | Carys Rosser | 15 | S6 | Adwick | 1:44.18 |
| 6 | 13 | Orlaigh Greer | 11 | S10 | South Lincs | 1:41.21 |
| 7 | 14 | Jamie Markall | 19 | S8 | B'hamMarlins | 1:24.48 |
| 8 | 15 | Kian Saville | 22 | S10 | Daventry | 1:16.71 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 17 | Tylia Glynn | 16 | S14 | Co Manch Aq | 1:10.70 |
| 2 | 19 | Owen Johnson | 14 | S10 | Repton Swim | 1:10.00 |
| 3 | 21 | Amber Haycock | 15 | S10 | Rushden | 1:07.22 |
| 4 | 23 | Bret Bassett | 29 | S14 | Co Derby | 59.58 |
| 5 | 22 | Faye Rogers | 20 | S10 | RichmondDale | 1:03.64 |
| 6 | 20 | Eva French | 15 | S10 | Nuneaton | 1:09.45 |
| 7 | 18 | Scott Hadley | 24 | S8 | B'hamMarlins | 1:10.21 |
| 8 | 16 | Akaash Das | 14 | S8 | Oswestry Ott | 1:16.64 |