Men/Women 10 Yrs/Over 400m Free. - Heats (Declared Winners)
MEN - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Scott Hadley | 24 | B'hamMarlins | 8 | 5:46.43 | | | 229 | |
| | 50m 36.78 | 100m 1:18.14 | 150m 2:01.29 | 200m 2:45.06 | 250m 3:30.22 | 300m 4:15.71 | 350m 5:01.44 | 400m 5:46.43 | |
| 2. | Kian Saville | 22 | Daventry | 10 | 6:55.65 | | | 133 | |
| | 50m 39.88 | 100m 1:28.18 | 150m 2:21.50 | 200m 3:16.19 | 250m 4:10.73 | 300m 5:07.25 | 350m 6:01.93 | 400m 6:55.65 | |
| 3. | Jamie Markall | 19 | B'hamMarlins | 8 | 7:07.44 | | | 122 | |
| | 50m 45.27 | 100m 1:38.12 | 150m 3:29.90 | 200m 4:24.19 | 250m 6:14.85 | 300m 7:07.44 | 350m - | 400m 7:07.44 | |
| | Owen Johnson | 14 | Repton Swim | 10 | DNC | | | | |
MEN - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Scott Hadley | 24 | B'hamMarlins | 8 | 5:46.43 | | | 423 | |
| | 50m 36.78 | 100m 1:18.14 | 150m 2:01.29 | 200m 2:45.06 | 250m 3:30.22 | 300m 4:15.71 | 350m 5:01.44 | 400m 5:46.43 | |
| 2. | Jamie Markall | 19 | B'hamMarlins | 8 | 7:07.44 | | | 225 | |
| | 50m 45.27 | 100m 1:38.12 | 150m 3:29.90 | 200m 4:24.19 | 250m 6:14.85 | 300m 7:07.44 | 350m - | 400m 7:07.44 | |
| 3. | Kian Saville | 22 | Daventry | 10 | 6:55.65 | | | 179 | |
| | 50m 39.88 | 100m 1:28.18 | 150m 2:21.50 | 200m 3:16.19 | 250m 4:10.73 | 300m 5:07.25 | 350m 6:01.93 | 400m 6:55.65 | |
| | Owen Johnson | 14 | Repton Swim | 10 | DNC | | | | |
WOMEN - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Amber Haycock | 15 | Rushden | 10 | 5:24.42 | | | 374 | |
| | 50m 34.28 | 100m 1:13.68 | 150m 1:54.97 | 200m 2:36.60 | 250m 3:19.07 | 300m 4:01.16 | 350m 4:42.90 | 400m 5:24.42 | |
| 2. | Carys Rosser | 15 | Adwick | 6 | 7:47.79 | | | 125 | |
| | 50m 50.66 | 100m 1:49.00 | 150m 2:49.15 | 200m 3:49.99 | 250m 4:50.54 | 300m 5:51.38 | 350m 6:50.79 | 400m 7:47.79 | |
WOMEN - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Amber Haycock | 15 | Rushden | 10 | 5:24.42 | | | 555 | |
| | 50m 34.28 | 100m 1:13.68 | 150m 1:54.97 | 200m 2:36.60 | 250m 3:19.07 | 300m 4:01.16 | 350m 4:42.90 | 400m 5:24.42 | |
| 2. | Carys Rosser | 15 | Adwick | 6 | 7:47.79 | | | 343 | |
| | 50m 50.66 | 100m 1:49.00 | 150m 2:49.15 | 200m 3:49.99 | 250m 4:50.54 | 300m 5:51.38 | 350m 6:50.79 | 400m 7:47.79 | |