Men/Women 10 Yrs/Over 200m Free. - Heats (Declared Winners)
MEN - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Kai Gelsthorpe | 16 | Rykneld | 10 | 2:26.49 | | | 312 | | 32.77 | 1:10.28 | 1:51.36 |
| 2. | Owen Johnson | 14 | Repton Swim | 10 | 2:31.23 | | | 283 | | 35.40 | 1:13.56 | 1:53.23 |
| 3. | Connor Freeman | 21 | Leic Peng | 14 | 2:36.31 | | | 256 | | 32.71 | 1:11.37 | 1:55.04 |
| 4. | William Newton | 14 | B'hamMarlins | 14 | 2:40.08 | | | 239 | | 36.62 | 1:18.65 | 1:59.86 |
MEN - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Kai Gelsthorpe | 16 | Rykneld | 10 | 2:26.49 | | | 456 | | 32.77 | 1:10.28 | 1:51.36 |
| 2. | Owen Johnson | 14 | Repton Swim | 10 | 2:31.23 | | | 415 | | 35.40 | 1:13.56 | 1:53.23 |
| 3. | Connor Freeman | 21 | Leic Peng | 14 | 2:36.31 | | | 380 | | 32.71 | 1:11.37 | 1:55.04 |
| 4. | William Newton | 14 | B'hamMarlins | 14 | 2:40.08 | | | 354 | | 36.62 | 1:18.65 | 1:59.86 |
WOMEN - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Chiara Fellone | 15 | Co Manch Aq | 14 | 2:36.49 | | | 351 | | 35.70 | 1:15.72 | 1:56.66 |
| 2. | Eva French | 15 | Nuneaton | 10 | 2:40.93 | | | 323 | | 36.60 | 1:18.02 | 2:00.19 |
| 3. | Poppy Zarifeh | 11 | B'hamMarlins | | 3:53.05 | | | 106 | | 49.75 | 1:50.16 | 2:52.57 |
WOMEN - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Chiara Fellone | 15 | Co Manch Aq | 14 | 2:36.49 | | | 494 | | 35.70 | 1:15.72 | 1:56.66 |
| 2. | Eva French | 15 | Nuneaton | 10 | 2:40.93 | | | 472 | | 36.60 | 1:18.02 | 2:00.19 |