Men/Women 10 Yrs/Over 100m Free. - Heats (Declared Winners)
MEN - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
| 1. | Bret Bassett | 29 | Co Derby | 14 | 1:00.68 | | | 406 | | 29.26 |
| 2. | Owen Johnson | 14 | Repton Swim | 10 | 1:10.83 | | | 255 | | 33.95 |
| 3. | Scott Hadley | 24 | B'hamMarlins | 8 | 1:12.09 | | | 242 | | 34.51 |
| 4. | Akaash Das | 14 | Oswestry Ott | 8 | 1:14.24 | | | 221 | | 34.84 |
| 5. | Kian Saville | 22 | Daventry | 10 | 1:18.58 | | | 187 | | 35.56 |
| 6. | Jamie Markall | 19 | B'hamMarlins | 8 | 1:28.33 | | | 131 | | 39.88 |
| 7. | Jake Moore | 14 | Co Manch Aq | 14 | 1:35.31 | | | 104 | | 42.51 |
| 8. | Alexander Moran | 12 | Co Hereford | 10 | 1:47.78 | | | 72 | | 49.71 |
| 9. | Nihal Vim | 12 | Co Coventry | | 1:51.20 | | | 66 | | 49.53 |
| 10. | Luqman Abdi | 13 | Co Coventry | 6 | 2:41.43 | | | 21 | | 1:21.28 |
| 11. | Corey Stroud | 12 | B'hamMarlins | 9 | 2:45.37 | | | 20 | | 1:19.01 |
| | Joseph Clark | 28 | Sheffield C | 6 | DNC | | | | | |
MEN - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| 1. | Bret Bassett | 29 | Co Derby | 14 | 1:00.68 | | | 632 | | 29.26 |
| 2. | Scott Hadley | 24 | B'hamMarlins | 8 | 1:12.09 | | | 499 | | 34.51 |
| 3. | Akaash Das | 14 | Oswestry Ott | 8 | 1:14.24 | | | 457 | | 34.84 |
| 4. | Owen Johnson | 14 | Repton Swim | 10 | 1:10.83 | | | 325 | | 33.95 |
| 5. | Jamie Markall | 19 | B'hamMarlins | 8 | 1:28.33 | | | 271 | | 39.88 |
| 6. | Kian Saville | 22 | Daventry | 10 | 1:18.58 | | | 238 | | 35.56 |
| 7. | Jake Moore | 14 | Co Manch Aq | 14 | 1:35.31 | | | 163 | | 42.51 |
| 8. | Alexander Moran | 12 | Co Hereford | 10 | 1:47.78 | | | 92 | | 49.71 |
| 9. | Luqman Abdi | 13 | Co Coventry | 6 | 2:41.43 | | | 62 | | 1:21.28 |
| 10. | Corey Stroud | 12 | B'hamMarlins | 9 | 2:45.37 | | | 32 | | 1:19.01 |
| | Joseph Clark | 28 | Sheffield C | 6 | DNC | | | | | |
WOMEN - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
| 1. | Amber Haycock | 15 | Rushden | 10 | 1:07.72 | | | 408 | | 32.74 |
| 2. | Tylia Glynn | 16 | Co Manch Aq | 14 | 1:10.84 | | | 356 | | 34.53 |
| 3. | Eva French | 15 | Nuneaton | 10 | 1:11.27 | | | 350 | | 34.22 |
| 4. | Faye Rogers | 20 | RichmondDale | 10 | 1:13.45 | | | 320 | | 35.68 |
| 5. | Olivia Harding | 15 | Co Derby | 10 | 1:30.82 | | | 169 | | - |
| 6. | Orlaigh Greer | 11 | South Lincs | 10 | 1:40.40 | | | 125 | | 46.51 |
| 7. | Carys Rosser | 15 | Adwick | 6 | 1:43.07 | | | 115 | | 49.52 |
| 8. | Poppy Zarifeh | 11 | B'hamMarlins | | 1:45.19 | | | 109 | | 47.20 |
| 9. | Rose Webb | 11 | Northampton | 6 | 1:46.18 | | | 105 | | 49.20 |
| 10. | Lindsey Atkins | 13 | Evesham | 8 | 1:48.60 | | | 99 | | 52.00 |
| 11. | Seren Bound | 13 | Shrewsbury | 9 | 2:49.01 | | | 26 | | 1:17.29 |
WOMEN - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| 1. | Amber Haycock | 15 | Rushden | 10 | 1:07.72 | | | 678 | | 32.74 |
| 2. | Eva French | 15 | Nuneaton | 10 | 1:11.27 | | | 581 | | 34.22 |
| 3. | Tylia Glynn | 16 | Co Manch Aq | 14 | 1:10.84 | | | 544 | | 34.53 |
| 4. | Faye Rogers | 20 | RichmondDale | 10 | 1:13.45 | | | 531 | | 35.68 |
| 5. | Carys Rosser | 15 | Adwick | 6 | 1:43.07 | | | 412 | | 49.52 |
| 6. | Rose Webb | 11 | Northampton | 6 | 1:46.18 | | | 377 | | 49.20 |
| 7. | Olivia Harding | 15 | Co Derby | 10 | 1:30.82 | | | 281 | | - |
| 8. | Lindsey Atkins | 13 | Evesham | 8 | 1:48.60 | | | 220 | | 52.00 |
| 9. | Orlaigh Greer | 11 | South Lincs | 10 | 1:40.40 | | | 208 | | 46.51 |
| 10. | Seren Bound | 13 | Shrewsbury | 9 | 2:49.01 | | | 49 | | 1:17.29 |