Men/Women 10 Yrs/Over 50m Freestyle - Heats (Declared Winners)
MEN - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Bret Bassett | 29 | Co Derby | 14 | 27.90 | | | 377 | |
| 2. | Kai Gelsthorpe | 16 | Rykneld | 10 | 28.62 | | | 349 | |
| 3. | Akaash Das | 14 | Oswestry Ott | 8 | 33.46 | | | 218 | |
| 4. | Kian Saville | 22 | Daventry | 10 | 34.25 | | | 203 | |
| 5. | Scott Hadley | 24 | B'hamMarlins | 8 | 35.07 | | | 189 | |
| 6. | Jamie Markall | 19 | B'hamMarlins | 8 | 39.76 | | | 130 | |
| 7. | Alexander Moran | 12 | Co Hereford | 10 | 49.33 | | | 68 | |
| 8. | Nihal Vim | 12 | Co Coventry | | 49.57 | | | 67 | |
| 9. | Corey Stroud | 12 | B'hamMarlins | 9 | 1:17.43 | | | 17 | |
| 10. | Luqman Abdi | 13 | Co Coventry | 6 | 1:19.44 | | | 16 | |
| | Joseph Clark | 28 | Sheffield C | 6 | DNC | | | | |
| | Elliot Yap | 13 | London Dis | | DQ | | | | |
MEN - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Bret Bassett | 29 | Co Derby | 14 | 27.90 | | | 530 | |
| 2. | Kai Gelsthorpe | 16 | Rykneld | 10 | 28.62 | | | 482 | |
| 3. | Akaash Das | 14 | Oswestry Ott | 8 | 33.46 | | | 474 | |
| 4. | Scott Hadley | 24 | B'hamMarlins | 8 | 35.07 | | | 411 | |
| 5. | Jamie Markall | 19 | B'hamMarlins | 8 | 39.76 | | | 282 | |
| 6. | Kian Saville | 22 | Daventry | 10 | 34.25 | | | 281 | |
| 7. | Alexander Moran | 12 | Co Hereford | 10 | 49.33 | | | 94 | |
| 8. | Luqman Abdi | 13 | Co Coventry | 6 | 1:19.44 | | | 51 | |
| 9. | Corey Stroud | 12 | B'hamMarlins | 9 | 1:17.43 | | | 31 | |
| | Joseph Clark | 28 | Sheffield C | 6 | DNC | | | | |
WOMEN - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Amber Haycock | 15 | Rushden | 10 | 31.45 | | | 387 | |
| 2. | Tylia Glynn | 16 | Co Manch Aq | 14 | 32.70 | | | 344 | |
| 3. | Eva French | 15 | Nuneaton | 10 | 33.53 | | | 319 | |
| 4. | Olivia Harding | 15 | Co Derby | 10 | 43.30 | | | 148 | |
| 5. | Orlaigh Greer | 11 | South Lincs | 10 | 43.75 | | | 143 | |
| 6. | Carys Rosser | 15 | Adwick | 6 | 47.06 | | | 115 | |
| 7. | Rose Webb | 11 | Northampton | 6 | 49.40 | | | 100 | |
| 8. | Lindsey Atkins | 13 | Evesham | 8 | 50.73 | | | 92 | |
WOMEN - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Amber Haycock | 15 | Rushden | 10 | 31.45 | | | 648 | |
| 2. | Eva French | 15 | Nuneaton | 10 | 33.53 | | | 535 | |
| 3. | Tylia Glynn | 16 | Co Manch Aq | 14 | 32.70 | | | 477 | |
| 4. | Carys Rosser | 15 | Adwick | 6 | 47.06 | | | 384 | |
| 5. | Rose Webb | 11 | Northampton | 6 | 49.40 | | | 332 | |
| 6. | Olivia Harding | 15 | Co Derby | 10 | 43.30 | | | 248 | |
| 7. | Orlaigh Greer | 11 | South Lincs | 10 | 43.75 | | | 240 | |
| 8. | Lindsey Atkins | 13 | Evesham | 8 | 50.73 | | | 215 | |