Men/Women 10 Yrs/Over 50m Butterfly - Heats (Declared Winners)
MEN - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Bret Bassett | 29 | Co Derby | 14 | 29.81 | | | 388 | |
| 2. | Kai Gelsthorpe | 16 | Rykneld | 10 | 34.35 | | | 253 | |
| | Corey Stroud | 12 | B'hamMarlins | 9 | DQ | | | | |
| | Luqman Abdi | 13 | Co Coventry | 6 | DQ | | | | |
| | Nihal Vim | 12 | Co Coventry | | DQ | | | | |
MEN - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Bret Bassett | 29 | Co Derby | 14 | 29.81 | | | 546 | |
| 2. | Kai Gelsthorpe | 16 | Rykneld | 10 | 34.35 | | | 409 | |
| | Corey Stroud | 12 | B'hamMarlins | 9 | DQ | | | | |
| | Luqman Abdi | 13 | Co Coventry | 6 | DQ | | | | |
WOMEN - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Carys Rosser | 15 | Adwick | 6 | 56.61 | | | 79 | |
| 2. | Rose Webb | 11 | Northampton | 6 | 1:00.11 | | | 66 | |
WOMEN - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Carys Rosser | 15 | Adwick | 6 | 56.61 | | | 266 | |
| 2. | Rose Webb | 11 | Northampton | 6 | 1:00.11 | | | 222 | |