Midlands Para-Swimming Meet 2022
|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Sat 15th October 2022 - 06:24 PM
Midlands Para-Swimming Meet 2022 - Individual Male entries | |||||||||||||||||||||
Name | YOB | Club | SE Reg. No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 50 Ba | 100 Ba | 50 Br | 100 Br | 50 Fl | 100 Fl | 150 IM | 200 IM | ||||||
Scott Hadley | 98 | B'hamMarlins | 432307 | 33.12 | 1:10.21 | 5:18.13 | 1:20.73 | 1:40.44 | 1:19.93 | 2:56.47 | |||||||||||
Jamie Markall | 03 | B'hamMarlins | 1102642 | 36.06 | 1:24.48 | 6:40.94 | 1:38.87 | 1:42.99 | 3:30.03 | ||||||||||||
William Newton | 08 | B'hamMarlins | 1453569 | 2:34.39 | 1:30.80 | 1:50.95 | Entered | 3:12.35 | |||||||||||||
Corey Stroud | 10 | B'hamMarlins | 1499517 | 2:07.93 | 4:14.80 | Entered | Entered | ||||||||||||||
Luqman Abdi | 09 | Co Coventry | 1422334 | 43.30 | Entered | 1:29.92 | Entered | 2:04.63 | Entered | Entered | |||||||||||
Nihal Vim | 10 | Co Coventry | 1669110 | Entered | Entered | Entered | Entered | Entered | |||||||||||||
Bret Bassett | 93 | Co Derby | 1622729 | 27.65 | 59.58 | 29.13 | 1:07.22 | ||||||||||||||
Alexander Moran | 10 | Co Hereford | 1596775 | 59.84 | Entered | 1:06.00 | 1:00.00 | 2:10.00 | |||||||||||||
Jake Moore | 08 | Co Manch Aq | 1640412 | Entered | Entered | Entered | Entered | ||||||||||||||
Kian Saville | 00 | Daventry | 872053 | 31.40 | 1:16.71 | 6:48.30 | 1:29.10 | 1:41.32 | 3:21.10 | ||||||||||||
Connor Freeman | 01 | Leic Peng | 816322 | 2:33.05 | 1:34.97 | ||||||||||||||||
Elliot Yap | 09 | London Dis | 1474322 | Entered | Entered | Entered | |||||||||||||||
Akaash Das | 08 | Oswestry Ott | 1314120 | 33.65 | 1:16.64 | 1:22.70 | 1:28.68 | 3:04.63 | |||||||||||||
Owen Johnson | 08 | Repton Swim | 1223973 | 1:10.00 | 2:33.05 | 5:14.99 | 1:19.80 | 1:31.40 | 1:30.64 | 2:49.10 | |||||||||||
Kai Gelsthorpe | 06 | Rykneld | 1498105 | 30.89 | 2:27.46 | 1:23.25 | 47.28 | 1:44.94 | 36.31 | ||||||||||||
Joseph Clark | 94 | Sheffield C | 1393851 | 55.86 | 2:04.83 | 1:01.39 | 2:12.25 |
Midlands Para-Swimming Meet 2022 - Individual Female entries | |||||||||||||||||||||
Name | YOB | Club | SE Reg. No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 50 Ba | 100 Ba | 50 Br | 100 Br | 50 Fl | 100 Fl | 150 IM | 200 IM | ||||||
Carys Rosser | 07 | Adwick | 1415931 | 47.19 | 1:44.18 | Entered | 58.02 | ||||||||||||||
Poppy Zarifeh | 11 | B'hamMarlins | 1409643 | Entered | Entered | Entered | Entered | Entered | Entered | ||||||||||||
Stephanie Booth | 03 | Bo Kirklees | 1136985 | 1:15.64 | 1:48.83 | ||||||||||||||||
Olivia Harding | 07 | Co Derby | 1613681 | 41.59 | Entered | Entered | Entered | ||||||||||||||
Chiara Fellone | 07 | Co Manch Aq | 1265410 | 2:39.98 | 1:27.56 | 3:05.35 | |||||||||||||||
Tylia Glynn | 06 | Co Manch Aq | 1403342 | 31.87 | 1:10.70 | Entered | 3:07.22 | ||||||||||||||
Lindsey Atkins | 09 | Evesham | 1622040 | 51.03 | 1:53.87 | 54.12 | 1:03.60 | Entered | |||||||||||||
Rose Webb | 11 | Northampton | 1611367 | 53.66 | 1:59.83 | 58.10 | 2:24.98 | 1:10.90 | 4:37.62 | ||||||||||||
Eva French | 07 | Nuneaton | 1341394 | 32.19 | 1:09.45 | 2:33.18 | 1:27.73 | ||||||||||||||
Faye Rogers | 02 | RichmondDale | 803263 | 1:03.64 | 1:28.00 | ||||||||||||||||
Amber Haycock | 07 | Rushden | 1367661 | 31.22 | 1:07.22 | 5:11.94 | 1:16.59 | ||||||||||||||
Seren Bound | 09 | Shrewsbury | 1482491 | Entered | Entered | ||||||||||||||||
Orlaigh Greer | 11 | South Lincs | 1279790 | 43.73 | 1:41.21 | 48.19 | 1:48.47 | Entered | Entered |
This page was last updated on Sat 15th October 2022 - 06:24 PM