|
Long Distance Time Trial 2026
|
|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Fri 27th March 2026 - 10:00 PM
| East Midlands Distance Time Trial - Individual Open/Male entries | |||||||||||||||||||||
| Name | YOB | Club | SE Reg. No. | 400 Fr | 800 Fr | 1500Fr | |||||||||||||||
| Samuel Green | 10 | Bassetlaw SS | 1524717 | 8:51.40 | 16:48.80 | ||||||||||||||||
| Alfie Grounsell | 13 | Bassetlaw SS | 1675966 | 10:23.09 | |||||||||||||||||
| Thomas Allan | 12 | Bramcote | 1505818 | 19:33.53 | |||||||||||||||||
| Frank Bacon | 10 | Braunstone | 1425667 | 9:49.60 | |||||||||||||||||
| Tom Cartwright | 13 | Braunstone | 1467534 | 12:12.02 | |||||||||||||||||
| Henry Green | 11 | Braunstone | 1677048 | 10:47.10 | |||||||||||||||||
| George Howard | 12 | Braunstone | 1618337 | 9:13.00 | |||||||||||||||||
| Harry Lucas | 10 | Braunstone | 1362677 | 9:03.50 | |||||||||||||||||
| Daniil Obuhov | 13 | Braunstone | 1658330 | 10:43.40 | 20:07.30 | ||||||||||||||||
| Andrei Obuhov | 11 | Braunstone | 1645754 | 10:03.20 | 18:56.10 | ||||||||||||||||
| William Oxley | 10 | Braunstone | 1287007 | 8:51.60 | |||||||||||||||||
| Adam Moore | 07 | Chapeltown | 1452875 | 9:30.50 | |||||||||||||||||
| Ethan Krol | 09 | Co Coventry | 1422267 | 8:55.00 | |||||||||||||||||
| Emerson-Blu Gupwell | 10 | Co Leicester | 1387341 | 9:00.80 | |||||||||||||||||
| Harry Statham-Gill | 13 | Co Leicester | 1636693 | 10:39.90 | |||||||||||||||||
| Georgiy Tymchyshen | 11 | Co Manch Aq | 1527350 | 18:44.50 | |||||||||||||||||
| Zachary Fraser | 10 | Co Peterboro | 1358948 | 10:08.90 | 19:01.60 | ||||||||||||||||
| Ashton Hunter | 12 | Co Peterboro | 1595559 | 18:16.60 | |||||||||||||||||
| Nicholas Lunn | 12 | Coalville | 1598521 | 10:47.80 | |||||||||||||||||
| Luke Moran | 12 | Coalville | 1606714 | 10:12.10 | |||||||||||||||||
| Mason Traynor | 13 | Coalville | 1606720 | 18:14.60 | |||||||||||||||||
| Oscar Cutmore | 13 | Corby | 1662857 | 20:12.75 | |||||||||||||||||
| Daniel Mustata | 11 | Corby | 1633132 | 9:47.50 | |||||||||||||||||
| Oscar Pawlowski | 14 | Corby | 1682892 | 11:14.54 | |||||||||||||||||
| Oliver Trenwith | 13 | Corby | 1633129 | 10:48.30 | |||||||||||||||||
| Wojciech Walach | 10 | Corby | 1630082 | 10:11.87 | |||||||||||||||||
| Jacob Briers | 08 | Deepings | 1340109 | 17:23.50 | |||||||||||||||||
| James Cash | 10 | Deepings | 1488348 | 17:29.00 | |||||||||||||||||
| Noah Skinner | 11 | Deepings | 1602024 | 10:10.10 | |||||||||||||||||
| Kieron Toms | 10 | Deepings | 1509735 | 10:35.70 | |||||||||||||||||
| James Lee | 12 | Derby Excel | 1636230 | 17:47.48 | |||||||||||||||||
| Gabriel Sutton | 14 | Derby Excel | 1722751 | 12:13.06 | |||||||||||||||||
| Sam Heppleston | 13 | DerbyPhoenix | 1680595 | 22:23.01 | |||||||||||||||||
| Harry Thomas | 10 | DerbyPhoenix | 1614145 | 9:54.00 | 19:05.40 | ||||||||||||||||
| Dylan Nutt | 99 | DunmowAtlant | 845964 | 19:02.24 | |||||||||||||||||
| Leo Barnett | 12 | Grantham | 1655787 | 10:25.90 | 20:00.70 | ||||||||||||||||
| Henry Dolan | 13 | Grantham | 1655786 | 21:09.20 | |||||||||||||||||
| Elliott Gleave | 13 | Grantham | 1623676 | 11:38.60 | |||||||||||||||||
| Joshua Kim | 12 | Grantham | 1655788 | 19:53.40 | |||||||||||||||||
| Sebastian Hansen | 14 | Gwich Royals | 1663351 | 11:06.77 | |||||||||||||||||
| Aaron Rawnsley | 12 | Harpenden | 1603387 | 9:27.33 | 18:12.01 | ||||||||||||||||
| Oliver Davies | 09 | Leic Peng | 1412966 | 16:53.00 | |||||||||||||||||
| Oliver Doran | 13 | Leic Peng | 1726312 | 20:33.60 | |||||||||||||||||
| Ben Goring-Farrow | 11 | Linslade | 1410229 | 19:57.17 | |||||||||||||||||
| Joseph Bird | 13 | Northampton | 1653163 | 11:02.50 | |||||||||||||||||
| Tommy Knipes | 11 | Northampton | 1674099 | 10:24.87 | |||||||||||||||||
| Louis Pell | 11 | Northampton | 1638231 | 9:51.20 | |||||||||||||||||
| Lucas Poole | 12 | Northampton | 1676385 | 10:11.90 | |||||||||||||||||
| Jacob Quennell | 13 | Northampton | 1686411 | 19:44.30 | |||||||||||||||||
| Dylan Seelig | 14 | Northampton | 1762822 | 12:13.07 | |||||||||||||||||
| Riley Woodward | 09 | Northampton | 1577858 | 9:12.00 | 17:29.20 | ||||||||||||||||
| Logan Bates | 13 | Nova Cent'n | 1610478 | 10:17.34 | 20:19.20 | ||||||||||||||||
| Thomas Buckley | 13 | Nova Cent'n | 1610479 | 19:36.90 | |||||||||||||||||
| Harry Callaghan-Wetton | 12 | Nova Cent'n | 1579741 | 9:47.21 | |||||||||||||||||
| Theo Gilham | 11 | Nova Cent'n | 1445446 | 18:14.80 | |||||||||||||||||
| Joseph Goncalves | 13 | Nova Cent'n | 1730327 | 10:30.40 | |||||||||||||||||
| Joshua Harrison | 15 | Nova Cent'n | 1703702 | 12:13.01 | |||||||||||||||||
| James Hunt | 14 | Nova Cent'n | 1708026 | 10:45.13 | |||||||||||||||||
| Ellis Millington | 12 | Nova Cent'n | 1620717 | 10:02.00 | |||||||||||||||||
| William Swindlehurst | 08 | Nova Cent'n | 1378722 | 18:07.40 | |||||||||||||||||
| Ahmet Yesil | 12 | Nova Cent'n | 1643022 | 12:11.00 | |||||||||||||||||
| George Zhang | 14 | Nova Cent'n | 1636940 | 12:13.05 | |||||||||||||||||
| Fraser Manley | 12 | Repton | 1577601 | 22:22.00 | |||||||||||||||||
| Oliver Smith | 12 | Repton | 1412301 | 9:49.68 | |||||||||||||||||
| Henry Willerton | 13 | Skegness | 1588235 | 19:51.40 | |||||||||||||||||
| Sam Wright | 08 | Tadcaster | 1438348 | 8:39.80 | 16:28.10 | ||||||||||||||||
| Lawrence Chapman | 08 | Worksop | 1348611 | 9:13.90 | 17:30.10 | ||||||||||||||||
| East Midlands Distance Time Trial - Individual Female entries | |||||||||||||||||||||
| Name | YOB | Club | SE Reg. No. | 400 Fr | 800 Fr | 1500Fr | |||||||||||||||
| Mia Wilson | 12 | Basildon Ph | 1451059 | 19:11.72 | |||||||||||||||||
| Leila Marandi | 14 | Bassetlaw SS | 1711676 | 11:32.18 | 22:19.00 | ||||||||||||||||
| Isobelle Rafferty | 11 | Bassetlaw SS | 1436764 | 9:54.40 | 19:01.80 | ||||||||||||||||
| Isla-Rose Wildish | 14 | Bassetlaw SS | 1515017 | 10:36.51 | 20:14.45 | ||||||||||||||||
| Daisy-Grace Wildish | 15 | Bassetlaw SS | 1526988 | 11:36.10 | 22:16.20 | ||||||||||||||||
| Beatrice Britton | 12 | Braunstone | 1493088 | 22:22.02 | |||||||||||||||||
| Lyla Gwilliam | 13 | Braunstone | 1665122 | 22:23.00 | |||||||||||||||||
| Amelia Kassam | 15 | Braunstone | 1728857 | 12:13.04 | |||||||||||||||||
| Florence Lucas | 13 | Braunstone | 1467603 | 10:21.00 | |||||||||||||||||
| Charlotte Lucas | 13 | Braunstone | 1467518 | 10:23.10 | |||||||||||||||||
| Jessica Oxley | 09 | Braunstone | 1325180 | 9:44.60 | |||||||||||||||||
| Florence Senior | 10 | Braunstone | 1423840 | 10:08.70 | |||||||||||||||||
| Lakshmi Sharma | 14 | Braunstone | 1494777 | 12:10.50 | |||||||||||||||||
| Shivani Sharma | 13 | Braunstone | 1494782 | 10:32.10 | |||||||||||||||||
| Mollie Smart | 14 | Braunstone | 1642350 | 11:30.40 | |||||||||||||||||
| Neya Vernon | 12 | Braunstone | 1479023 | 19:44.50 | |||||||||||||||||
| Hollie Willars | 13 | Braunstone | 1583936 | 12:12.04 | |||||||||||||||||
| Carys Powell | 12 | Calv Bing | 1597530 | 12:11.01 | 22:22.01 | ||||||||||||||||
| Maya Fitzhardinge | 11 | Camden Swiss | 1502856 | 9:35.30 | |||||||||||||||||
| Isobel Rush | 11 | Chesterfield | 1642455 | 10:11.50 | |||||||||||||||||
| Holly Cossons | 15 | Co Leicester | 1687900 | 12:13.03 | |||||||||||||||||
| Isabella Derbyshire | 13 | Co Leicester | 1504098 | 11:09.50 | |||||||||||||||||
| Sophie Statham-Gill | 09 | Co Leicester | 1385402 | 22:20.00 | |||||||||||||||||
| Isobel Delderfield | 14 | Co Lincoln P | 1753842 | 20:40.40 | |||||||||||||||||
| Nancy Dumphy-Wraith | 13 | Co Sheffield | 1507127 | 10:47.20 | |||||||||||||||||
| Sophie Smith | 11 | Co Sheffield | 1527216 | 18:12.10 | |||||||||||||||||
| Megan Blair | 11 | Coalville | 1511794 | 10:05.50 | |||||||||||||||||
| Juliet Thai | 12 | Coalville | 1667921 | 11:14.40 | |||||||||||||||||
| Martha Blake | 12 | Corby | 1704216 | 10:34.65 | |||||||||||||||||
| Phillippa Cutmore | 12 | Corby | 1601327 | 18:26.68 | |||||||||||||||||
| Eva Gallagher | 09 | Corby | 1224512 | 10:09.70 | |||||||||||||||||
| Georgia Parker | 11 | Corby | 1418775 | 10:54.23 | |||||||||||||||||
| Abigail Tomlinson | 13 | Corby | 1682894 | 19:39.00 | |||||||||||||||||
| Aoife Hickey | 14 | Deepings | 1703396 | 22:24.02 | |||||||||||||||||
| Madeleine Heron | 12 | Derby Excel | 1412294 | 10:28.41 | |||||||||||||||||
| Lilia Aldis | 14 | Folkestone | 1634506 | 22:24.03 | |||||||||||||||||
| Carys Thomas | 12 | Kettering | 1597056 | 20:14.26 | |||||||||||||||||
| Nicola Michalska | 11 | Leic Sharks | 1653679 | 9:49.30 | |||||||||||||||||
| Katherine Fletcher | 13 | Loughborough | 1611391 | 10:23.90 | 20:21.50 | ||||||||||||||||
| Elspeth Dumphy-Wraith | 11 | Matlock | 1507122 | 22:21.00 | |||||||||||||||||
| Kitty Sumner | 12 | Matlock | 1611940 | 20:26.50 | |||||||||||||||||
| Daria Bielawski | 14 | Northampton | 1699679 | 22:24.01 | |||||||||||||||||
| Grace Grindrod | 08 | Northampton | 1278901 | 18:22.50 | |||||||||||||||||
| Annabelle Lucas | 15 | Northampton | 1730454 | 12:13.02 | |||||||||||||||||
| Darcy Poole | 14 | Northampton | 1714970 | 11:49.85 | |||||||||||||||||
| Sophie Rees | 15 | Northampton | 1766699 | 12:13.00 | 22:24.00 | ||||||||||||||||
| Milly Webb | 14 | Northampton | 1638230 | 10:32.10 | 20:14.26 | ||||||||||||||||
| Lana Webb | 09 | Northampton | 1611365 | 9:22.40 | 17:52.95 | ||||||||||||||||
| Bianca Banias | 13 | Nova Cent'n | 1615916 | 10:32.50 | 20:04.55 | ||||||||||||||||
| Phoebe Benyon | 10 | Nova Cent'n | 1427954 | 18:40.30 | |||||||||||||||||
| Madison Brown | 13 | Nova Cent'n | 1607722 | 10:41.98 | |||||||||||||||||
| Effie Chapman | 12 | Nova Cent'n | 1503628 | 10:01.83 | |||||||||||||||||
| Maisie Cook | 13 | Nova Cent'n | 1668645 | 12:12.03 | |||||||||||||||||
| Isla Cudworth | 11 | Nova Cent'n | 1417940 | 10:09.23 | |||||||||||||||||
| Grace Gaskell | 13 | Nova Cent'n | 1707775 | 11:40.30 | |||||||||||||||||
| Isabel Hargreaves | 12 | Nova Cent'n | 1521391 | 12:11.03 | |||||||||||||||||
| Seren Mason | 13 | Nova Cent'n | 1601961 | 21:20.80 | |||||||||||||||||
| Lara Ogdon | 13 | Nova Cent'n | 1584580 | 10:24.30 | 20:10.25 | ||||||||||||||||
| Chloe Rawson | 12 | Nova Cent'n | 1455155 | 11:19.00 | |||||||||||||||||
| Ivy Smalley | 13 | Nova Cent'n | 1620698 | 12:12.01 | |||||||||||||||||
| Evie Leigh Smith | 12 | Nova Cent'n | 1743019 | 12:11.02 | |||||||||||||||||
| Lily Stevens | 14 | Nova Cent'n | 1620003 | 11:11.71 | |||||||||||||||||
| Georgia Sullivan | 12 | Nova Cent'n | 1624327 | 10:44.20 | |||||||||||||||||
| Isabelle Tagg | 11 | Nova Cent'n | 1380956 | 10:34.30 | |||||||||||||||||
| Olivia Tagg | 13 | Nova Cent'n | 1447717 | 10:10.10 | |||||||||||||||||
| Isla Worthington | 11 | Nova Cent'n | 1472681 | 10:33.40 | 20:17.40 | ||||||||||||||||
| Marnie Worthington | 13 | Nova Cent'n | 1522107 | 10:53.90 | 21:20.40 | ||||||||||||||||
| Clara Moran | 11 | Reading | 1589044 | 9:44.20 | |||||||||||||||||
| Tabatha Hems Gillson | 14 | Repton | 1473861 | 11:25.28 | |||||||||||||||||
| Henrietta Hems Gillson | 13 | Repton | 1480215 | 11:06.76 | |||||||||||||||||
| Scarlett Kennedy | 12 | Repton | 1449036 | 21:19.00 | |||||||||||||||||
| Ellana Shimwell | 12 | Saxon Crown | 1766181 | 19:05.65 | |||||||||||||||||
| Chloe Himsley | 13 | Sevenoaks | 1497091 | 19:34.30 | |||||||||||||||||
| Matilda Westcott | 14 | Stowmarket | 1771034 | 11:34.30 | |||||||||||||||||
| Isla Fairhurst | 11 | Worksop | 1477719 | 10:16.79 | 19:43.96 | ||||||||||||||||
| Imogen Goddard | 14 | Worksop | 1663229 | 10:53.20 | |||||||||||||||||
| Stevie Johnson | 11 | Worksop | 1596190 | 10:35.10 | 20:13.30 | ||||||||||||||||
| Mia Lever | 12 | Worksop | 1591118 | 10:12.90 | 19:51.50 | ||||||||||||||||
| Amy Walker | 09 | Worksop | 1341859 | 9:44.90 | 18:39.90 | ||||||||||||||||
| Eva Benson | 10 | York City | 1610335 | 20:15.66 | |||||||||||||||||
This page was last updated on Fri 27th March 2026 - 10:00 PM