Mixed 800m Freestyle - Heats (Declared Winners)
OPEN/MALE 11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Eli Moodley | 12 | NottmLeander | | 10:47.52 | | | 340 | |
| | 50m 34.69 | 100m 1:14.38 | 150m 1:55.05 | 200m 2:36.00 | 250m 3:18.01 | 300m 3:59.61 | 350m 4:41.63 | 400m 5:24.00 | |
| | 450m 6:05.33 | 500m 6:46.95 | 550m 7:27.71 | 600m 8:09.42 | 650m 8:49.65 | 700m 9:31.13 | 750m 10:09.93 | 800m 10:47.52 | |
| 2. | James Lee | 12 | Derby Excel | | 10:50.36 | | | 335 | |
| | 50m 36.04 | 100m 1:16.74 | 150m 1:58.02 | 200m 2:39.77 | 250m 3:21.15 | 300m 4:03.13 | 350m 4:45.26 | 400m 5:27.19 | |
| | 450m 6:08.74 | 500m 6:49.73 | 550m 7:31.46 | 600m 8:12.74 | 650m 8:53.50 | 700m 9:34.16 | 750m 10:13.70 | 800m 10:50.36 | |
| 3. | Luca Hallam | 12 | Grantham | | 11:29.70 | | | 281 | |
| | 50m 35.66 | 100m 1:18.47 | 150m 2:02.38 | 200m 2:46.71 | 250m 3:31.03 | 300m 4:15.12 | 350m 4:59.20 | 400m 5:45.04 | |
| | 450m 6:29.91 | 500m 7:15.26 | 550m 7:59.11 | 600m 8:43.41 | 650m 9:24.12 | 700m 10:07.82 | 750m 10:49.34 | 800m 11:29.70 | |
| 4. | Isaac Prior | 12 | Crawley | | 12:00.44 | | | 247 | |
| | 50m 38.36 | 100m - | 150m 2:05.65 | 200m - | 250m 3:36.33 | 300m - | 350m 5:09.22 | 400m - | |
| | 450m 6:42.29 | 500m 7:29.39 | 550m 8:16.16 | 600m 9:01.50 | 650m 9:46.63 | 700m - | 750m 11:17.01 | 800m 12:00.44 | |
| 5. | Leo Barnett | 12 | Grantham | | 12:34.94 | | | 214 | |
| | 50m 41.66 | 100m 1:28.41 | 150m 2:15.99 | 200m 3:03.20 | 250m 3:50.58 | 300m 4:38.37 | 350m 5:25.66 | 400m 6:14.44 | |
| | 450m 7:04.03 | 500m 7:51.83 | 550m 8:40.19 | 600m 9:28.53 | 650m 10:16.66 | 700m 11:04.24 | 750m 11:50.00 | 800m 12:34.94 | |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Daniel Mustata | 13 | Corby | | 10:44.07 | | | 345 | |
| | 50m 34.05 | 100m 1:12.65 | 150m 1:52.20 | 200m 2:32.71 | 250m 3:13.29 | 300m 3:54.83 | 350m 4:36.22 | 400m 5:16.69 | |
| | 450m 5:57.94 | 500m 6:38.98 | 550m 7:20.89 | 600m 8:02.90 | 650m 8:44.73 | 700m 9:26.41 | 750m 10:05.36 | 800m 10:44.07 | |
| 2. | Noah Dewsnap | 13 | Bassetlaw SS | | 10:57.77 | | | 324 | |
| | 50m 33.14 | 100m 1:12.72 | 150m 1:52.87 | 200m 2:34.20 | 250m 3:16.27 | 300m 3:58.29 | 350m 4:40.01 | 400m 5:21.75 | |
| | 450m 6:03.98 | 500m 6:46.18 | 550m 7:29.14 | 600m 8:12.69 | 650m 8:55.71 | 700m 9:38.30 | 750m 10:21.44 | 800m 10:57.77 | |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Eden Saint | 14 | BelperMarlin | | 9:21.79 | | | 521 | |
| | 50m 29.99 | 100m 1:03.67 | 150m 1:38.85 | 200m 2:14.26 | 250m 2:49.65 | 300m 3:25.18 | 350m 4:00.86 | 400m 4:37.20 | |
| | 450m 5:13.46 | 500m 5:49.79 | 550m 6:25.33 | 600m 7:01.28 | 650m 7:37.16 | 700m 8:13.29 | 750m 8:48.30 | 800m 9:21.79 | |
| 2. | Jack Smith | 14 | Co Leicester | | 9:36.44 | | | 482 | |
| | 50m 31.36 | 100m 1:06.24 | 150m 1:42.18 | 200m 2:18.40 | 250m 2:54.74 | 300m 3:31.04 | 350m 4:07.57 | 400m 4:44.26 | |
| | 450m 5:21.18 | 500m 5:58.01 | 550m 6:34.93 | 600m 7:12.00 | 650m 7:48.59 | 700m 8:25.36 | 750m 9:01.23 | 800m 9:36.44 | |
| 3. | Hayden Hudson | 14 | Chesterfield | | 10:05.83 | | | 415 | |
| | 50m 31.81 | 100m 1:08.57 | 150m 1:46.92 | 200m 2:26.02 | 250m 3:04.65 | 300m 3:43.61 | 350m 4:21.90 | 400m 5:01.37 | |
| | 450m 5:40.19 | 500m 6:18.50 | 550m 6:56.82 | 600m 7:35.60 | 650m 8:14.01 | 700m 8:52.64 | 750m 9:29.71 | 800m 10:05.83 | |
| 4. | Reuben Owen | 14 | South Lincs | | 11:37.08 | | | 272 | |
| | 50m 36.16 | 100m 1:17.07 | 150m 2:00.09 | 200m 2:44.12 | 250m 3:28.61 | 300m 4:13.61 | 350m 4:58.79 | 400m 5:43.70 | |
| | 450m 6:27.88 | 500m 7:12.62 | 550m 7:57.04 | 600m 8:42.04 | 650m 9:26.29 | 700m 10:10.28 | 750m 10:54.12 | 800m 11:37.08 | |
| | Alexander Gaydon | 14 | Colchester | | DNC | | | | |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jacob Pemberton | 15 | BelperMarlin | | 9:15.45 | | | 539 | |
| | 50m 30.13 | 100m 1:03.73 | 150m 1:38.49 | 200m 2:12.89 | 250m 2:47.88 | 300m 3:23.44 | 350m 3:58.74 | 400m 4:34.24 | |
| | 450m 5:09.49 | 500m 5:44.95 | 550m 6:19.99 | 600m 6:55.75 | 650m 7:30.96 | 700m 8:06.82 | 750m 8:41.68 | 800m 9:15.45 | |
| 2. | Jack Harris | 15 | Derby Excel | | 9:38.11 | | | 478 | |
| | 50m 31.68 | 100m 1:06.49 | 150m 1:42.33 | 200m 2:19.15 | 250m 2:55.39 | 300m 3:32.53 | 350m 4:09.17 | 400m 4:46.47 | |
| | 450m 5:22.97 | 500m 5:59.51 | 550m 6:37.10 | 600m 7:13.47 | 650m 7:50.37 | 700m 8:25.91 | 750m 9:02.70 | 800m 9:38.11 | |
| 3. | Evan Johnson | 15 | Derby Excel | | 9:39.29 | | | 475 | |
| | 50m 30.89 | 100m 1:05.30 | 150m 1:41.18 | 200m 2:17.11 | 250m 2:54.03 | 300m 3:30.69 | 350m 4:06.89 | 400m 4:44.58 | |
| | 450m 5:21.79 | 500m 5:58.92 | 550m 6:36.63 | 600m 7:14.00 | 650m 7:51.51 | 700m 8:28.85 | 750m 9:05.77 | 800m 9:39.29 | |
| 4. | Luke Dye | 15 | Kimberley | | 10:07.69 | | | 411 | |
| | 50m 33.55 | 100m 1:10.89 | 150m 1:48.37 | 200m 2:26.30 | 250m 3:04.67 | 300m 3:43.68 | 350m 4:22.11 | 400m 5:00.72 | |
| | 450m 5:39.13 | 500m 6:17.80 | 550m 6:57.06 | 600m 7:35.48 | 650m 8:13.65 | 700m 8:52.43 | 750m 9:30.07 | 800m 10:07.69 | |
| 5. | Zach Hopkinson | 15 | Grantham | | 10:29.36 | | | 370 | |
| | 50m 30.61 | 100m 1:06.20 | 150m 1:43.87 | 200m 2:22.41 | 250m 3:02.05 | 300m 3:41.54 | 350m 4:21.41 | 400m 5:01.63 | |
| | 450m 5:42.20 | 500m 6:23.63 | 550m 7:04.50 | 600m 7:44.86 | 650m 8:26.52 | 700m 9:07.17 | 750m 9:49.35 | 800m 10:29.36 | |
OPEN/MALE 16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Dylan Jamieson | 16 | Derby Excel | | 9:05.82 | | | 568 | |
| | 50m 29.38 | 100m 1:01.67 | 150m 1:35.18 | 200m 2:08.79 | 250m 2:43.54 | 300m 3:18.73 | 350m 3:53.56 | 400m 4:28.69 | |
| | 450m 5:03.34 | 500m 5:37.87 | 550m 6:12.53 | 600m 6:47.73 | 650m 7:22.40 | 700m 7:57.91 | 750m 8:32.10 | 800m 9:05.82 | |
| 2. | Layne Keyworth | 16 | Bassetlaw SS | | 9:10.12 | | | 555 | |
| | 50m 30.31 | 100m 1:04.35 | 150m 1:39.38 | 200m 2:14.30 | 250m 2:49.36 | 300m 3:24.58 | 350m 3:59.64 | 400m 4:34.74 | |
| | 450m 5:09.61 | 500m 5:44.96 | 550m 6:19.87 | 600m 6:54.91 | 650m 7:29.26 | 700m 8:04.05 | 750m 8:38.16 | 800m 9:10.12 | |
| 3. | Jamie Love | 16 | Radford | | 9:44.35 | | | 463 | |
| | 50m 30.44 | 100m 1:04.56 | 150m 1:40.21 | 200m 2:16.76 | 250m 2:53.64 | 300m 3:30.97 | 350m 4:08.56 | 400m 4:45.80 | |
| | 450m 5:23.81 | 500m 6:01.33 | 550m 6:39.03 | 600m 7:16.76 | 650m 7:54.22 | 700m 8:31.58 | 750m 9:08.86 | 800m 9:44.35 | |
| 4. | Lawrence Chapman | 16 | Worksop | | 9:46.34 | | | 458 | |
| | 50m 31.69 | 100m 1:08.28 | 150m 1:45.05 | 200m 2:22.07 | 250m 2:59.58 | 300m 3:36.61 | 350m 4:13.19 | 400m 4:50.67 | |
| | 450m 5:28.16 | 500m 6:05.59 | 550m 6:42.90 | 600m 7:20.71 | 650m 7:58.07 | 700m 8:28.08 | 750m 9:12.62 | 800m 9:46.34 | |
| 5. | Oliver Belcher | 16 | Coalville | | 10:49.73 | | | 336 | |
| | 50m 33.44 | 100m 1:10.68 | 150m 1:49.27 | 200m 2:28.10 | 250m 3:08.30 | 300m 3:49.28 | 350m 4:30.55 | 400m 5:12.13 | |
| | 450m 5:54.00 | 500m 6:36.69 | 550m 7:19.31 | 600m 8:01.17 | 650m 8:44.51 | 700m 9:27.14 | 750m 10:09.46 | 800m 10:49.73 | |
OPEN/MALE 17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Owen Hathway | 18 | Grantham | | 9:23.46 | | | 516 | |
| | 50m 29.23 | 100m 1:02.11 | 150m 1:36.41 | 200m 2:11.79 | 250m 2:47.45 | 300m 3:23.46 | 350m 3:59.03 | 400m - | |
| | 450m 5:11.16 | 500m 5:47.80 | 550m 6:23.29 | 600m 6:59.63 | 650m 7:35.06 | 700m - | 750m 8:48.08 | 800m 9:23.46 | |
FEMALE 11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Emily Talkes | 12 | Lincoln Vulc | | 10:17.30 | | | 484 | |
| | 50m 34.25 | 100m 1:12.84 | 150m 1:51.96 | 200m 2:31.63 | 250m 3:11.61 | 300m 3:51.43 | 350m 4:30.67 | 400m 5:10.09 | |
| | 450m 5:48.48 | 500m 6:27.98 | 550m 7:07.11 | 600m 7:46.81 | 650m 8:25.17 | 700m 9:03.42 | 750m 9:41.49 | 800m 10:17.30 | |
| 2. | Imogen Howitt | 12 | Bassetlaw SS | | 10:27.42 | | | 461 | |
| | 50m 33.94 | 100m 1:12.17 | 150m 1:50.71 | 200m 2:30.18 | 250m - | 300m 3:49.08 | 350m 4:28.55 | 400m 5:08.93 | |
| | 450m 5:48.68 | 500m 6:29.58 | 550m 7:09.40 | 600m 7:49.97 | 650m 8:30.27 | 700m 9:10.23 | 750m 9:49.27 | 800m 10:27.42 | |
| 3. | Phillippa Cutmore | 12 | Corby | | 10:28.92 | | | 458 | |
| | 50m 34.01 | 100m 1:12.51 | 150m 1:50.67 | 200m 2:30.24 | 250m 3:09.44 | 300m 3:49.35 | 350m 4:29.14 | 400m 5:09.16 | |
| | 450m 5:49.21 | 500m 6:29.33 | 550m 7:09.89 | 600m 7:51.15 | 650m 8:31.16 | 700m 9:12.09 | 750m 9:49.91 | 800m 10:28.92 | |
| 4. | Madeleine Heron | 12 | Derby Excel | | 10:54.67 | | | 406 | |
| | 50m 36.72 | 100m 1:17.16 | 150m 1:58.23 | 200m 2:39.68 | 250m 3:21.45 | 300m 4:03.48 | 350m 4:45.49 | 400m 5:27.59 | |
| | 450m 6:09.65 | 500m 6:52.07 | 550m 7:34.45 | 600m 8:16.43 | 650m 8:57.31 | 700m 9:37.79 | 750m 10:17.06 | 800m 10:54.67 | |
| 5. | Freya Ellis | 12 | Co Leeds | | 11:01.02 | | | 394 | |
| | 50m 37.58 | 100m 1:18.23 | 150m 1:59.82 | 200m 2:41.66 | 250m 3:23.47 | 300m 4:05.33 | 350m 4:47.69 | 400m 5:29.79 | |
| | 450m 6:12.35 | 500m 6:54.24 | 550m 7:35.96 | 600m 8:17.24 | 650m 8:58.61 | 700m 9:39.89 | 750m 10:21.14 | 800m 11:01.02 | |
| 6. | Ava Carter | 12 | BelperMarlin | | 11:09.68 | | | 379 | |
| | 50m 36.49 | 100m 1:18.55 | 150m 2:01.41 | 200m 2:44.97 | 250m 3:28.30 | 300m 4:10.98 | 350m 4:53.71 | 400m 5:36.89 | |
| | 450m 6:19.04 | 500m - | 550m 7:45.41 | 600m 8:27.65 | 650m 9:09.77 | 700m 9:51.80 | 750m 10:31.88 | 800m 11:09.68 | |
| 7. | Ada Moorhouse | 12 | Derby Excel | | 11:20.63 | | | 361 | |
| | 50m 38.70 | 100m 1:21.10 | 150m 2:04.72 | 200m 2:47.66 | 250m 3:32.00 | 300m 4:14.20 | 350m 4:57.57 | 400m 5:40.52 | |
| | 450m 6:23.83 | 500m 7:07.23 | 550m 7:50.54 | 600m 8:33.91 | 650m 9:16.73 | 700m 9:59.49 | 750m 10:41.80 | 800m 11:20.63 | |
| 8. | Constance Brinkworth | 12 | Derby Excel | | 11:21.92 | | | 359 | |
| | 50m 38.45 | 100m 1:20.78 | 150m - | 200m 2:47.04 | 250m 3:31.12 | 300m 4:14.77 | 350m 4:58.09 | 400m 5:41.56 | |
| | 450m 6:24.35 | 500m 7:07.97 | 550m 7:51.37 | 600m 8:34.24 | 650m - | 700m 9:59.53 | 750m 10:42.25 | 800m 11:21.92 | |
| 9. | Isla Stockley | 12 | Bassetlaw SS | | 11:26.27 | | | 352 | |
| | 50m 36.34 | 100m 1:16.61 | 150m 1:57.68 | 200m 2:39.96 | 250m 3:21.97 | 300m 4:04.66 | 350m 4:48.58 | 400m 5:33.58 | |
| | 450m 6:19.51 | 500m 7:04.93 | 550m 7:50.18 | 600m 8:35.38 | 650m 9:19.39 | 700m 10:03.58 | 750m 10:46.50 | 800m 11:26.27 | |
| 10. | Nancy Dumphy-Wraith | 11 | Matlock | | 12:22.76 | | | 278 | |
| | 50m 37.95 | 100m 1:18.42 | 150m 2:09.55 | 200m - | 250m 3:45.40 | 300m 4:33.05 | 350m 5:20.86 | 400m 6:09.33 | |
| | 450m 6:57.29 | 500m 7:45.09 | 550m 8:33.43 | 600m 9:22.11 | 650m 10:08.47 | 700m 10:55.33 | 750m 11:40.34 | 800m 12:22.76 | |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Kyra Winter | 13 | Chesterfield | | 10:08.83 | | | 504 | |
| | 50m 32.47 | 100m 1:09.50 | 150m 1:47.59 | 200m 2:26.19 | 250m 3:04.65 | 300m 3:43.93 | 350m 4:22.63 | 400m 5:01.88 | |
| | 450m 5:40.36 | 500m 6:20.63 | 550m 6:57.47 | 600m - | 650m 8:14.82 | 700m 8:53.85 | 750m 9:31.27 | 800m 10:08.83 | |
| 2. | Phoebe Kerley | 13 | Swindon Dolp | | 10:21.45 | | | 474 | |
| | 50m 35.27 | 100m 1:13.73 | 150m 1:53.30 | 200m 2:33.01 | 250m 3:12.45 | 300m 3:51.96 | 350m 4:31.31 | 400m 5:10.58 | |
| | 450m 5:49.83 | 500m 6:28.64 | 550m 7:07.80 | 600m 7:47.13 | 650m 8:25.88 | 700m 9:05.15 | 750m 9:43.77 | 800m 10:21.45 | |
| 3. | Roisin Power | 13 | DerbyPhoenix | | 10:30.73 | | | 454 | |
| | 50m 36.11 | 100m 1:16.05 | 150m 1:55.12 | 200m 2:34.57 | 250m 3:13.63 | 300m 3:53.15 | 350m 4:32.00 | 400m 5:12.63 | |
| | 450m 5:52.33 | 500m 6:32.82 | 550m 7:12.89 | 600m 7:53.40 | 650m 8:33.30 | 700m 9:14.08 | 750m 9:53.09 | 800m 10:30.73 | |
| 4. | Alice Hunt | 13 | Derby Excel | | 10:48.03 | | | 418 | |
| | 50m 34.52 | 100m 1:13.60 | 150m 1:54.32 | 200m 2:35.45 | 250m 3:16.79 | 300m 3:58.07 | 350m 4:38.68 | 400m 5:19.41 | |
| | 450m 6:00.38 | 500m 6:42.01 | 550m 7:22.88 | 600m 8:04.57 | 650m 8:46.85 | 700m 9:29.32 | 750m 10:10.64 | 800m 10:48.03 | |
| 5. | Isobel Rush | 13 | Arnold | | 10:57.40 | | | 401 | |
| | 50m 35.96 | 100m 1:16.43 | 150m 1:57.72 | 200m 2:38.77 | 250m 3:20.88 | 300m 4:02.03 | 350m 4:43.74 | 400m 5:24.87 | |
| | 450m 6:06.45 | 500m 6:48.14 | 550m 7:30.32 | 600m 8:12.15 | 650m 8:54.39 | 700m 9:36.04 | 750m 10:17.64 | 800m 10:57.40 | |
| 6. | Lucy Willatts | 13 | Grantham | | 11:03.54 | | | 389 | |
| | 50m 35.50 | 100m 1:16.47 | 150m 1:58.20 | 200m 2:39.79 | 250m 3:22.01 | 300m 4:03.46 | 350m 4:45.54 | 400m 5:28.04 | |
| | 450m 6:10.96 | 500m 6:53.26 | 550m 7:35.55 | 600m 8:18.02 | 650m 9:00.06 | 700m 9:42.41 | 750m 10:23.73 | 800m 11:03.54 | |
| 7. | Elspeth Dumphy-Wraith | 13 | Matlock | | 11:23.79 | | | 356 | |
| | 50m 35.74 | 100m 1:16.44 | 150m 1:58.67 | 200m 2:40.93 | 250m 3:23.43 | 300m 4:06.31 | 350m 4:49.37 | 400m 5:32.86 | |
| | 450m 6:16.79 | 500m 7:00.86 | 550m 7:45.69 | 600m 8:30.16 | 650m 9:14.61 | 700m 9:58.75 | 750m 10:43.12 | 800m 11:23.79 | |
| 8. | Amy Taylor | 13 | Grantham | | 11:29.04 | | | 348 | |
| | 50m 36.21 | 100m 1:18.23 | 150m 2:00.84 | 200m 2:44.85 | 250m 3:29.02 | 300m 4:13.59 | 350m 4:58.03 | 400m 5:42.63 | |
| | 450m 6:27.29 | 500m - | 550m - | 600m 8:40.83 | 650m 9:24.86 | 700m 10:06.93 | 750m 10:49.37 | 800m 11:29.04 | |
| 9. | Amelia Belcher | 13 | Coalville | | 11:46.70 | | | 322 | |
| | 50m 36.55 | 100m 1:18.45 | 150m 2:02.50 | 200m 2:47.19 | 250m 3:31.77 | 300m 4:17.02 | 350m 5:01.20 | 400m 5:47.18 | |
| | 450m 6:33.22 | 500m 7:18.98 | 550m 8:04.05 | 600m 8:49.80 | 650m 9:34.67 | 700m 10:20.24 | 750m 11:03.40 | 800m 11:46.70 | |
| 10. | Amy Edwards | 13 | Boldmere | | 11:55.08 | | | 311 | |
| | 50m 39.09 | 100m 1:23.34 | 150m 2:08.21 | 200m 2:52.87 | 250m 3:38.54 | 300m 4:24.81 | 350m 5:11.42 | 400m 5:57.68 | |
| | 450m 6:43.64 | 500m 7:29.54 | 550m 8:16.18 | 600m 9:02.36 | 650m 9:48.12 | 700m 10:32.04 | 750m 11:15.24 | 800m 11:55.08 | |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Maya Almohammed | 14 | NottmLeander | | 10:16.95 | | | 485 | |
| | 50m 33.13 | 100m - | 150m - | 200m 2:27.87 | 250m 3:06.71 | 300m 3:46.37 | 350m 4:25.45 | 400m 5:05.35 | |
| | 450m 5:44.94 | 500m 6:24.59 | 550m 7:03.86 | 600m - | 650m 8:22.79 | 700m 9:02.37 | 750m 9:39.93 | 800m 10:16.95 | |
| 2. | Livi Vickers | 14 | Derby Excel | | 10:35.11 | | | 444 | |
| | 50m 32.70 | 100m 1:09.70 | 150m 1:48.56 | 200m 2:27.48 | 250m 3:08.30 | 300m 3:49.30 | 350m 4:29.15 | 400m 5:10.27 | |
| | 450m 5:51.41 | 500m 6:32.88 | 550m 7:13.75 | 600m 7:56.03 | 650m 8:37.05 | 700m 9:17.04 | 750m 9:56.85 | 800m 10:35.11 | |
| 3. | Lily-Grace Belfield | 14 | Chesterfield | | 10:38.37 | | | 437 | |
| | 50m 35.31 | 100m 1:15.51 | 150m 1:56.18 | 200m 2:36.46 | 250m 3:16.58 | 300m 3:56.58 | 350m 4:37.30 | 400m 5:18.24 | |
| | 450m 5:58.86 | 500m 6:39.21 | 550m 7:19.51 | 600m 8:00.44 | 650m 8:39.85 | 700m 9:19.44 | 750m 9:58.87 | 800m 10:38.37 | |
| 4. | Olivia Lee | 14 | Derby Excel | | 10:39.51 | | | 435 | |
| | 50m 34.46 | 100m 1:12.04 | 150m 1:50.54 | 200m 2:30.12 | 250m 3:09.71 | 300m 3:49.78 | 350m 4:29.50 | 400m 5:10.05 | |
| | 450m 5:50.44 | 500m 6:31.70 | 550m 7:12.97 | 600m 7:54.63 | 650m 8:36.35 | 700m 9:18.72 | 750m 9:59.84 | 800m 10:39.51 | |
| 5. | Laurana Green | 14 | Worksop | | 10:51.13 | | | 412 | |
| | 50m 34.66 | 100m 1:14.83 | 150m 1:55.15 | 200m 2:36.91 | 250m 3:19.10 | 300m 4:00.99 | 350m 4:42.90 | 400m 5:24.62 | |
| | 450m 6:06.02 | 500m - | 550m 7:29.37 | 600m - | 650m 8:51.32 | 700m 9:31.92 | 750m 10:11.87 | 800m 10:51.13 | |
| 6. | Bethany Henson | 14 | Coalville | | 10:51.22 | | | 412 | |
| | 50m 35.94 | 100m 1:15.68 | 150m 1:56.88 | 200m 2:38.60 | 250m 3:20.62 | 300m 4:02.41 | 350m 4:44.38 | 400m 5:25.94 | |
| | 450m 6:07.56 | 500m 6:48.95 | 550m 7:30.55 | 600m 8:11.62 | 650m 8:52.72 | 700m 9:33.38 | 750m 10:13.00 | 800m 10:51.22 | |
| 7. | Maisie Wilkes | 14 | Chesterfield | | 10:57.63 | | | 400 | |
| | 50m 37.83 | 100m 1:18.88 | 150m 2:00.66 | 200m 2:42.66 | 250m 3:24.79 | 300m 4:06.92 | 350m 4:48.18 | 400m 5:31.36 | |
| | 450m 6:13.13 | 500m 6:54.84 | 550m 7:36.77 | 600m - | 650m 8:59.74 | 700m 9:41.14 | 750m 10:20.29 | 800m 10:57.63 | |
| 8. | Scarlett Howe | 14 | DerbyPhoenix | | 11:00.71 | | | 395 | |
| | 50m 36.01 | 100m 1:15.81 | 150m 1:56.55 | 200m 2:38.03 | 250m 3:19.79 | 300m 4:02.43 | 350m 4:45.34 | 400m - | |
| | 450m 6:11.10 | 500m 6:52.54 | 550m 7:34.58 | 600m 8:16.86 | 650m 8:58.39 | 700m 9:40.18 | 750m 10:21.06 | 800m 11:00.71 | |
| 9. | Isla Colbourne | 14 | Worksop | | 11:11.76 | | | 375 | |
| | 50m 36.12 | 100m 1:17.08 | 150m 1:58.13 | 200m 2:40.48 | 250m 3:22.64 | 300m 4:05.93 | 350m 4:48.43 | 400m 5:30.82 | |
| | 450m 6:13.43 | 500m 6:56.54 | 550m 7:39.67 | 600m 8:22.93 | 650m 9:06.12 | 700m 9:49.86 | 750m 10:31.31 | 800m 11:11.76 | |
| 10. | Abigail Hodges | 14 | Chesterfield | | 11:12.62 | | | 374 | |
| | 50m 36.59 | 100m 1:18.40 | 150m 2:01.23 | 200m 2:44.15 | 250m 3:26.68 | 300m 4:09.46 | 350m 4:52.22 | 400m 5:34.90 | |
| | 450m 6:17.34 | 500m 6:59.95 | 550m 7:42.52 | 600m 8:24.97 | 650m 9:07.60 | 700m 9:50.28 | 750m 10:31.86 | 800m 11:12.62 | |
| 11. | Charlotte Turner | 14 | Lincoln Vulc | | 11:26.24 | | | 352 | |
| | 50m 35.99 | 100m 1:18.65 | 150m 2:02.05 | 200m - | 250m 3:29.41 | 300m 4:13.16 | 350m 4:57.41 | 400m 5:41.63 | |
| | 450m 6:26.42 | 500m 7:10.39 | 550m 7:54.00 | 600m 8:37.84 | 650m 9:21.38 | 700m 10:04.32 | 750m 10:46.77 | 800m 11:26.24 | |
| 12. | Isabelle Oldale | 14 | Worksop | | 11:28.09 | | | 349 | |
| | 50m 38.06 | 100m 1:20.03 | 150m 2:03.39 | 200m 2:47.34 | 250m 3:30.66 | 300m 4:13.90 | 350m 4:57.36 | 400m 5:41.43 | |
| | 450m 6:25.71 | 500m 7:10.82 | 550m 7:55.48 | 600m 8:40.07 | 650m 9:23.23 | 700m 10:06.61 | 750m 10:48.72 | 800m 11:28.09 | |
| 13. | Maisie Asman | 14 | Lincoln Vulc | | 11:32.45 | | | 343 | |
| | 50m 37.96 | 100m 1:21.28 | 150m 2:05.37 | 200m 2:49.32 | 250m 3:33.81 | 300m 4:17.47 | 350m 5:02.18 | 400m 5:46.45 | |
| | 450m 6:30.58 | 500m 7:14.82 | 550m 7:58.46 | 600m 8:42.54 | 650m 9:26.46 | 700m 10:09.80 | 750m 10:52.15 | 800m 11:32.45 | |
| 14. | Emily Hunt | 14 | Lincoln Vulc | | 11:32.89 | | | 342 | |
| | 50m 37.90 | 100m 1:20.92 | 150m - | 200m 2:49.07 | 250m 3:33.20 | 300m 4:17.39 | 350m 5:02.51 | 400m 5:47.12 | |
| | 450m 6:31.31 | 500m 7:16.78 | 550m 8:00.03 | 600m 8:44.70 | 650m 9:28.50 | 700m 10:11.63 | 750m 10:55.96 | 800m 11:32.89 | |
| 15. | Elisabeth Kinnear | 14 | Grantham | | 12:06.42 | | | 297 | |
| | 50m 39.89 | 100m 1:25.35 | 150m 2:10.72 | 200m 2:56.81 | 250m 3:42.82 | 300m 4:29.48 | 350m 5:14.71 | 400m 6:00.81 | |
| | 450m 6:46.96 | 500m 7:33.34 | 550m 8:18.81 | 600m 9:05.38 | 650m 9:50.45 | 700m 10:36.85 | 750m 11:22.44 | 800m 12:06.42 | |
| | Lexie Shewan | 14 | Grantham | | DQ 1 02L | | | | |
FEMALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Amy Walker | 15 | Worksop | | 9:50.64 | | | 552 | |
| | 50m 33.42 | 100m 1:10.02 | 150m 1:47.00 | 200m 2:24.29 | 250m 3:01.76 | 300m 3:39.78 | 350m 4:17.59 | 400m 4:55.62 | |
| | 450m 5:32.87 | 500m 6:10.89 | 550m 6:48.10 | 600m 7:25.55 | 650m 8:02.72 | 700m 8:39.69 | 750m 9:15.70 | 800m 9:50.64 | |
| 2. | Hannah Bruce | 15 | South Lincs | | 9:57.00 | | | 535 | |
| | 50m 32.65 | 100m 1:08.38 | 150m 1:45.63 | 200m 2:23.17 | 250m 3:00.55 | 300m 3:38.59 | 350m 4:16.39 | 400m 4:54.42 | |
| | 450m 5:32.24 | 500m 6:10.17 | 550m 6:48.13 | 600m 7:26.40 | 650m 8:04.59 | 700m 8:42.38 | 750m 9:20.11 | 800m 9:57.00 | |
| 3. | Eva Gallagher | 15 | Corby | | 10:22.64 | | | 472 | |
| | 50m 35.53 | 100m 1:13.33 | 150m 1:52.24 | 200m 2:31.25 | 250m 3:10.96 | 300m 3:50.58 | 350m 4:30.20 | 400m 5:09.92 | |
| | 450m 5:49.59 | 500m 6:28.95 | 550m 7:08.68 | 600m 7:48.57 | 650m 8:28.36 | 700m 9:07.72 | 750m 9:46.05 | 800m 10:22.64 | |
| 4. | Lexie Hamilton | 15 | South Lincs | | 10:42.81 | | | 428 | |
