Regional Long Course Championships - Gala 1 2022
|
ACCEPTED ENTRIES
This page was last updated on Fri 22nd April 2022 - 08:54 AM
SEEM Championships 2022 Gala 1 - Individual Boys entries or Male Disability entries | |||||||||||||||||||||
Name | YOB | Club | SE Reg. No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 200 IM | 400 IM | ||
Corey Butterell-Quanbr | 10 | Bassetlaw SS | 1499934 | 32.37 | 37.20 | 2:49.60 | |||||||||||||||
Samuel Green | 10 | Bassetlaw SS | 1524717 | 32.27 | 1:09.68 | 2:28.90 | 35.20 | 1:23.17 | 3:07.35 | ||||||||||||
Owen Rafferty | 08 | Bassetlaw SS | 1318930 | 10:12.63 | |||||||||||||||||
Charlie Wheeler-Kaye | 09 | Bassetlaw SS | 1491823 | 30.90 | 39.75 | 32.84 | |||||||||||||||
Cole Burke | 10 | BelperMarlin | 1447924 | 37.30 | 1:20.90 | 2:54.60 | |||||||||||||||
Benjamin Morris | 09 | Boston | 1377502 | 40.30 | 3:04.00 | ||||||||||||||||
Jacob Turner | 10 | Boston | 1403414 | 34.80 | 39.60 | 1:25.40 | 46.70 | ||||||||||||||
Harry Cater | 10 | Bramcote | 1317754 | 33.45 | 43.32 | 1:35.38 | |||||||||||||||
Samuel Chappell | 09 | Bramcote | 1468834 | 43.89 | |||||||||||||||||
Rodden Poon | 10 | Bramcote | 1406851 | 37.13 | 1:21.81 | 2:52.89 | |||||||||||||||
Thomas West | 09 | Bramcote | 1377057 | 35.99 | 2:44.90 | 1:31.88 | |||||||||||||||
Evan Winter | 09 | Bramcote | 1433079 | 29.74 | 36.77 | 41.81 | 33.87 | ||||||||||||||
Harry Meads | 10 | Calv Bing | 1300438 | 36.21 | |||||||||||||||||
William Newham | 09 | Calv Bing | 1333564 | 1:14.91 | 2:36.80 | ||||||||||||||||
Benjamin Roberts | 09 | Calv Bing | 1370556 | 1:04.19 | 1:13.63 | 33.34 | |||||||||||||||
Alex Bates | 10 | Chesterfield | 1249587 | 1:07.90 | 2:25.00 | 5:02.70 | 2:36.90 | 1:16.10 | 2:44.30 | ||||||||||||
Oliver Hadfield | 09 | Chesterfield | 895028 | 31.80 | 1:10.70 | 2:27.50 | 5:11.00 | 42.00 | 1:33.73 | 3:17.50 | |||||||||||
Hayden Hudson | 10 | Chesterfield | 1493587 | 33.60 | 2:37.40 | 39.00 | 42.60 | 1:34.50 | |||||||||||||
G Sierra Villegas | 05 | Chesterfield | 1390678 | 10:16.10 | |||||||||||||||||
Oscar Stevens | 11 | Chesterfield | 1434332 | 33.09 | 1:14.30 | 39.96 | 1:26.10 | 3:05.36 | |||||||||||||
Calin Tomozei | 09 | Chesterfield | 1493585 | 30.49 | 2:26.20 | 37.00 | 1:36.96 | ||||||||||||||
Ryan Bullock | 09 | Co Derby | 1365690 | 11:39.60 | |||||||||||||||||
George Cotton | 10 | Co Derby | 1438733 | 43.30 | 38.50 | 3:04.30 | |||||||||||||||
William Moore | 11 | Co Derby | 1405977 | 34.50 | 1:15.80 | 40.80 | |||||||||||||||
Harley Short | 11 | Co Derby | 1435505 | 35.80 | 1:16.80 | 45.50 | 1:39.30 | ||||||||||||||
Oliver Ashman | 10 | Co Leicester | 1251483 | 36.30 | 42.00 | 35.60 | 1:16.90 | 2:49.20 | |||||||||||||
Freddie Burdett | 10 | Co Leicester | 1338409 | 34.10 | 1:13.00 | 2:33.60 | 1:25.60 | 2:58.90 | 37.30 | 1:24.50 | 6:07.00 | ||||||||||
Sebastian Casey | 10 | Co Leicester | 1190947 | 31.60 | 1:08.60 | 35.10 | 1:17.70 | 2:43.60 | 2:50.40 | ||||||||||||
Oliver Davies | 09 | Co Leicester | 1412966 | 31.40 | 1:09.70 | 2:23.90 | 4:58.80 | 36.00 | 1:17.60 | 2:40.90 | 2:46.90 | ||||||||||
Emerson-Blu Gupwell | 10 | Co Leicester | 1387341 | 2:31.10 | 1:19.60 | 2:43.20 | 1:29.50 | 3:10.50 | 2:45.90 | ||||||||||||
Daniel Harris | 07 | Co Leicester | 1328302 | 9:16.10 | |||||||||||||||||
Sean McCann | 05 | Co Leicester | 1223090 | 8:37.89 | |||||||||||||||||
Paul Nash | 09 | Co Leicester | 1383016 | 29.00 | 33.50 | 1:11.20 | 36.09 | 1:21.80 | 31.87 | ||||||||||||
William Oxley | 10 | Co Leicester | 1287007 | 2:25.10 | 5:06.80 | 10:27.80 | 37.00 | 1:14.80 | 2:36.20 | ||||||||||||
Ethan Simmonds | 09 | Co Leicester | 1341852 | 1:05.70 | 2:23.70 | 1:14.20 | 2:39.00 | 1:25.50 | 3:02.80 | 2:40.30 | 5:42.50 | ||||||||||
Riley Hamer | 10 | Co Lincoln P | 1517621 | 34.00 | 39.70 | 46.00 | |||||||||||||||
Freddie Tragni | 09 | Co Lincoln P | 1477877 | 32.30 | 42.20 | 1:32.60 | |||||||||||||||
Oliver Belcher | 08 | Coalville | 1429338 | 10:55.60 | |||||||||||||||||
James Hockey | 09 | Coalville | 1430948 | 1:10.20 | 36.00 | 1:18.20 | 2:41.70 | ||||||||||||||
James Nightingale | 10 | Coalville | 1479427 | 34.40 | 43.70 | ||||||||||||||||
Peter Nightingale | 10 | Coalville | 1479774 | 34.30 | 39.80 | 44.70 | 39.40 | ||||||||||||||
Harry Simpson | 08 | Coalville | 1386260 | 10:38.80 | |||||||||||||||||
Noah Bielby | 10 | Corby | 1481504 | 33.16 | 41.81 | 1:33.06 | 3:21.67 | ||||||||||||||
Finley Dare | 09 | Corby | 1412596 | 30.11 | 1:08.72 | 34.43 | 1:15.16 | 2:39.20 | |||||||||||||
Oliver Horne | 09 | Corby | 1408868 | 1:12.10 | 11:57.90 | ||||||||||||||||
Aryan Nath | 09 | Corby | 1412955 | 36.96 | 1:22.15 | 3:01.41 | 33.65 | 1:15.70 | |||||||||||||
Ethan Soppett-Moss | 09 | Corby | 1512373 | 28.49 | 1:06.70 | 35.70 | 1:17.80 | 40.70 | |||||||||||||
Robert Taylor | 05 | Corby | 1137449 | 9:59.36 | |||||||||||||||||
Ciaran Long | 09 | Daventry | 1333565 | 32.10 | 38.30 | 1:17.98 | |||||||||||||||
Anthony Lott | 09 | Daventry | 1439144 | 1:11.17 | 39.19 | ||||||||||||||||
N Metcalfe-Sheppard | 10 | Daventry | 1395216 | 39.20 | |||||||||||||||||
Bogdan Prohanov | 09 | Daventry | 1522917 | 42.23 | 1:32.35 | ||||||||||||||||
Xavier Smith | 10 | Daventry | 1480287 | 34.20 | 1:13.89 | 39.24 | |||||||||||||||
Jack Bell | 09 | Deepings | 1487182 | 39.80 | |||||||||||||||||
James Cash | 10 | Deepings | 1488348 | 34.20 | 2:42.90 | 39.50 | |||||||||||||||
Oliver Shepherd | 09 | Deepings | 1432478 | 39.80 | |||||||||||||||||
William Atkin | 10 | Derventio | 1271808 | 33.40 | 1:14.90 | 2:43.40 | 41.12 | 47.50 | |||||||||||||
Finlay Bird | 10 | Derventio | 1445007 | 1:06.60 | 5:09.60 | 34.80 | |||||||||||||||
Zachary Drayson | 09 | Derventio | 1436463 | 29.30 | 1:04.45 | 2:19.83 | 5:02.03 | 38.27 | 1:23.10 | 3:01.50 | 2:44.99 | ||||||||||
Evan Johnson | 09 | Derventio | 1290967 | 1:05.90 | 5:00.70 | 33.97 | |||||||||||||||
Lucas Kimber | 09 | Derventio | 1402881 | 2:25.30 | 5:02.46 | 36.00 | 1:15.90 | 2:41.10 | 34.61 | 2:50.35 | |||||||||||
Liam Lyons | 09 | Derventio | 1312636 | 29.67 | 1:06.76 | 2:24.51 | 5:07.60 | 36.89 | 1:20.80 | 38.80 | 1:29.80 | ||||||||||
Jacob Pemberton | 09 | Derventio | 1199707 | 30.83 | 1:07.39 | 2:28.15 | 4:59.16 | 36.40 | 42.50 | ||||||||||||
Eden Saint | 10 | Derventio | 1461742 | 30.70 | 2:26.90 | 38.60 | 1:25.41 | 3:11.46 | 34.76 | ||||||||||||
James Thomas | 10 | Gainsborough | 1364184 | 31.75 | 36.40 | 1:20.00 | 40.80 | 1:28.80 | 3:17.20 | 1:22.90 | 2:49.72 | ||||||||||
Jacob Fish | 09 | Grantham | 1402427 | 3:02.30 | 33.61 | 1:11.30 | 2:35.30 | 2:38.25 | 5:32.30 | ||||||||||||
Owen Hathway | 06 | Grantham | 1257130 | 9:08.47 | |||||||||||||||||
Zach Hopkinson | 09 | Grantham | 1372082 | 35.30 | 37.90 | 1:20.10 | 2:52.20 | ||||||||||||||
James Nichols | 09 | Grantham | 1384093 | 41.00 | 1:29.00 | 3:08.00 | 34.80 | 1:15.50 | 2:50.10 | ||||||||||||
Joshua Bone | 09 | Hinckley | 1419276 | 38.10 | 1:22.30 | 44.00 | 1:35.20 | ||||||||||||||
Isaac Brewster | 09 | Hucknall Lin | 1202476 | 39.40 | |||||||||||||||||
David Tennant | 09 | Kettering | 1319233 | 39.33 | 1:27.71 | 3:09.12 | |||||||||||||||
Finlay Underwood | 09 | Kettering | 1458189 | 31.78 | 35.50 | 1:16.90 | 2:49.40 | 37.65 | 1:23.10 | 3:04.70 | |||||||||||
Arthur Blacklaws | 10 | Leic Sharks | 1401680 | 42.20 | 1:33.60 | 3:19.30 | |||||||||||||||
Jaidan Mapara | 10 | Leic Sharks | 1478113 | 34.80 | 39.70 | 1:26.80 | |||||||||||||||
Harry Robertson | 10 | Leic Sharks | 1439915 | 33.00 | 2:41.30 | 40.90 | |||||||||||||||
George Sarson | 10 | Leic Sharks | 1439934 | 33.97 | 1:15.50 | 2:36.00 | 45.20 | 1:36.90 | 3:19.20 | 40.80 | |||||||||||
Jack Smith | 10 | Leic Sharks | 1378670 | 35.40 | 1:16.30 | 2:42.90 | 3:14.30 | 2:48.60 | 5:55.20 | ||||||||||||
Kenny Smith | 09 | Leic Sharks | 1349474 | 39.80 | 1:24.90 | 3:04.40 | 2:47.50 | ||||||||||||||
Luke Stevens | 06 | Leic Sharks | 1280384 | 8:51.10 | |||||||||||||||||
Joseph Storr | 09 | Leic Sharks | 1439939 | 31.20 | 2:25.90 | 5:01.70 | 9:58.20 | 1:35.16 | 2:52.70 | 5:38.10 | |||||||||||
William Trapp | 10 | Leic Sharks | 1445335 | 33.70 | 1:12.70 | 2:33.20 | 5:14.90 | 2:54.40 | 36.40 | 1:21.20 | 2:56.30 | 2:54.00 | |||||||||
Archie French | 09 | Lincoln Vulc | 1194646 | 1:11.80 | 40.10 | 44.60 | 1:38.10 | ||||||||||||||
Jacob Gifford | 10 | Lincoln Vulc | 1248887 | 40.50 | 46.20 | ||||||||||||||||
Jacob Hegg | 10 | Lincoln Vulc | 1219709 | 31.89 | 1:13.20 | 1:23.60 | 2:57.20 | 35.20 | |||||||||||||
Daniel Hepplestone | 10 | Lincoln Vulc | 1371445 | 32.22 | 1:11.46 | 2:32.90 | 37.00 | 1:22.70 | 2:55.70 | 37.00 | 1:23.60 | 3:08.70 | |||||||||
Jack Hicks | 09 | Lincoln Vulc | 1385422 | 37.10 | 1:19.10 | 2:46.60 | |||||||||||||||
James Huckle | 11 | Lincoln Vulc | 1339677 | 41.00 | |||||||||||||||||
Oliver Jones | 09 | Lincoln Vulc | 1235088 | 29.50 | 1:09.01 | 38.20 | |||||||||||||||
Lewis Snowshall | 10 | Lincoln Vulc | 1270501 | 40.80 | |||||||||||||||||
Robert Washbrook | 10 | Lincoln Vulc | 1332814 | 34.90 | 41.10 | 37.50 | |||||||||||||||
William Dalton | 09 | Long Eaton | 1283762 | 32.40 | 42.50 | 1:34.70 | |||||||||||||||
Finn Reed | 07 | Loughborough | 1364899 | 9:38.80 | |||||||||||||||||
Layton Annison-Snowden | 09 | Louth | 1472368 | 32.71 | 39.27 | ||||||||||||||||
Harry Ellis | 11 | Louth | 1411750 | 34.93 | |||||||||||||||||
William Taylor | 08 | Louth | 1330151 | 10:24.40 | |||||||||||||||||
Matthew Tompkinson | 09 | Louth | 1391764 | 32.00 | 1:09.60 | 37.20 | 1:21.20 | 42.50 | 1:33.60 | ||||||||||||
Lewis Topham | 10 | Louth | 1511821 | 40.30 | |||||||||||||||||
Oliver Dovey | 10 | Market Har | 1447908 | 3:17.10 | |||||||||||||||||
Miles Willetts | 09 | Melton M'bry | 1353584 | 29.20 | 1:01.90 | 2:15.50 | 32.20 | 1:07.40 | 2:26.10 | 31.95 | 2:39.00 | ||||||||||
Laurenzio Ciolan | 10 | Northampton | 1484528 | 30.65 | 1:07.00 | 2:24.00 | 5:06.20 | 35.45 | 1:16.30 | 2:40.40 | 42.94 | 1:32.10 | 2:50.70 | ||||||||
Benjamin Gibbons | 07 | Northampton | 1220445 | 9:28.44 | |||||||||||||||||
Jack Hurry | 09 | Northampton | 1418889 | 30.12 | 1:04.60 | 2:20.66 | 4:56.85 | 34.72 | 1:14.30 | 2:37.39 | 38.84 | 33.68 | 1:15.15 | 2:52.21 | 2:40.47 | 5:40.56 | |||||
Manav Mistry | 07 | Northampton | 1166566 | 9:42.44 | |||||||||||||||||
Jackson O'Rourke | 02 | Northampton | 889230 | 8:28.29 | |||||||||||||||||
Edward Oscroft | 09 | Northampton | 1383474 | 39.86 | 40.36 | 1:24.40 | 2:56.90 | 2:48.06 | |||||||||||||
Jacob Taylor | 09 | Northampton | 1418891 | 32.80 | 1:10.70 | 37.90 | 2:50.20 | 43.30 | 1:32.70 | 3:15.60 | |||||||||||
Oliver Vasconcellos-Bl | 09 | Northampton | 1416884 | 30.05 | 1:07.01 | 34.91 | 1:14.86 | ||||||||||||||
Eddie Baron | 09 | NottmLeander | 1473263 | 29.07 | 1:03.30 | 4:57.90 | 1:25.69 | 2:39.10 | |||||||||||||
Oscar Ferrar | 09 | NottmLeander | 1418007 | 29.30 | 1:05.16 | 34.99 | 31.85 | 1:15.00 | |||||||||||||
Harvey-Jay Allsopp | 09 | Nova Cent'n | 1401812 | 29.95 | 1:04.32 | 2:21.85 | 33.01 | 1:12.43 | 2:33.70 | 31.96 | 1:14.39 | 2:40.97 | |||||||||
Thomas Baker | 10 | Nova Cent'n | 1438184 | 38.96 | |||||||||||||||||
Brodie Butlin | 09 | Nova Cent'n | 1374996 | 2:21.80 | 36.95 | 1:22.08 | 3:00.28 | 33.57 | 2:49.32 | 5:41.22 | |||||||||||
Rishan Chuhan | 09 | Nova Cent'n | 1405678 | 36.09 | 1:18.87 | 2:48.51 | 1:20.50 | ||||||||||||||
Harrison Clarke | 08 | Nova Cent'n | 1424435 | 9:39.46 | |||||||||||||||||
Harry Cummings | 10 | Nova Cent'n | 1345534 | 32.74 | 1:11.88 | 1:39.61 | |||||||||||||||
Joel Harby | 09 | Nova Cent'n | 1298522 | 10:32.66 | 33.62 | 1:13.89 | 2:46.80 | ||||||||||||||
Zack Hidle | 09 | Nova Cent'n | 1323349 | 1:08.94 | 35.00 | 1:12.38 | 2:34.87 | ||||||||||||||
Lucas Lam | 10 | Nova Cent'n | 1444075 | 40.50 | |||||||||||||||||
Jack Mandeville | 10 | Nova Cent'n | 1400988 | 46.50 | |||||||||||||||||
Austyn Manley | 10 | Nova Cent'n | 1443086 | 30.18 | 1:04.90 | 2:20.28 | 5:08.81 | 34.42 | 1:11.48 | 2:40.38 | 2:41.59 | ||||||||||
Maxwell Millington | 09 | Nova Cent'n | 1433869 | 1:37.30 | |||||||||||||||||
Joseph Palmer | 03 | Nova Cent'n | 840207 | 8:46.50 | |||||||||||||||||
Kallum Quirke | 06 | Nova Cent'n | 923675 | 9:07.93 | |||||||||||||||||
Oliver Richmond | 08 | Nova Cent'n | 1293933 | 9:51.66 | |||||||||||||||||
Elliot Sibley | 05 | Nova Cent'n | 1204330 | 8:42.60 | |||||||||||||||||
Oliver Smith | 09 | Nova Cent'n | 1450814 | 1:06.94 | 2:22.86 | 35.04 | 1:15.09 | 2:34.80 | 2:41.50 | ||||||||||||
Thomas Swales | 09 | Nova Cent'n | 1438365 | 26.44 | 57.28 | 2:07.87 | 4:26.42 | 28.21 | 1:03.89 | 2:32.11 | |||||||||||
Benjamin Tunstall | 09 | Nova Cent'n | 1249716 | 29.30 | 33.79 | 1:13.05 | 2:32.67 | 3:08.12 | 2:41.50 | ||||||||||||
Jack Welbourne | 09 | Nova Cent'n | 1365517 | 2:25.44 | 33.25 | 1:13.34 | 2:43.60 | ||||||||||||||
Isaac Appleton-Corbett | 07 | OadbyWigston | 1312028 | 12:05.00 | |||||||||||||||||
William Demery | 10 | OadbyWigston | 1473565 | 41.00 | |||||||||||||||||
Oscar Green | 10 | OadbyWigston | 1432184 | 32.00 | 1:09.25 | 42.70 | 37.90 | 3:00.80 | |||||||||||||
Fraser Prescod | 09 | OadbyWigston | 1443373 | 1:11.50 | 1:18.90 | 44.70 | 1:38.20 | ||||||||||||||
Leon Andreou | 11 | Radford | 1479022 | 41.00 | |||||||||||||||||
Kai Frisby | 11 | Radford | 1319666 | 33.52 | 40.39 | 1:27.18 | 38.97 | ||||||||||||||
Leo Halmshaw | 11 | Radford | 1319632 | 41.70 | |||||||||||||||||
Max Jukes | 09 | Radford | 1370751 | 40.40 | |||||||||||||||||
Finley O'Neill | 09 | Radford | 1165354 | 30.26 | 1:06.10 | 2:28.28 | 36.30 | 1:20.20 | 39.99 | 1:25.60 | 3:03.90 | 33.80 | 2:47.60 | 5:54.70 | |||||||
Oliver Whittaker | 10 | Radford | 1260984 | 35.40 | 1:15.00 | 2:39.52 | 39.78 | 1:26.82 | 2:59.80 | ||||||||||||
Findlay Cordle | 07 | Repton Swim | 1268010 | 8:54.40 | |||||||||||||||||
Billy Harding | 09 | Repton Swim | 1365693 | 28.80 | 1:02.97 | 2:17.40 | 1:13.12 | 31.50 | 1:13.20 | 2:34.74 | |||||||||||
Joe Helps | 09 | Repton Swim | 1415376 | 30.30 | 35.20 | 1:15.10 | |||||||||||||||
Seth Hems Gillson | 10 | Repton Swim | 1473862 | 29.60 | 1:06.10 | 2:24.70 | 35.30 | 1:17.40 | 2:46.40 | 42.30 | 35.10 | ||||||||||
Reuben Hubinger | 09 | Repton Swim | 1375314 | 29.34 | 1:02.70 | 2:15.40 | 4:51.22 | 34.26 | 1:11.52 | 2:32.20 | |||||||||||
Joseph Lauda | 09 | Repton Swim | 1365680 | 34.80 | 1:14.00 | 2:39.70 | 37.60 | 1:22.65 | 2:54.80 | ||||||||||||
Jaden Leo | 09 | Repton Swim | 1356311 | 27.96 | 32.60 | 34.88 | 1:15.81 | 2:45.72 | 29.81 | 2:32.49 | 5:27.30 | ||||||||||
Darrens Millers | 09 | Repton Swim | 1342100 | 31.50 | 41.10 | 1:28.50 | 3:04.00 | ||||||||||||||
Thomas Townsend | 09 | Repton Swim | 1387065 | 1:12.20 | 36.80 | 1:16.80 | 2:49.10 | ||||||||||||||
Finley Emery | 09 | Rushden | 1384059 | 36.30 | 1:18.02 | 1:29.79 | 3:09.47 | 34.24 | 1:16.78 | 2:48.91 | |||||||||||
Ryan Moss | 09 | Sherwood | 1378728 | 33.42 | 1:12.14 | 2:41.78 | |||||||||||||||
Nitesh Anbazhagan | 06 | South Lincs | 1249984 | 10:13.40 | |||||||||||||||||
Alfie Bisby | 07 | South Lincs | 1365670 | 9:19.40 | |||||||||||||||||
Charlie Bisby | 11 | South Lincs | 1412476 | 33.07 | 1:13.10 | 2:31.78 | 1:22.40 | 2:53.88 | 38.09 | 1:24.86 | 2:57.88 | ||||||||||
Aidan Evans | 09 | South Lincs | 1344283 | 36.13 | 3:00.10 | ||||||||||||||||
Oscar Goldsmith | 08 | South Lincs | 1325684 | 9:21.00 | |||||||||||||||||
Frank Lamb | 09 | South Lincs | 1264183 | 2:38.10 | 1:25.90 | 3:04.60 | 1:13.98 | 2:41.60 | 2:39.40 | 5:32.10 | |||||||||||
Matteo Monaco | 09 | South Lincs | 1354007 | 4:55.76 | 10:03.89 | 34.90 | 1:13.80 | 2:36.90 | 1:27.10 | 3:04.40 | |||||||||||
Kieran Ng | 10 | South Lincs | 1481957 | 1:09.00 | 2:26.00 | 2:42.90 | 41.70 | 1:30.40 | 3:08.80 | 2:46.50 | |||||||||||
Aaron Sadler | 10 | South Lincs | 1418762 | 36.50 | 1:25.20 | 3:17.50 | |||||||||||||||
Alex Sadler | 07 | South Lincs | 1340108 | 9:23.80 | |||||||||||||||||
Oliver Sorrell | 07 | South Lincs | 982572 | 9:31.70 | |||||||||||||||||
Zachary Fraser | 10 | Wellingboro | 1358948 | 35.70 | 40.80 | 3:03.15 | 46.39 | 1:38.30 | |||||||||||||
Lucas Krynauw | 09 | Wellingboro | 1316320 | 32.30 | 1:10.65 | 37.30 | 1:19.60 | 2:52.40 | 41.60 | 1:30.89 | |||||||||||
Aaron Mountford | 10 | Wellingboro | 1281951 | 40.10 | 1:25.00 | 3:00.00 | |||||||||||||||
Raymond Dalby-Rose | 10 | Worksop | 1468334 | 30.82 | 1:09.00 | 2:32.00 | 3:03.06 | ||||||||||||||
Emilio McCann | 09 | Worksop | 1244151 | 31.24 | 39.08 | 1:25.30 | 3:07.36 | ||||||||||||||
Archie Pettinger | 10 | Worksop | 1485261 | 44.30 | 1:39.92 |
SEEM Championships 2022 Gala 1 - Individual Girls entries or Female Disability entries | |||||||||||||||||||||
Name | YOB | Club | SE Reg. No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 200 IM | 400 IM | ||
Isobelle Rafferty | 11 | Bassetlaw SS | 1436764 | 2:43.56 | 40.29 | 36.86 | 1:30.61 | ||||||||||||||
Jennifer Walker | 08 | Bassetlaw SS | 1318910 | 18:49.62 | |||||||||||||||||
Emily Webb | 09 | Bassetlaw SS | 1315426 | 37.26 | 2:47.75 | 39.36 | 1:27.09 | 3:04.51 | |||||||||||||
Rachel Webb | 07 | Bassetlaw SS | 1291138 | 18:00.65 | |||||||||||||||||
Lotta Perry-Taylor | 09 | BelperMarlin | 1318677 | 31.60 | 1:09.60 | 37.10 | 42.50 | 1:33.00 | |||||||||||||
Emilija Ivanova | 09 | Boston | 1396917 | 1:28.30 | 3:11.40 | ||||||||||||||||
Evie Hendry | 09 | Buxton | 1411074 | 41.40 | 1:32.60 | 3:16.10 | |||||||||||||||
Olivia Pope | 09 | Buxton | 1104875 | 40.00 | 3:04.90 | ||||||||||||||||
Anwen Williams | 10 | Buxton | 1451813 | 31.70 | 1:08.90 | 2:33.10 | 1:31.80 | ||||||||||||||
Anja Knight | 09 | Calv Bing | 1437845 | 39.94 | 1:28.70 | 3:17.20 | |||||||||||||||
Isabella Havalja | 10 | CarltonForum | 1440972 | 37.04 | 1:21.00 | 46.70 | 36.68 | ||||||||||||||
Evie Rippon | 09 | CarltonForum | 1347625 | 43.10 | 1:35.00 | 3:23.60 | |||||||||||||||
Abbey Turnbull | 09 | CarltonForum | 1365515 | 30.58 | 1:07.94 | 33.71 | 1:13.79 | 2:41.14 | |||||||||||||
Nancy West | 10 | CarltonForum | 1384278 | 47.82 | |||||||||||||||||
Abigail Hodges | 10 | Chesterfield | 1493595 | 1:14.00 | 2:39.20 | 5:28.40 | |||||||||||||||
Mya Jans | 09 | Chesterfield | 1247664 | 30.94 | 35.30 | 34.30 | |||||||||||||||
Sophie Martin | 07 | Chesterfield | 1323787 | 18:36.80 | |||||||||||||||||
Ruby Nicholls | 09 | Chesterfield | 1493589 | 31.83 | 1:09.00 | 2:29.20 | 35.20 | 1:16.00 | 36.38 | 2:50.93 | |||||||||||
Ella Ratcliffe | 11 | Chesterfield | 1320293 | 40.40 | |||||||||||||||||
Daisy Tatlow-Turner | 10 | Chesterfield | 1493666 | 2:31.20 | 5:12.20 | 1:21.30 | 3:06.00 | 6:01.70 | |||||||||||||
Lucy Cadden | 04 | Co Derby | 1142161 | 18:17.40 | |||||||||||||||||
Alice Hunt | 11 | Co Derby | 1431584 | 39.50 | 1:26.20 | 47.40 | |||||||||||||||
Elena Jones | 09 | Co Derby | 1431585 | 40.30 | |||||||||||||||||
Olivia Male | 11 | Co Derby | 1291898 | 34.00 | 39.40 | 47.10 | |||||||||||||||
Amelie Ratliff | 10 | Co Derby | 1351789 | 33.10 | 5:30.40 | 36.00 | 1:24.70 | 2:55.70 | 37.20 | 1:29.10 | |||||||||||
Ella Ratliff | 09 | Co Derby | 1351785 | 34.00 | 2:40.50 | 40.10 | 1:22.50 | ||||||||||||||
Alicia Ball | 06 | Co Leicester | 1279925 | 18:38.20 | |||||||||||||||||
Evie Bevan | 09 | Co Leicester | 1413334 | 30.70 | 1:09.60 | 34.00 | 1:13.60 | 2:48.50 | 41.10 | 1:28.40 | 2:57.40 | ||||||||||
Janie Finch | 10 | Co Leicester | 1315781 | 2:23.90 | 4:59.80 | 19:41.90 | 2:36.70 | 1:15.80 | 2:40.70 | 5:34.00 | |||||||||||
Emma Graham-Brown | 09 | Co Leicester | 1396328 | 1:21.60 | 2:50.40 | 1:33.40 | 3:16.50 | 2:57.40 | |||||||||||||
Laura Graham-Brown | 11 | Co Leicester | 1450075 | 3:29.30 | |||||||||||||||||
Francesca Harrison | 09 | Co Leicester | 1190952 | 1:08.30 | 2:26.00 | 5:05.00 | 2:46.60 | 2:51.00 | 5:57.10 | ||||||||||||
Annie Hutchon | 11 | Co Leicester | 1504820 | 1:11.74 | 2:35.90 | 37.26 | 1:19.50 | 2:51.30 | 2:51.34 | ||||||||||||
Harriett Jones | 09 | Co Leicester | 1443543 | 30.90 | 1:05.40 | 2:21.80 | 4:54.90 | 34.90 | 1:14.50 | 2:39.00 | 2:46.30 | ||||||||||
Payton Marski | 10 | Co Leicester | 1423574 | 39.80 | 1:26.00 | 3:04.50 | 37.10 | 1:20.03 | 2:53.20 | ||||||||||||
Lucy McBride | 09 | Co Leicester | 1194509 | 32.58 | 1:10.30 | 2:32.50 | 36.20 | 1:16.80 | 2:46.60 | 43.50 | 1:32.40 | 2:53.00 | |||||||||
Harriet Oxley | 05 | Co Leicester | 983492 | 17:35.10 | |||||||||||||||||
Jessica Oxley | 09 | Co Leicester | 1325180 | 1:13.40 | 2:35.91 | 33.20 | 1:12.46 | 2:37.61 | 5:38.39 | ||||||||||||
Dorothy Plumpton | 09 | Co Leicester | 1129510 | 30.60 | 2:23.30 | 5:02.00 | 34.60 | 1:15.70 | 2:40.90 | 33.30 | |||||||||||
Isabella Porter | 09 | Co Leicester | 1326637 | 1:20.70 | 2:51.70 | 1:30.90 | 3:10.00 | 2:53.20 | |||||||||||||
Isabelle Rose | 09 | Co Leicester | 1365462 | 31.60 | 1:08.50 | 2:28.20 | 34.60 | 2:49.10 | |||||||||||||
Florence Senior | 10 | Co Leicester | 1423840 | 33.80 | 1:14.10 | 40.00 | 46.10 | ||||||||||||||
Maisie-Leigh Simpson | 10 | Co Leicester | 1413741 | 1:06.90 | 2:28.10 | 1:14.30 | 2:39.10 | 1:25.10 | 3:01.00 | 2:42.80 | |||||||||||
Esmee Slinn | 09 | Co Leicester | 1371610 | 1:07.97 | 2:24.70 | 4:59.90 | 19:15.30 | 1:17.70 | 2:39.70 | 5:58.60 | |||||||||||
Sophie Statham-Gill | 09 | Co Leicester | 1385402 | 30.80 | 37.75 | 1:22.99 | 2:54.74 | ||||||||||||||
Ava Steans | 10 | Co Leicester | 1308717 | 34.00 | 1:11.70 | 2:36.50 | 40.20 | 1:21.70 | |||||||||||||
Eleanor Trahearn | 09 | Co Leicester | 1222947 | 1:12.40 | 2:32.20 | 5:13.50 | 41.70 | 1:29.70 | 3:11.80 | 2:50.60 | |||||||||||
Millie Wells | 07 | Co Leicester | 1234440 | 18:47.10 | |||||||||||||||||
