Open/Male 100+ Yrs 200m Medley Team - Heats (Declared Winners)
Full Results
| Place | Name | A.G | Club | | Time | | | WA Pts | |
| 1. | Warwickshire ASA | | Warwicks | | 1:50.98 | | | 528 | |
| Finn Linton | | 28.17 | |
| Dominic Simpson | | 31.15 | |
| James Wardle | | 26.08 | |
| Harry Manship | | 25.58 | |
| 2. | Worcester County ASA | | Worcs | | 1:52.01 | | | 513 | |
| Robert Latta | | 28.77 | |
| Rob Lancaster | | 29.90 | |
| Luke Morris | | 27.03 | |
| Tristan Gee | | 26.31 | |
| 3. | Nottinghamshire ASA | | Notts | | 1:54.01 | | | 487 | |
| William Soden-Barton | | 30.28 | |
| Carl Shaw | | 31.03 | |
| Lynden Johnson | | 26.90 | |
| Dylan Webster-Deakin | | 25.80 | |
| 4. | Leicestershire ASA | | Leics | | 1:55.21 | | | 472 | |
| Jack Goldfinch | | 27.54 | |
| Daniel Goodwin | | 34.88 | |
| Lin Aung | | | |
| Michael Hill | | 52.79 | |
| 5. | Staffordshire ASA | | Staffs | | 1:57.71 | | | 442 | |
| Steven Gould | | 31.53 | |
| Darren Barber | | 33.79 | |
| Ross Gunning | | 27.55 | |
| Alfie Edwards | | 24.84 | |
| 6. | Lincolnshire ASA | | Lincolnshire | | 2:01.28 | | | 404 | |
| Charlie Miller | | 30.35 | |
| Isaac Banham | | 32.96 | |
| Hayden Fields | | 29.67 | |
| Gareth Maddison | | 28.30 | |
| 7. | Shropshire ASA | | Shropshire | | 2:02.55 | | | 392 | |
| Adam Tatton | | 32.04 | |
| Craig Judd | | 35.89 | |
| Will Slawson | | 29.08 | |
| Samuel Tatton | | 25.54 | |
| 8. | Derbyshire ASA | | Derbyshire | | 2:05.73 | | | 363 | |
| Joseph Doherty | | 35.51 | |
| Christopher Oliver | | 29.96 | |
| Joshua Bestwick | | 31.82 | |
| Craig Carr | | 28.44 | |
| 9. | Northamptonshire ASA | | Northants | | 2:05.96 | | | 361 | |
| Matthew McNicholas | | 31.48 | |
| Ross Balderson | | 30.75 | |
| Christopher Vargyas | | 37.16 | |
| Jake Townsend | | 26.57 | |
