Festival of Swimming 2023
|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Mon 10th July 2023 - 05:02 AM
Summer Festival of Swimming 2023 - Individual Boys entries or Male Disability entries | |||||||||||||||||||||
Name | YOB | Club | SE Reg. No. | 50 Fr | 100 Fr | 200 Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 200 IM | |||||
Archie Barrett | 11 | BelperMarlin | 1510112 | 38.40 | 1:22.50 | 43.70 | |||||||||||||||
Cole Burke | 10 | BelperMarlin | 1447924 | 29.20 | 1:02.30 | 34.30 | 1:10.10 | 38.11 | 1:23.38 | 33.50 | 1:15.85 | 2:46.60 | |||||||||
Oliver Burton | 10 | BelperMarlin | 1643218 | 40.70 | 1:32.30 | 3:26.00 | 48.60 | 3:40.20 | |||||||||||||
Toby Drayson | 11 | BelperMarlin | 1443616 | 33.27 | 2:34.53 | 41.34 | 1:30.01 | 3:10.11 | 2:53.28 | ||||||||||||
Carter Fowkes | 12 | BelperMarlin | 1505700 | 35.82 | 1:24.83 | 45.43 | 1:43.85 | 52.10 | 1:59.50 | 48.15 | |||||||||||
Leo Hawkins | 11 | BelperMarlin | 1506608 | 33.87 | 1:15.00 | 42.50 | 2:30.00 | 3:21.45 | |||||||||||||
Oliver Henshaw | 08 | BelperMarlin | 1165324 | 2:11.70 | 1:03.77 | 2:19.45 | 2:31.10 | ||||||||||||||
Finley Jenkins | 10 | BelperMarlin | 1515494 | 3:33.40 | |||||||||||||||||
Evan Johnson | 09 | BelperMarlin | 1290967 | 27.87 | 1:01.92 | 2:18.23 | 37.74 | 31.12 | |||||||||||||
Jaden Leo | 09 | BelperMarlin | 1356311 | 26.45 | 1:10.89 | 2:41.16 | |||||||||||||||
Austin Moore | 11 | BelperMarlin | 1392500 | 44.80 | 1:36.70 | 1:06.60 | |||||||||||||||
Jacob Pemberton | 09 | BelperMarlin | 1199707 | 31.68 | 1:08.26 | 2:27.74 | 2:54.10 | ||||||||||||||
Eden Saint | 10 | BelperMarlin | 1461742 | 27.46 | 2:11.51 | 1:13.15 | 2:26.02 | ||||||||||||||
Jake Turner | 11 | BelperMarlin | 1480425 | 41.40 | 49.80 | 53.90 | |||||||||||||||
Archie Wilson | 08 | BelperMarlin | 1584000 | 31.59 | 1:14.60 | 2:58.80 | 1:27.50 | 39.44 | 1:33.10 | ||||||||||||
Jimmin Bao | 13 | Bramcote | 1615181 | 3:03.90 | 1:37.20 | 1:49.80 | 3:38.40 | ||||||||||||||
Samuel Chappell | 09 | Bramcote | 1468834 | 30.70 | 35.10 | 2:46.30 | |||||||||||||||
Brandon Dickie | 13 | Bramcote | 1472404 | 3:25.60 | 48.90 | 1:48.20 | 3:50.60 | ||||||||||||||
Aidan Dickie | 11 | Bramcote | 1299972 | 1:23.90 | 1:28.30 | 3:10.91 | 1:45.50 | ||||||||||||||
Mark Kiraly | 12 | Bramcote | 1523073 | 1:12.21 | 3:23.61 | 38.25 | 2:52.41 | ||||||||||||||
Gregory Read | 10 | Bramcote | 1377051 | 2:37.50 | 39.32 | 1:23.20 | |||||||||||||||
Barnaby Read | 05 | Bramcote | 1577069 | 31.30 | 1:04.60 | 37.80 | 1:22.60 | 2:24.50 | |||||||||||||
Lucas Millerchip | 08 | Cannock Phnx | 1474319 | 27.80 | 1:00.35 | 2:15.30 | 39.65 | 31.97 | 1:14.70 | 2:51.73 | |||||||||||
Phillip Trelford | 71 | Co Ely | 1613697 | 36.74 | 3:50.00 | 42.87 | 1:36.00 | ||||||||||||||
Nicholas Lunn | 12 | Coalville | 1598521 | 38.90 | 1:25.00 | 4:14.40 | 3:55.00 | 4:00.00 | |||||||||||||
Luke Moran | 12 | Coalville | 1606714 | 50.40 | |||||||||||||||||
Edward Rosnovat | 09 | Coalville | 1636733 | 2:10.00 | 35.11 | 33.30 | 2:22.00 | ||||||||||||||
Harry Simpson | 08 | Coalville | 1386260 | 29.70 | 2:36.70 | 33.72 | 2:38.20 | ||||||||||||||
Harry Statham-Gill | 13 | Coalville | 1636693 | 41.40 | 1:32.90 | 47.10 | 1:48.00 | 3:25.00 | |||||||||||||
Mason Traynor | 13 | Coalville | 1606720 | 35.10 | 4:25.00 | 1:25.90 | |||||||||||||||
Connor White | 06 | Coalville | 1497838 | 1:09.00 | 2:29.00 | 29.52 | 1:05.20 | ||||||||||||||
Sam Harrison | 11 | Daventry | 1574561 | 3:46.60 | 4:22.20 | 4:45.23 | |||||||||||||||
Alex Lawrence | 13 | Daventry | 1697232 | 46.60 | 47.10 | ||||||||||||||||
Ciaran Long | 09 | Daventry | 1333565 | 30.40 | 1:08.00 | 33.70 | |||||||||||||||
Daniel Rees | 11 | Daventry | 1329950 | 35.00 | 1:17.98 | 3:11.07 | 3:12.10 | ||||||||||||||
William Atkin | 10 | Derby Excel | 1271808 | 29.70 | 1:06.70 | 2:23.90 | 1:31.30 | ||||||||||||||
Maxim Bocharnikov | 12 | Derby Excel | 1475389 | 3:45.00 | 3:47.30 | 4:00.30 | |||||||||||||||
George Cotton | 10 | Derby Excel | 1438733 | 1:05.80 | 2:24.23 | 38.50 | 3:05.80 | 33.90 | 1:18.73 | ||||||||||||
Tristan Dean | 09 | Derby Excel | 1707537 | 38.00 | 42.00 | 1:30.00 | 3:10.00 | ||||||||||||||
Zachary Drayson | 09 | Derby Excel | 1436463 | 27.54 | 58.41 | 2:10.69 | 34.22 | 1:16.03 | 2:54.24 | 2:27.60 | |||||||||||
Daniel Foster | 11 | Derby Excel | 1436547 | 40.50 | 46.30 | 1:39.70 | 3:37.70 | 46.20 | 3:21.40 | ||||||||||||
Isaac Hawksworth | 12 | Derby Excel | 1421807 | 37.90 | 1:24.13 | 3:04.70 | 41.80 | 1:31.80 | 3:12.50 | 41.40 | 1:34.57 | 3:22.80 | |||||||||
Jonah Hawksworth | 13 | Derby Excel | 1491269 | 37.60 | 3:05.00 | 44.52 | 55.90 | 44.70 | 1:44.20 | 3:25.00 | |||||||||||
Oliver Heighington | 12 | Derby Excel | 1494268 | 43.70 | 1:40.30 | 3:57.60 | 46.20 | 1:38.00 | 3:26.20 | 2:05.60 | 4:20.00 | 4:05.60 | |||||||||
Lucas Kimber | 09 | Derby Excel | 1402881 | 30.57 | 1:07.49 | 2:22.40 | 34.95 | 40.18 | 1:28.70 | 32.23 | 1:12.43 | ||||||||||
James Lee | 12 | Derby Excel | 1636230 | 35.50 | 1:22.00 | 2:46.60 | 45.20 | 3:11.50 | 50.10 | 1:52.90 | 3:50.80 | ||||||||||
Khyan Patel | 11 | Derby Excel | 1619654 | 38.80 | 1:30.10 | 46.60 | 1:42.20 | 50.90 | 1:51.10 | ||||||||||||
James Sargent | 10 | Derby Excel | 1684054 | 33.10 | 1:13.70 | 1:35.00 | 42.40 | 1:42.50 | 50.00 | 3:45.00 | |||||||||||
S Sheshadri Kaundinya | 13 | Derby Excel | 1657252 | 51.80 | 1:56.10 | 55.80 | 1:57.80 | 1:07.20 | 2:22.10 | 5:00.00 | |||||||||||
Etienne Smith | 12 | Derby Excel | 1619649 | 41.00 | 1:45.70 | 46.20 | 1:48.60 | 58.10 | 2:13.50 | ||||||||||||
William Smith | 13 | Derby Excel | 1574222 | 44.60 | 1:35.20 | 47.30 | 1:42.00 | 55.80 | 2:20.00 | 56.50 | 2:02.70 | ||||||||||
Alexander Thompson | 10 | Derby Excel | 1672600 | 34.30 | 1:30.00 | 2:53.50 | 1:40.00 | 49.50 | 1:35.80 | 3:15.00 | |||||||||||
Gian Uy | 10 | Derby Excel | 1694679 | 38.00 | 47.00 | ||||||||||||||||
Cole Webster | 07 | Derby Excel | 1269236 | 29.38 | 1:02.90 | 32.90 | 1:07.76 | 2:23.14 | |||||||||||||
Liam Whyatt | 10 | Derby Excel | 1495735 | 32.30 | 1:13.70 | 44.50 | 3:25.24 | ||||||||||||||
Iwo Bandura | 11 | DerbyPhoenix | 1680593 | 48.00 | |||||||||||||||||
Jai Dhillon | 08 | DerbyPhoenix | 1408991 | 30.50 | 1:05.50 | 31.70 | 1:17.40 | ||||||||||||||
Torsten Ellis | 05 | DerbyPhoenix | 1325795 | 1:07.08 | 2:42.10 | 1:11.20 | |||||||||||||||
Ryan Fatah | 10 | DerbyPhoenix | 1695518 | 36.20 | 2:40.19 | 1:32.34 | |||||||||||||||
Sam Heppleston | 13 | DerbyPhoenix | 1680595 | 49.90 | 1:56.20 | 1:02.78 | 2:08.42 | ||||||||||||||
Martin Iankov | 08 | DerbyPhoenix | 1254770 | 57.24 | 1:02.61 | 28.63 | |||||||||||||||
Stephen Iankov | 12 | DerbyPhoenix | 1404436 | 1:16.73 | 36.40 | ||||||||||||||||
Alfie Lynch | 08 | DerbyPhoenix | 1358412 | 1:00.10 | 30.35 | 1:04.69 | 2:18.08 | 36.30 | 1:19.40 | ||||||||||||
Jack Mosley | 12 | DerbyPhoenix | 1633685 | 48.10 | 1:48.50 | 56.70 | 2:10.90 | ||||||||||||||
Kamran Parekh | 10 | DerbyPhoenix | 1649767 | 36.20 | 1:20.30 | 40.00 | 1:50.20 | 41.50 | |||||||||||||
William Whitlam | 13 | DerbyPhoenix | 1633683 | 1:39.80 | 44.76 | 46.83 | |||||||||||||||
Jiaxiang Zhou | 12 | DerbyPhoenix | 1633681 | 36.10 | 2:57.00 | 43.08 | 3:30.54 | ||||||||||||||
Gareth Allen | 92 | East Leeds | 63224 | 26.58 | 59.19 | 26.90 | 1:00.40 | 2:22.05 | |||||||||||||
Sam Alton | 04 | Etwall | 953238 | 1:00.40 | 2:13.40 | 1:13.60 | 2:33.90 | ||||||||||||||
Benjamin Aston | 11 | Etwall | 1527421 | 35.38 | 42.14 | 1:34.30 | 3:25.00 | ||||||||||||||
Harry Aston | 08 | Etwall | 1444266 | 37.52 | 1:23.80 | ||||||||||||||||
Chris Barlow | 75 | Etwall | 1501178 | 1:05.00 | 2:25.00 | ||||||||||||||||
Danny Barron | 08 | Etwall | 1291293 | 29.30 | 1:06.80 | 2:37.60 | 33.60 | 1:13.70 | 39.80 | ||||||||||||
Joshua Bayley | 10 | Etwall | 1434454 | 34.70 | 1:15.00 | 3:45.50 | 56.90 | ||||||||||||||
Oliver Bayley | 13 | Etwall | 1526540 | 52.00 | |||||||||||||||||
Stanley Cameron | 08 | Etwall | 1386950 | 49.00 | 51.20 | 3:30.00 | |||||||||||||||
Henry Cooke | 11 | Etwall | 1527420 | 52.80 | 58.70 | 4:37.40 | |||||||||||||||
Archie Dean | 11 | Etwall | 1511906 | 1:39.70 | 4:20.00 | 52.00 | |||||||||||||||
Jack Dunn | 11 | Etwall | 1511913 | 39.20 | 1:32.80 | 45.30 | 1:40.40 | 55.00 | 50.00 | ||||||||||||
Oscar Hardy | 11 | Etwall | 1398567 | 38.63 | 1:30.30 | 48.30 | 1:55.30 | 5:40.00 | |||||||||||||
Dominic Heathcote | 06 | Etwall | 1222857 | 29.37 | 1:07.90 | 32.01 | 1:22.30 | ||||||||||||||
Samuel Hurst | 03 | Etwall | 1230401 | 28.59 | 1:01.61 | 2:17.00 | 30.91 | 1:11.95 | |||||||||||||
Benjamin Kadoch | 06 | Etwall | 1313762 | 1:04.70 | 2:25.60 | 36.80 | 1:22.40 | 3:04.50 | |||||||||||||
Joseph Law | 10 | Etwall | 1453073 | 39.50 | 1:38.30 | 3:30.00 | 54.80 | 58.00 | 48.30 | ||||||||||||
Brayden Lee | 12 | Etwall | 1638720 | 3:20.00 | 50.40 | 1:53.80 | |||||||||||||||
Harry Lovatt | 09 | Etwall | 1480868 | 1:16.50 | 3:05.00 | ||||||||||||||||
Max Moran | 11 | Etwall | 1527437 | 46.29 | 57.34 | 58.00 | |||||||||||||||
Oliver Nutt | 09 | Etwall | 1511909 | 45.10 | 1:40.00 | ||||||||||||||||
Oscar Parkinson | 12 | Etwall | 1706034 | 5:30.00 | |||||||||||||||||
Matthew Pegg | 09 | Etwall | 1351546 | 1:17.10 | 1:21.49 | 42.14 | 1:32.20 | ||||||||||||||
Jamie Yau | 06 | Etwall | 1293995 | 28.80 | 34.30 | 1:18.60 | 31.30 | ||||||||||||||
Thomas Buckley | 13 | Hucknall | 1610479 | 45.40 | 1:45.00 | 1:12.20 | |||||||||||||||
Joseph Cale | 12 | Hucknall | 1634125 | 44.10 | 58.10 | 51.80 | 1:51.00 | 3:50.00 | 52.40 | ||||||||||||
Joshua Charlton | 14 | Hucknall | 1610484 | 45.10 | 1:45.00 | 1:03.90 | 2:00.00 | 1:25.70 | |||||||||||||
Daniel Charlton | 12 | Hucknall | 1610482 | 40.52 | 1:35.60 | 53.30 | 49.10 | 1:47.20 | 3:50.20 | 50.20 | 3:42.74 | ||||||||||
Joseph Collins | 12 | Hucknall | 1611191 | 1:27.22 | 1:33.80 | 48.10 | |||||||||||||||
Archie Jackson | 11 | Hucknall | 1335355 | 1:25.16 | 3:39.50 | ||||||||||||||||
Bobby Lee | 10 | Hucknall | 1642501 | 46.10 | |||||||||||||||||
Jack Lee | 12 | Hucknall | 1642502 | 41.80 | |||||||||||||||||
Joshua Morgan | 10 | Hucknall | 1430919 | 38.20 | 1:24.90 | 52.00 | 3:42.50 | ||||||||||||||
Nathan Morrison | 13 | Hucknall | 1492949 | 39.10 | 1:35.90 | 3:26.00 | 48.50 | 1:41.92 | 56.90 | 2:06.90 | 4:24.10 | 3:45.80 | |||||||||
Harry Robinson | 13 | Hucknall | 1654897 | 49.10 | |||||||||||||||||
Lewis Wall | 07 | Hucknall | 1112076 | 27.80 | 28.90 | ||||||||||||||||
Ed Pearson | 11 | Io Man | 1320289 | 31.65 | 1:08.87 | 2:28.90 | 37.52 | 1:21.62 | 43.43 | 1:32.55 | 34.61 | 1:24.14 | 2:53.80 | ||||||||
Lewis Hall | 11 | KingstonHull | 1369978 | 36.81 | 1:21.10 | 46.20 | 1:36.70 | ||||||||||||||
Joshua Gough | 04 | Lboro Uni | 872976 | 24.44 | 52.86 | 25.96 | 56.54 | ||||||||||||||
Gabriel Corbett | 10 | Leic Peng | 1585625 | 31.20 | 1:08.60 | 2:31.20 | 34.20 | 1:16.30 | 2:42.60 | 36.60 | 1:23.20 | 2:46.90 | |||||||||
Marius Bot | 12 | Leicester Ne | 1523786 | 1:19.92 | 41.60 | ||||||||||||||||
Arya Golchin | 06 | Leicester Ne | 1346212 | 27.40 | 1:00.00 | 31.40 | 1:07.30 | 36.20 | 1:19.09 | 2:59.50 | 30.46 | 2:34.50 | |||||||||
David Ursachi | 13 | Leicester Ne | 1645445 | 41.60 | 1:48.80 | 47.40 | 55.00 | ||||||||||||||
Ewan Ascott | 05 | Long Eaton | 1323518 | 27.41 | 59.98 | 2:10.50 | 33.50 | 35.94 | 1:16.20 | 2:54.70 | 31.90 | ||||||||||
Ryan Bullock | 09 | Long Eaton | 1365690 | 31.50 | 1:11.10 | 2:54.90 | |||||||||||||||
Jack Chambers | 14 | Long Eaton | 1611841 | 1:07.90 | 1:03.70 | ||||||||||||||||
Samuel Cooper | 09 | Long Eaton | 1474310 | 32.00 | 1:15.30 | 42.50 | 1:34.80 | 3:16.60 | |||||||||||||
Ethan McCullough | 13 | Long Eaton | 1509077 | 50.30 | 1:58.60 | 4:15.00 | 1:00.00 | 1:18.20 | 1:20.00 | ||||||||||||
Douglas Meakin | 10 | Long Eaton | 1511902 | 34.90 | 1:22.30 | 45.10 | 3:18.60 | ||||||||||||||
Dillan Mistry | 11 | Long Eaton | 1601255 | 38.60 | 1:25.80 | 3:33.10 | 1:58.90 | 4:20.00 | 55.50 | 41.70 | 1:50.00 | 3:36.50 | |||||||||
Christopher Oliver | 07 | Long Eaton | 1331137 | 29.34 | 2:20.70 | 33.20 | 33.38 | 1:14.95 | 2:47.40 | 29.58 | 2:30.90 | ||||||||||
Arron Simpson | 07 | Long Eaton | 1274709 | 27.48 | 59.50 | 2:10.30 | 32.10 | 1:06.90 | 2:23.50 | 1:11.40 | |||||||||||
Oscar Swain | 12 | Long Eaton | 1600701 | 42.20 | 1:32.53 | 3:25.51 | 45.95 | 1:40.20 | 57.20 | 2:02.10 | 55.90 | ||||||||||
Dylan Taylor | 11 | Long Eaton | 1375957 | 3:05.30 | 49.70 | ||||||||||||||||
Oscar Williscroft | 10 | Long Eaton | 1523449 | 35.80 | 1:20.30 | 3:06.60 | 44.10 | 1:33.90 | 3:17.80 | 51.20 | 1:56.20 | 3:56.40 | 42.70 | 3:25.60 | |||||||
Luke Witten | 04 | Long Eaton | 783492 | 27.06 | 59.86 | 29.90 | 1:06.20 | 30.78 | 1:11.50 | 29.43 | |||||||||||
Zak Bates | 13 | Melton M'bry | 1580151 | 3:29.00 | 1:33.15 | 56.50 | |||||||||||||||
Clayton Christensen | 11 | Melton M'bry | 1640935 | 4:03.70 | 51.70 | 2:05.60 | |||||||||||||||
Stanley Firth | 12 | Melton M'bry | 1600596 | 1:49.60 | 55.10 | ||||||||||||||||
Jacob Littlewood | 10 | Melton M'bry | 1495962 | 36.40 | 1:24.50 | 3:08.45 | 42.40 | 45.70 | 1:40.00 | 3:30.30 | |||||||||||
Loui Mayne | 10 | Melton M'bry | 1502578 | 35.66 | 1:22.05 | 43.80 | 1:37.90 | 43.80 | |||||||||||||
Oliver Mayne | 07 | Melton M'bry | 1393308 | 36.69 | 1:24.50 | ||||||||||||||||
Matt Toogood | 79 | Newport | 1338230 | 1:03.00 | |||||||||||||||||
Sebastian Beecroft | 12 | NottmLeander | 1504233 | 36.31 | 1:23.90 | 2:55.80 | 41.50 | 47.20 | 38.10 | 1:29.41 | 3:40.22 | 3:12.78 | |||||||||
Henry Bolus | 14 | NottmLeander | 1672794 | 49.80 | 1:01.30 | ||||||||||||||||
Ching Him Leung | 09 | NottmLeander | 1636935 | 29.22 | 1:03.67 | 2:35.20 | |||||||||||||||
Eli Moodley | 12 | NottmLeander | 1491761 | 1:15.15 | 2:41.32 | 38.96 | 1:25.13 | 2:59.33 | 46.50 | 1:56.11 | 3:11.10 | ||||||||||
Sebastian Ng | 11 | NottmLeander | 1701430 | 35.12 | 1:12.90 | 2:34.24 | 43.90 | 38.60 | 1:18.29 | 2:52.18 | |||||||||||
Marcus Parsons-Loades | 12 | NottmLeander | 1392861 | 39.14 | 1:31.68 | 44.60 | 3:26.59 | 2:00.01 | 4:18.07 | ||||||||||||
Max White | 14 | NottmLeander | 1495536 | 50.00 | 1:50.80 | 55.90 | |||||||||||||||
Kashawn Wint | 11 | NottmLeander | 1508631 | 1:19.10 | 1:37.39 | 48.90 | 3:22.12 | ||||||||||||||
George Zhang | 14 | NottmLeander | 1636940 | 42.80 | 1:33.00 | 49.12 | 1:47.30 | 50.40 | 1:53.20 | 4:12.20 | 57.90 | 3:53.18 | |||||||||
William Roberts | 79 | Otter | 1637910 | 25.69 | 27.76 | ||||||||||||||||
Tommaso Tufarelli | 84 | Otter | 742867 | 1:02.46 | 2:40.00 | ||||||||||||||||
Dominic Bools | 03 | Repton | 774951 | 1:06.30 | |||||||||||||||||
Lucas Cox | 14 | Repton | 1662196 | 1:56.78 | 53.00 | 2:10.66 | 57.10 | ||||||||||||||
Billy Harding | 09 | Repton | 1365693 | 30.17 | 1:05.45 | ||||||||||||||||
Jacob Helps | 06 | Repton | 864462 | 27.74 | 1:01.39 | 35.82 | 29.64 | 1:08.70 | 2:30.10 | ||||||||||||
Joe Helps | 09 | Repton | 1415376 | 26.69 | 2:13.66 | ||||||||||||||||
Arlo Hems Gillson | 11 | Repton | 1473860 | 31.81 | 1:08.56 | 2:30.88 | 41.30 | 50.20 | 1:21.49 | 3:00.08 | |||||||||||
Ethelbert Hems Gillson | 08 | Repton | 1473884 | 29.50 | 1:04.78 | 2:23.77 | 34.20 | 1:14.10 | 1:26.61 | ||||||||||||
Seth Hems Gillson | 10 | Repton | 1473862 | 27.79 | 1:00.89 | 32.95 | 2:32.51 | 36.38 | 1:18.73 | 30.23 | |||||||||||
Joel Hubinger | 11 | Repton | 1522770 | 33.90 | 1:16.90 | 2:46.96 | 40.20 | 1:27.50 | 3:16.80 | ||||||||||||
Reuben Hubinger | 09 | Repton | 1375314 | 26.93 | 58.38 | 2:06.87 | 2:24.00 | ||||||||||||||
Aiden Jamieson | 12 | Repton | 1475428 | 38.87 | 1:28.00 | 3:13.70 | 46.10 | 1:57.80 | 3:44.97 | ||||||||||||
Dylan Jamieson | 08 | Repton | 1412315 | 27.53 | 59.06 | 2:07.88 | 29.91 | 1:05.32 | 2:21.84 | ||||||||||||
Charlie Jeanes | 08 | Repton | 1251432 | 26.49 | 1:00.12 | 28.52 | 1:04.70 | 34.76 | 35.50 | ||||||||||||
Harry John | 10 | Repton | 1608396 | 36.12 | 1:18.91 | 2:58.07 | 40.20 | 1:29.59 | 1:41.76 | 1:50.00 | 3:16.10 | ||||||||||
Aaron Johnson | 06 | Repton | 957296 | 27.40 | 59.20 | 2:08.10 | 33.97 | 1:14.90 | 2:42.59 | 2:24.39 | |||||||||||
Owen Johnson | 08 | Repton | 1223973 | 1:07.30 | 2:26.90 | 36.69 | 1:16.30 | 2:43.40 | |||||||||||||
Zach Lambert | 10 | Repton | 1443874 | 32.10 | 36.60 | 1:19.90 | 40.19 | 1:30.98 | 3:07.50 | ||||||||||||
Daniel Lunn | 12 | Repton | 1497710 | 42.56 | 47.20 | 1:44.69 | 1:03.70 | 53.00 | 4:24.20 | ||||||||||||
Sam Macer | 08 | Repton | 1455471 | 27.31 | 58.20 | 2:06.32 | 34.70 | 1:16.46 | 2:46.30 | 28.77 | 1:05.83 | 2:30.30 | |||||||||
Darrens Millers | 09 | Repton | 1342100 | 29.31 | 1:04.11 | 2:22.40 | 34.26 | 1:16.51 | 31.84 | 1:11.73 | |||||||||||
Harry Milne | 08 | Repton | 1270498 | 25.51 | 27.14 | 2:27.10 | |||||||||||||||
Flynn Mulligan | 05 | Repton | 1328214 | 26.37 | 57.49 | 28.60 | 1:03.34 | ||||||||||||||
Joseph Pollock | 12 | Repton | 1662192 | 42.40 | 49.50 | 56.00 | 2:05.22 | ||||||||||||||
Lucas Reynolds | 11 | Repton | 1712181 | 1:01.34 | |||||||||||||||||
Rosco Rowe | 13 | Repton | 1702782 | 54.70 | 2:05.24 | ||||||||||||||||
Ben Simpkins | 11 | Repton | 1608393 | 43.50 | 4:15.24 | 3:54.70 | |||||||||||||||
Hugo Szabo | 14 | Repton | 1650292 | 45.10 | 1:55.45 | 59.50 | 1:03.90 | 56.80 | |||||||||||||
Charlie Bisby | 11 | South Lincs | 1412476 | 29.40 | 1:04.69 | 2:22.17 | 33.40 | 1:12.70 | 41.40 | 1:27.95 | 34.19 | 1:15.62 | 2:43.30 | ||||||||
John Boor | 06 | South Lincs | 1405174 | 2:46.50 | 41.50 | 1:27.70 | 47.40 | 1:43.90 | |||||||||||||
William Cooke | 12 | South Lincs | 1683313 | 1:48.80 | 3:54.89 | 1:50.30 | 3:53.27 | 1:07.00 | 1:00.70 | 4:07.64 | |||||||||||
Morgan Griffin | 10 | South Lincs | 1504386 | 2:56.50 | 44.10 | 47.40 | 1:45.60 | ||||||||||||||
Bradley Holland | 08 | South Lincs | 1333438 | 29.80 | 1:05.00 | 2:22.20 | 33.80 | 1:13.50 | 2:36.00 | 41.01 | 1:33.78 | 30.90 | 1:11.10 | 2:43.60 | 2:42.10 | ||||||
Frank Lamb | 09 | South Lincs | 1264183 | 1:07.50 | 2:22.91 | 1:12.40 | 2:34.28 | 38.52 | 1:25.33 | 3:01.06 | 1:12.04 | 2:39.98 | 2:35.84 | ||||||||
Kieran Lucy | 10 | South Lincs | 1609239 | 31.80 | 1:12.90 | 2:38.60 | 37.10 | 1:21.70 | 2:51.80 | 3:07.14 | |||||||||||
Francesco Monaco | 12 | South Lincs | 1423652 | 35.00 | 1:16.70 | 2:35.60 | 39.90 | 1:24.40 | 2:50.30 | 46.60 | 1:39.40 | 40.90 | 2:58.70 | ||||||||
Matteo Monaco | 09 | South Lincs | 1354007 | 30.00 | 1:05.28 | 33.00 | 1:10.29 | 2:28.10 | 37.98 | 1:12.90 | 2:41.60 | 2:33.61 | |||||||||
Reuben Owen | 10 | South Lincs | 1377511 | 36.70 | 1:16.20 | 2:45.00 | 41.30 | 1:26.30 | 2:57.10 | 50.50 | 1:50.50 | 3:50.80 | |||||||||
Aaron Sadler | 10 | South Lincs | 1418762 | 30.90 | 1:08.40 | 2:31.20 | 35.50 | 1:18.30 | 31.81 | 1:13.20 | 2:48.43 | 2:51.37 | |||||||||
Michael Scott | 09 | South Lincs | 1699643 | 40.14 | 1:27.29 | 3:11.10 | 48.23 | 57.14 | 58.25 | ||||||||||||
William Vere | 09 | South Lincs | 1389175 | 32.80 | 1:09.40 | 2:25.20 | 1:21.40 | 2:48.50 | 44.10 | 1:34.00 | 3:15.40 | 36.70 | 1:22.50 | 2:50.00 | 2:48.80 | ||||||
Thomas Vere | 14 | South Lincs | 1435611 | 46.80 | 1:40.40 | 3:36.40 | 50.40 | 1:48.00 | 4:02.31 | 1:05.60 | 2:24.10 | ||||||||||
Charlie Ward | 10 | South Lincs | 1219973 | 31.40 | 1:06.54 | 2:25.80 | 36.60 | 1:22.90 | 41.96 | 1:34.61 | 4:35.40 | 36.90 | 2:51.55 | ||||||||
Kacper Krzysztof Zajac | 08 | South Lincs | 1622995 | 3:12.30 | 37.80 | 49.00 | 1:47.90 | ||||||||||||||
Harrison Grix-White | 08 | Spinkhill | 1421346 | 35.10 | 1:16.60 | 2:52.45 | 32.70 | ||||||||||||||
Sebastian Briggs | 10 | Swadlincote | 1431817 | 39.30 | 3:22.13 | 55.00 | 4:22.80 | ||||||||||||||
Riley Errington | 08 | Swadlincote | 1274933 | 29.20 | 30.66 | 1:15.30 | |||||||||||||||
Noah Griffin | 10 | Swadlincote | 1520294 | 34.20 | 2:57.20 | 1:36.30 | 44.60 | 3:38.10 | |||||||||||||
Samuel Morley-Smith | 12 | Swadlincote | 1603783 | 39.20 | 1:26.80 | 1:36.80 | 59.60 | 54.00 | |||||||||||||
Luke Morley-Smith | 10 | Swadlincote | 1491641 | 33.40 | 1:11.30 | 2:38.50 | 1:22.70 | 3:05.53 | 37.00 | ||||||||||||
Jack Ratcliffe | 08 | Swadlincote | 1641823 | 36.10 | 1:23.40 | 3:55.11 | 40.22 | ||||||||||||||
Taylor Reeves | 05 | Swadlincote | 1390444 | 28.31 | 1:02.40 | 33.10 | 1:14.10 | 31.80 | |||||||||||||
Dominic Whiten | 08 | Swadlincote | 1485353 | 31.30 | 1:09.50 | 36.80 |
Summer Festival of Swimming 2023 - Individual Girls entries or Female Disability entries | |||||||||||||||||||||
Name | YOB | Club | SE Reg. No. | 50 Fr | 100 Fr | 200 Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 200 IM | |||||
Elena Andrews | 06 | Ashbourne | 1386017 | 1:12.36 | 3:00.80 | ||||||||||||||||
Esme Hurst | 06 | Ashbourne | 1254759 | 33.17 | 1:12.60 | 3:01.80 | 1:39.20 | ||||||||||||||
Mia Luxton | 12 | Ashbourne | 1675142 | 42.20 | 1:35.00 | ||||||||||||||||
