Festival of Swimming 2022
|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Fri 22nd July 2022 - 12:32 PM
Summer Festival of Swimming 2022 - Individual Boys entries or Male Disability entries | |||||||||||||||||||||
Name | YOB | Club | SE Reg. No. | 50 Fr | 100 Fr | 200 Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 200 IM | |||||
Jacob Brown | 12 | Ashbourne | 1480592 | 1:35.70 | 3:40.00 | 56.50 | |||||||||||||||
Daniel Margiotta | 10 | Ashbourne | 1455582 | 1:27.10 | 44.80 | 48.10 | 1:44.10 | ||||||||||||||
Alex Wilson | 10 | Ashbourne | 1602006 | 1:00.00 | 2:20.30 | ||||||||||||||||
Archie Barrett | 11 | BelperMarlin | 1510112 | 3:16.01 | 42.60 | 1:36.60 | 50.70 | ||||||||||||||
Cole Burke | 10 | BelperMarlin | 1447924 | 35.00 | 1:16.20 | 37.30 | 2:54.60 | 45.50 | 37.82 | ||||||||||||
Toby Drayson | 11 | BelperMarlin | 1443616 | 37.40 | 2:55.01 | 48.00 | 1:46.00 | 3:40.30 | 3:16.50 | ||||||||||||
Carter Fowkes | 12 | BelperMarlin | 1505700 | 2:10.00 | 1:00.40 | ||||||||||||||||
Leo Hawkins | 11 | BelperMarlin | 1506608 | 38.24 | 1:30.10 | 3:15.02 | 47.00 | 57.00 | 49.10 | ||||||||||||
Oliver Henshaw | 08 | BelperMarlin | 1165324 | 29.25 | 1:05.96 | 2:26.80 | |||||||||||||||
Finley Jenkins | 10 | BelperMarlin | 1515494 | 39.80 | 46.30 | 51.50 | 1:52.50 | 46.50 | |||||||||||||
Dylan Sherborne | 07 | BelperMarlin | 1577206 | 35.10 | 47.40 | ||||||||||||||||
Archie Wilson | 08 | BelperMarlin | 1584000 | 35.24 | 1:23.30 | 42.50 | 48.00 | 43.09 | |||||||||||||
Benjamin Morris | 09 | Boston | 1377502 | 1:15.40 | 3:19.50 | 39.20 | 1:24.80 | 2:57.40 | |||||||||||||
Ryan Norton | 07 | Boston | 1256265 | 28.03 | 1:00.12 | 2:16.86 | 34.60 | 1:14.30 | 36.00 | 1:20.00 | 31.52 | 1:09.09 | 2:39.70 | 2:35.60 | |||||||
Jacob Turner | 10 | Boston | 1403414 | 1:16.49 | 3:34.10 | 3:31.20 | 38.15 | 1:59.30 | 3:02.99 | ||||||||||||
Thomas Allan | 12 | Bramcote | 1505818 | 3:37.12 | 1:45.00 | ||||||||||||||||
Luke Chambers | 08 | Bramcote | 1202470 | 28.70 | 2:44.50 | 30.20 | 2:28.20 | ||||||||||||||
Lucas Granville | 08 | Bramcote | 1148391 | 30.62 | 1:07.80 | 2:24.08 | 41.80 | 32.85 | 1:12.40 | ||||||||||||
Mark Kiraly | 12 | Bramcote | 1523073 | 37.00 | 3:02.30 | 40.11 | 1:32.38 | 1:48.10 | 1:49.00 | 3:22.00 | |||||||||||
Benjamin Tunstall | 09 | Bramcote | 1249716 | 2:22.30 | 32.91 | 1:09.77 | |||||||||||||||
Alex Williams | 07 | Braunstone | 1297172 | 28.80 | 1:05.10 | 32.40 | 1:11.30 | 39.80 | 33.40 | ||||||||||||
Arlo Crossfield | 11 | Buxton | 1451812 | 53.60 | 59.60 | 2:05.00 | |||||||||||||||
Matthew Foreman | 06 | Buxton | 1302572 | 32.00 | 1:12.00 | ||||||||||||||||
Marc Jourdain | 07 | Buxton | 1450328 | 29.30 | 1:19.40 | ||||||||||||||||
Toby Kirkham | 11 | Buxton | 1411062 | 1:36.90 | 3:44.03 | ||||||||||||||||
Ethan White | 08 | Buxton | 1451815 | 34.40 | 1:17.30 | 44.60 | |||||||||||||||
Lewis Jackson | 06 | CarltonForum | 1363632 | 28.68 | 30.99 | 1:07.40 | 2:27.60 | 37.90 | |||||||||||||
Kyle Merryweather | 04 | CarltonForum | 1211441 | 25.30 | 55.74 | 27.21 | 1:01.00 | ||||||||||||||
Oliver Rann | 05 | CarltonForum | 1339887 | 27.44 | 1:00.30 | 2:11.90 | 28.95 | 1:05.40 | |||||||||||||
Zach Silcock | 08 | CarltonForum | 1339609 | 30.30 | 1:07.70 | 33.50 | 1:14.90 | ||||||||||||||
Lewis Farrell | 06 | Co Coventry | 1392199 | 1:02.50 | |||||||||||||||||
Bret Bassett | 93 | Co Derby | 1622729 | 28.11 | 59.58 | 29.61 | 1:07.46 | 2:30.00 | |||||||||||||
Lee Bickley | 05 | Co Derby | 1184240 | 1:09.10 | 36.50 | ||||||||||||||||
Ethan Billinge | 02 | Co Derby | 815391 | 2:11.70 | 2:21.60 | 2:29.31 | |||||||||||||||
Maxim Bocharnikov | 12 | Co Derby | 1475389 | 45.00 | 51.70 | 1:51.60 | 56.28 | 2:15.00 | 4:35.00 | ||||||||||||
Yury Bocharnikov | 81 | Co Derby | 1296959 | 1:16.80 | 2:48.65 | ||||||||||||||||
Ryan Bullock | 09 | Co Derby | 1365690 | 32.50 | 1:11.33 | 2:43.20 | 38.20 | 47.00 | 40.30 | 3:27.80 | |||||||||||
George Cotton | 10 | Co Derby | 1438733 | 35.70 | 1:19.10 | 41.40 | 1:29.00 | 43.30 | 1:37.90 | 3:31.60 | 38.50 | ||||||||||
Noah Hawksworth | 10 | Co Derby | 1405845 | 39.20 | 1:27.30 | 49.30 | |||||||||||||||
Isaac Hawksworth | 12 | Co Derby | 1421807 | 50.30 | 1:53.20 | 1:07.10 | |||||||||||||||
Oliver Heighington | 12 | Co Derby | 1494268 | 1:07.10 | 2:14.70 | ||||||||||||||||
James Lee | 12 | Co Derby | 1636230 | 55.00 | 1:55.00 | 4:00.00 | 55.00 | 2:15.00 | 1:15.00 | 2:30.00 | 1:15.00 | 2:45.00 | |||||||||
Finley Maingay | 08 | Co Derby | 1475427 | 2:38.34 | 37.50 | 1:20.80 | 42.30 | 1:34.00 | |||||||||||||
Khyan Patel | 11 | Co Derby | 1619654 | 50.00 | 2:00.00 | 1:15.00 | 2:45.00 | ||||||||||||||
Joshua Saddington | 06 | Co Derby | 937477 | 26.97 | |||||||||||||||||
Jack Sallis | 08 | Co Derby | 1484836 | 32.80 | 1:14.50 | 46.50 | 44.80 | 1:33.70 | |||||||||||||
Tyler Shaw | 11 | Co Derby | 1440776 | 38.40 | 1:25.70 | 45.00 | 1:32.50 | 49.90 | 44.90 | 1:50.00 | 3:15.00 | ||||||||||
Harley Short | 11 | Co Derby | 1435505 | 35.11 | 1:16.80 | 2:54.03 | 44.80 | 3:22.50 | 44.68 | 1:39.30 | 3:39.13 | 45.38 | 3:16.13 | ||||||||
Liam Whyatt | 10 | Co Derby | 1495735 | 1:39.20 | 3:25.00 | 50.70 | 1:45.10 | 52.60 | 3:45.00 | ||||||||||||
Benjamin Haughton | 05 | Co Manch Aq | 857173 | 25.35 | 54.60 | 27.47 | 1:01.70 | ||||||||||||||
Jesunefe Abeke | 10 | Corby | 1612647 | 40.36 | 53.53 | 54.00 | 57.40 | ||||||||||||||
Dylan Bielby | 08 | Corby | 1384307 | 33.33 | 1:16.10 | 2:44.40 | 40.59 | 1:27.10 | 3:05.30 | 43.22 | 1:34.50 | 3:21.67 | 2:57.78 | ||||||||
Noah Bielby | 10 | Corby | 1481504 | 1:13.39 | 2:41.71 | 39.90 | 40.42 | 1:29.65 | 3:21.67 | 1:36.85 | |||||||||||
Eric Butans | 11 | Corby | 1602451 | 41.36 | 52.90 | 57.25 | 53.95 | ||||||||||||||
Jamie Mason | 09 | Corby | 1480927 | 45.50 | 1:41.34 | 53.82 | 1:01.84 | 2:08.00 | 53.41 | ||||||||||||
Daniel Mustata | 11 | Corby | 1633132 | 43.92 | 48.64 | 1:02.16 | |||||||||||||||
Alexandru Nicula | 76 | Corby | 1653303 | 1:08.73 | |||||||||||||||||
Rahul Reedha | 13 | Corby | 1516602 | 39.95 | 1:36.50 | 3:30.11 | 52.30 | 1:56.60 | 4:15.11 | 54.50 | 3:45.32 | ||||||||||
Ethan Soppett-Moss | 09 | Corby | 1512373 | 27.33 | 1:04.25 | 33.73 | 1:15.96 | 32.08 | 2:46.10 | ||||||||||||
Joel Wiffen | 09 | Corby | 1436819 | 3:00.96 | 53.95 | ||||||||||||||||
George Berrill | 10 | Daventry | 1459794 | 1:25.50 | 47.10 | 1:44.80 | 3:45.70 | ||||||||||||||
Ryan Coles | 05 | Daventry | 1245971 | 25.52 | 56.90 | 2:12.46 | 29.10 | 1:02.80 | 26.82 | 1:02.90 | |||||||||||
Luke Jones | 09 | Daventry | 1343579 | 32.11 | 1:13.22 | 2:38.41 | 37.30 | 1:23.15 | 2:57.42 | 44.95 | 1:33.23 | 1:40.00 | 3:03.56 | ||||||||
Zachary Jones | 09 | Daventry | 1430423 | 28.70 | 1:07.60 | 2:55.10 | |||||||||||||||
Kristians Kupcovs | 09 | Daventry | 1578647 | 32.73 | 1:17.30 | 39.00 | |||||||||||||||
Timur Saltanov | 05 | Daventry | 1588152 | 27.67 | 1:00.93 | 2:17.26 | 33.64 | 1:11.70 | 2:35.30 | 31.19 | 2:36.90 | ||||||||||
Kian Saville | 00 | Daventry | 872053 | 32.08 | 1:17.80 | 1:31.23 | 1:42.60 | ||||||||||||||
Xavier Smith | 10 | Daventry | 1480287 | 34.20 | 1:13.84 | 3:00.77 | 39.24 | 1:28.52 | 3:05.18 | 1:48.84 | |||||||||||
Joshua Bestwick | 00 | DerbyPhoenix | 556912 | 28.10 | 1:00.50 | 2:15.30 | 31.90 | 1:09.10 | 29.90 | 1:06.90 | 2:34.40 | ||||||||||
Torsten Ellis | 05 | DerbyPhoenix | 1325795 | 32.20 | 1:09.50 | 33.80 | 1:13.80 | ||||||||||||||
Stephen Iankov | 12 | DerbyPhoenix | 1404436 | 35.90 | 1:21.60 | 46.30 | 3:44.40 | ||||||||||||||
Martin Iankov | 08 | DerbyPhoenix | 1254770 | 26.30 | 58.87 | 1:05.87 | 2:20.45 | 1:08.40 | |||||||||||||
Kyle Kirk | 06 | DerbyPhoenix | 1396707 | 1:17.50 | 47.30 | ||||||||||||||||
Alfie Lynch | 08 | DerbyPhoenix | 1358412 | 1:01.10 | 1:06.54 | 2:24.00 | 38.80 | ||||||||||||||
Zak Misiak-Nettleship | 07 | DerbyPhoenix | 1388059 | 1:16.70 | 3:02.70 | 39.70 | |||||||||||||||
James Missin | 09 | DerbyPhoenix | 1420090 | 1:08.70 | 2:48.40 | 3:14.60 | |||||||||||||||
Jack Mosley | 12 | DerbyPhoenix | 1633685 | 2:01.90 | 1:00.46 | 2:04.60 | |||||||||||||||
Harry Thomas | 10 | DerbyPhoenix | 1614145 | 3:20.50 | 50.00 | 1:44.53 | 1:02.20 | 2:07.47 | |||||||||||||
Jiaxiang Zhou | 12 | DerbyPhoenix | 1633681 | 1:40.30 | 3:20.50 | 51.10 | 54.60 | ||||||||||||||
Harry Aston | 08 | Derventio | 1444266 | 31.30 | 1:06.97 | 37.50 | 1:19.90 | 40.80 | 1:30.70 | 2:51.10 | |||||||||||
William Atkin | 10 | Derventio | 1271808 | 32.57 | 1:11.05 | 2:34.95 | 39.97 | 46.92 | |||||||||||||
Finlay Bird | 10 | Derventio | 1445007 | 2:25.28 | 42.35 | 42.02 | 1:31.94 | ||||||||||||||
Isaac Caddy | 05 | Derventio | 1140460 | 26.26 | 55.84 | 29.10 | 1:03.30 | 33.40 | |||||||||||||
Zachary Drayson | 09 | Derventio | 1436463 | 29.23 | 1:04.06 | 2:19.83 | 35.00 | 37.28 | 34.10 | ||||||||||||
Archie Heron | 06 | Derventio | 1255525 | 30.00 | |||||||||||||||||
Evan Johnson | 09 | Derventio | 1290967 | 2:24.16 | 39.50 | 1:28.50 | 33.97 | 2:43.16 | |||||||||||||
Lucas Kimber | 09 | Derventio | 1402881 | 1:08.73 | 2:25.30 | 1:15.90 | 2:41.10 | 44.60 | 34.61 | 2:50.35 | |||||||||||
Jacob Pemberton | 09 | Derventio | 1199707 | 30.83 | 1:07.10 | 2:23.51 | 36.40 | 1:19.60 | 41.72 | 1:37.10 | 3:27.50 | 35.59 | |||||||||
Eden Saint | 10 | Derventio | 1461742 | 35.50 | 38.54 | 1:24.91 | 3:04.40 | 2:44.80 | |||||||||||||
Ed Pearson | 11 | Douglas | 1320289 | 34.32 | 1:14.34 | 2:51.83 | 40.02 | 1:27.83 | 49.95 | 37.91 | 1:40.18 | 3:08.79 | |||||||||
Benjamin Aston | 11 | Etwall | 1527421 | 48.00 | 53.40 | 48.70 | 1:48.80 | 3:45.00 | |||||||||||||
Joshua Bayley | 10 | Etwall | 1434454 | 2:52.40 | 43.80 | 49.50 | 1:45.20 | ||||||||||||||
Benjamin Gormley | 09 | Etwall | 1288235 | 35.50 | |||||||||||||||||
Dominic Heathcote | 06 | Etwall | 1222857 | 29.53 | 35.50 | 3:19.00 | |||||||||||||||
Samuel Hurst | 03 | Etwall | 1230401 | 29.30 | 1:04.30 | 2:18.00 | 1:13.40 | ||||||||||||||
Benjamin Kadoch | 06 | Etwall | 1313762 | 1:08.50 | 2:38.50 | 37.90 | 1:24.20 | 3:15.80 | |||||||||||||
Harry Lovatt | 09 | Etwall | 1480868 | 36.50 | 1:20.80 | 3:35.00 | |||||||||||||||
Oliver Nutt | 09 | Etwall | 1511909 | 54.80 | 2:00.00 | ||||||||||||||||
Matthew Pegg | 09 | Etwall | 1351546 | 41.48 | 1:32.00 | 47.90 | 1:43.90 | ||||||||||||||
Daniel Charlton | 12 | Falcon Nttm | 1610482 | 59.60 | 2:13.40 | 4:30.00 | 1:01.60 | ||||||||||||||
Ewan Ascott | 05 | Long Eaton | 1323518 | 28.74 | 1:01.70 | 2:20.30 | 34.85 | 36.80 | 1:21.40 | 32.36 | 1:14.50 | ||||||||||
Benjamin Cami | 08 | Long Eaton | 1393654 | 31.00 | 1:10.50 | 34.50 | |||||||||||||||
Joseph Cooper | 06 | Long Eaton | 1283771 | 31.90 | 1:08.00 | 2:24.40 | 41.90 | 1:31.50 | 38.10 | ||||||||||||
Quinn Coppen | 08 | Long Eaton | 1272926 | 35.80 | 38.60 | 1:27.10 | |||||||||||||||
Christopher Oliver | 07 | Long Eaton | 1331137 | 30.80 | 1:05.00 | 2:28.50 | 35.20 | 35.38 | 1:18.47 | 31.93 | 1:12.25 | ||||||||||
Ted Pyefinch | 09 | Long Eaton | 1330279 | 2:47.90 | 1:28.15 | ||||||||||||||||
George Quirie | 08 | Long Eaton | 1474306 | 33.80 | 41.80 | 38.70 | |||||||||||||||
Joseph Searby | 04 | Long Eaton | 1242962 | 30.10 | 1:06.60 | 33.90 | 32.30 | 1:12.70 | |||||||||||||
Arron Simpson | 07 | Long Eaton | 1274709 | 1:02.90 | 2:18.00 | 2:30.36 | |||||||||||||||
Luke Witten | 04 | Long Eaton | 783492 | 27.13 | 1:00.50 | 29.90 | 1:06.20 | 30.87 | 1:11.50 | 29.54 | |||||||||||
Brodie Butlin | 09 | Mansfield | 1374996 | 30.30 | 2:21.80 | 36.95 | 1:21.57 | 3:00.28 | |||||||||||||
Harry Clark | 07 | Melton M'bry | 1382348 | 2:57.82 | 50.13 | 1:39.83 | |||||||||||||||
Michael Hill | 97 | Melton M'bry | 210427 | 24.33 | 54.20 | 2:15.00 | |||||||||||||||
Austin Hunt | 10 | Melton M'bry | 1498610 | 38.50 | 3:43.00 | ||||||||||||||||
Loui Mayne | 10 | Melton M'bry | 1502578 | 49.20 | 1:49.20 | ||||||||||||||||
Oliver Mayne | 07 | Melton M'bry | 1393308 | 50.32 | 40.80 | 1:33.50 | |||||||||||||||
Albert Misiuda | 07 | Melton M'bry | 1332072 | 28.40 | 1:02.26 | 2:21.40 | 33.50 | 35.40 | 1:20.03 | 31.40 | 2:58.00 | ||||||||||
Benjamin Newbery | 09 | Melton M'bry | 1477772 | 1:33.40 | 3:02.00 | 42.40 | 3:26.30 | ||||||||||||||
Matthew Struthers | 07 | Melton M'bry | 1424539 | 32.10 | |||||||||||||||||
Joshua Tapsell | 00 | Melton M'bry | 558550 | 54.35 | 1:59.49 | 26.66 | 59.90 | ||||||||||||||
Joshua Yates | 07 | Melton M'bry | 1424540 | 40.89 | |||||||||||||||||
Sebastian Beecroft | 12 | NottNorthern | 1504233 | 41.33 | 1:32.26 | 3:21.00 | 45.95 | 1:34.55 | 3:25.00 | 55.70 | 2:02.00 | 4:22.00 | 47.74 | 1:58.00 | 3:45.00 | ||||||
Jimmin Bao | 13 | NottmLeander | 1615181 | 1:44.20 | 1:50.00 | 1:58.00 | 1:55.00 | 4:00.00 | |||||||||||||
Zack Hidle | 09 | NottmLeander | 1323349 | 2:50.54 | |||||||||||||||||
Joshua Skinner | 03 | NottmLeander | 801082 | 56.86 | 2:02.90 | ||||||||||||||||
Joseph Palmer | 03 | Nova Cent'n | 840207 | 54.47 | 1:58.69 | ||||||||||||||||
Kieren Dexter | 08 | OadbyWigston | 1211629 | 28.70 | 1:04.50 | 2:37.30 | 32.60 | 1:12.90 | 39.08 | 35.10 | 3:20.30 | ||||||||||
Dominic Bools | 03 | Repton | 774951 | 25.81 | 53.20 | 27.70 | 58.70 | 31.14 | 1:08.63 | ||||||||||||
Hector Cox | 12 | Repton | 1454129 | 35.91 | 42.98 | 1:36.04 | 53.60 | 58.00 | 3:30.94 | ||||||||||||
Billy Harding | 09 | Repton | 1365693 | 28.80 | 1:02.89 | 1:12.38 | 2:30.70 | ||||||||||||||
Joe Helps | 09 | Repton | 1415376 | 29.50 | 1:07.40 | 2:29.60 | 35.20 | 1:15.10 | 2:48.40 | 36.10 | 2:49.00 | ||||||||||
Seth Hems Gillson | 10 | Repton | 1473862 | 29.32 | 1:05.47 | 2:24.70 | 35.10 | 42.30 | 1:33.60 | 34.26 | 2:47.97 | ||||||||||
Reuben Hubinger | 09 | Repton | 1375314 | 29.34 | 1:02.70 | 2:15.40 | 34.26 | 1:11.52 | 2:32.20 | 2:38.30 | |||||||||||
Joel Hubinger | 11 | Repton | 1522770 | 37.39 | 1:38.50 | 43.72 | 1:40.00 | 51.56 | |||||||||||||
Dylan Jamieson | 08 | Repton | 1412315 | 29.10 | 1:02.70 | 2:13.30 | 32.75 | 1:10.30 | 2:29.90 | 1:12.80 | |||||||||||
Aiden Jamieson | 12 | Repton | 1475428 | 53.59 | 2:00.00 | 1:00.00 | 2:15.00 | ||||||||||||||
Harry John | 10 | Repton | 1608396 | 41.20 | 1:36.90 | 46.20 | 1:44.40 | 58.30 | 2:04.00 | 53.40 | |||||||||||
Aaron Johnson | 06 | Repton | 957296 | 27.40 | 59.20 | 2:08.60 | 32.60 | 34.89 | 1:14.90 | 2:43.54 | 2:29.10 | ||||||||||
Owen Johnson | 08 | Repton | 1223973 | 33.70 | 1:11.40 | 2:35.30 | 39.30 | 1:22.00 | 1:32.90 | 3:15.20 | 2:57.10 | ||||||||||
Zach Lambert | 10 | Repton | 1443874 | 37.14 | 42.00 | 1:36.00 | 45.90 | 1:40.45 | 3:32.00 | ||||||||||||
Joseph Lauda | 09 | Repton | 1365680 | 2:26.60 | 34.80 | 37.58 | 1:22.65 | 2:54.80 | 2:45.29 | ||||||||||||
Darrens Millers | 09 | Repton | 1342100 | 31.50 | 1:09.30 | 2:27.30 | 37.50 | 1:19.30 | 41.00 | 1:28.50 | 3:04.00 | 35.50 | |||||||||
Flynn Mulligan | 05 | Repton | 1328214 | 26.56 | 57.60 | 28.92 | |||||||||||||||
Samual Nicholls | 04 | Repton | 1145543 | 25.80 | |||||||||||||||||
Leo Pollock | 06 | Repton | 1376884 | 26.27 | 58.30 | 27.89 | 1:00.84 | ||||||||||||||
Zinoviy Shanker | 13 | Repton | 1400278 | 37.60 | 3:20.10 | 1:55.60 | 50.80 | ||||||||||||||
Oliver Smith | 12 | Repton | 1412301 | 1:22.80 | 2:50.00 | 48.20 | 1:46.30 | 41.90 | 1:34.20 | 3:21.90 | |||||||||||
Thomas Townsend | 09 | Repton | 1387065 | 1:10.30 | 1:16.80 | 2:42.70 | 42.90 | 2:49.10 | |||||||||||||
Cole Webster | 07 | Repton | 1269236 | 30.20 | 1:05.80 | 2:22.80 | 34.00 | 1:10.20 | 2:26.40 | ||||||||||||
Isaac Banham | 05 | Skegness | 1174841 | 27.28 | 59.60 | 35.20 | 29.16 | ||||||||||||||
Deacon Noble | 09 | Skegness | 1503612 | 30.70 | 1:09.70 | 33.50 | |||||||||||||||
Sebastian Briggs | 10 | Swadlincote | 1431817 | 1:57.60 | 1:00.80 | 1:14.30 | |||||||||||||||
Reuben Briggs | 12 | Swadlincote | 1431819 | 1:24.10 | 3:01.36 | 1:06.33 | |||||||||||||||
James Duggan | 07 | Swadlincote | 1332129 | 2:19.30 | 33.00 | 2:35.40 | 38.60 | 1:27.80 | 1:12.00 | 2:37.00 | |||||||||||
Riley Errington | 08 | Swadlincote | 1274933 | 29.35 | 1:04.23 | 2:33.20 | 31.99 | 1:24.40 | |||||||||||||
Noah Griffin | 10 | Swadlincote | 1520294 | 38.90 | 1:26.50 | 1:01.00 | 56.20 | 44.36 | |||||||||||||
Taylor Reeves | 05 | Swadlincote | 1390444 | 29.50 | 1:05.30 | 33.90 | 1:14.10 | 38.90 | 1:31.00 | 2:50.60 | |||||||||||
Harvie Wright | 10 | Swadlincote | 1325269 | 34.40 | 1:14.70 | 2:50.30 | 39.10 | 1:22.90 | 2:59.50 |
Summer Festival of Swimming 2022 - Individual Girls entries or Female Disability entries | |||||||||||||||||||||
Name | YOB | Club | SE Reg. No. | 50 Fr | 100 Fr | 200 Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 200 IM | |||||
Bella Carolan | 11 | Ashbourne | 1455593 | 1:44.40 | 3:50.00 | 54.60 | |||||||||||||||
Evie Gregory | 05 | Ashbourne | 1350471 | 31.70 | 1:07.30 | 2:53.10 | |||||||||||||||
Edie Hambleton | 08 | Ashbourne | 1422655 | 1:20.00 | 3:52.64 | 51.45 | |||||||||||||||
Esme Hurst | 06 | Ashbourne | 1254759 | 42.29 | 3:15.00 | 3:17.00 | |||||||||||||||
Isabella Margiotta | 08 | Ashbourne | 1380134 | 31.80 | 1:10.70 | 35.20 | 2:50.60 | ||||||||||||||
Samantha Poyser | 09 | Ashbourne | 1380135 | 31.70 | 34.80 | ||||||||||||||||
Ellie Tarr | 05 | Ashbourne | 1302479 | 1:24.70 | |||||||||||||||||
Isabel Axford | 07 | BelperMarlin | 1370197 | 2:41.60 | 1:28.10 | 44.98 | |||||||||||||||
Jenna Bevan | 08 | BelperMarlin | 1370193 | 30.81 | 1:05.65 | ||||||||||||||||
Ruby Brown | 11 | BelperMarlin | 1505701 | 50.80 | 2:00.00 | 51.20 | 1:00.20 | 2:12.00 | |||||||||||||
Ava Carter | 12 | BelperMarlin | 1333017 | 36.41 | 1:22.90 | 2:59.40 | 40.13 | 1:30.00 | 3:16.00 | ||||||||||||
Amelia Corke | 05 | BelperMarlin | 1262054 | 2:43.50 | 1:36.60 | ||||||||||||||||
Ava Grieveson-Chuck | 10 | BelperMarlin | 1630207 | 40.94 | 1:32.00 | 51.00 | 1:00.12 | 48.01 | |||||||||||||
Holly Hill | 10 | BelperMarlin | 1630215 | 53.10 | 2:00.01 | 58.10 | 2:14.01 | ||||||||||||||
Chloe Outram | 07 | BelperMarlin | 1234815 | 29.94 | 1:05.90 | 34.10 | 40.41 | 32.85 | |||||||||||||
Isla Sherborne | 09 | BelperMarlin | 1576787 | 38.10 | 1:26.60 | 46.30 | 55.00 | 47.00 | |||||||||||||
Jessica Tomlinson | 11 | BelperMarlin | 1299934 | 40.10 | 1:31.30 | 45.60 | 56.30 | 52.30 | |||||||||||||
Lauren Tomlinson | 05 | BelperMarlin | 943627 | 31.20 | 1:08.10 | 32.90 | 1:12.00 | 46.23 | 33.31 | ||||||||||||
Lily Woodward | 10 | BelperMarlin | 1482570 | 3:33.70 | 1:47.30 | 56.80 | |||||||||||||||
Megan Davies | 11 | Boston | 1412561 | 36.70 | 1:21.28 | 3:40.10 | 44.80 | 1:47.70 | 3:20.40 | ||||||||||||
Isobel Manning | 08 | Boston | 1381175 | 44.30 | 1:34.60 | 38.30 | 1:29.40 | 3:02.50 | |||||||||||||
Megan Rutt | 10 | Boston | 1412469 | 34.34 | 3:15.44 | 40.74 | 1:30.80 | 3:12.30 | |||||||||||||
Emily Smith | 09 | Boston | 1434267 | 42.53 | 1:29.60 | 51.98 | 1:48.40 | ||||||||||||||
Emilia Thornley-Payne | 08 | Boston | 1365664 | 34.50 | 1:13.00 | 2:46.80 | 37.20 | 1:21.30 | 3:00.30 | ||||||||||||
Bianca Banias | 13 | Bramcote | 1615916 | 1:45.00 | 3:29.09 | 3:35.52 | 53.25 | 2:05.00 | 3:54.10 | 2:05.00 | 3:44.69 | ||||||||||
Effie Chapman | 12 | Bramcote | 1503628 | 35.35 | 1:26.93 | 3:54.09 | 41.80 | ||||||||||||||
Freya Chapman | 10 | Bramcote | 1406852 | 35.20 | 1:19.10 | 3:05.00 | 37.20 | 1:30.30 | |||||||||||||
Caitlin Davidson | 12 | Bramcote | 1577068 | 45.10 | 1:49.93 | 50.00 | |||||||||||||||
Anna Harcsa-Pinter | 06 | Bramcote | 1221420 | 1:13.49 | 2:48.83 | 38.00 | 2:59.05 | ||||||||||||||
Eilidh Nicholls | 10 | Bramcote | 1587834 | 1:39.80 | 40.95 | ||||||||||||||||
Lara Ogdon | 13 | Bramcote | 1584580 | 48.18 | 1:42.00 | 3:22.05 | 51.39 | 1:53.00 | 1:03.23 | 54.00 | |||||||||||
Eloise Tunstall | 12 | Bramcote | 1331135 | 42.40 | 1:40.00 | 55.00 | 3:49.56 | ||||||||||||||
Annabel Bagshaw | 09 | Buxton | 1377796 | 1:23.60 | 47.00 | ||||||||||||||||
Harriet Bagshaw | 11 | Buxton | 1430302 | 1:42.20 | 52.60 | ||||||||||||||||
Henna Crossfield | 08 | Buxton | 1356895 | 2:56.99 | 42.00 | 1:32.70 | |||||||||||||||
Flo Harris-Wood | 09 | Buxton | 1369587 | 2:33.90 | 1:20.70 | ||||||||||||||||
Evie Hendry | 09 | Buxton | 1411074 | 41.40 | 1:32.60 | ||||||||||||||||
Georgina Hendry | 11 | Buxton | 1411064 | 51.70 | 1:53.60 | ||||||||||||||||
Olivia Pope | 09 | Buxton | 1104875 | 39.32 | 1:27.50 | ||||||||||||||||
Anwen Williams | 10 | Buxton | 1451813 | 2:29.08 | 38.80 | 1:31.80 | |||||||||||||||
Charlie Bursztyn | 09 | CarltonForum | 1385322 | 2:36.04 | 1:22.40 | ||||||||||||||||
Isabella Havalja | 10 | CarltonForum | 1440972 | 35.94 | 43.50 | ||||||||||||||||
Katie Merryweather | 07 | CarltonForum | 1313915 | 30.00 | 39.30 | 1:26.30 | |||||||||||||||
Emma Rann | 08 | CarltonForum | 1433830 | 30.26 | 2:21.24 | 39.80 | |||||||||||||||
Eve Turnbull | 07 | CarltonForum | 1237454 | 28.66 | 1:01.80 | 32.88 | 1:10.00 | 39.19 | |||||||||||||
Abbey Turnbull | 09 | CarltonForum | 1365515 | 30.58 | 1:07.94 | 33.66 | 1:11.10 | 2:41.14 | |||||||||||||
Lilyann Bentham | 08 | Co Derby | 1179352 | 2:28.67 | 35.74 | 1:30.50 | |||||||||||||||
Helen Bickley | 07 | Co Derby | 1184241 | 2:27.80 | 1:19.80 | 1:20.60 | |||||||||||||||
Constance Brinkworth | 12 | Co Derby | 1643592 | 1:45.00 | 2:00.00 | 1:15.00 | 1:15.00 | 4:00.00 | |||||||||||||
