Distance Time Trial 2023
|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Thu 6th April 2023 - 07:50 PM
Distance Time Trial 2023 - Individual Male entries | |||||||||||||||||||||
Name | YOB | Club | SE Reg. No. | 800 Fr | 1500Fr | ||||||||||||||||
Jacob Pillinger | 06 | Bicester | 1364701 | 17:26.30 | |||||||||||||||||
Noah Cartlidge | 10 | Biddulph | 1445468 | 9:37.30 | |||||||||||||||||
Oscar Devaal | 09 | Biddulph | 1442022 | 17:49.20 | |||||||||||||||||
Lewis Dickinson | 08 | Boldmere | 1346368 | 18:54.90 | |||||||||||||||||
Lucas Granville | 08 | Bramcote | 1148391 | ||||||||||||||||||
Joseph Mulligan | 06 | Bramcote | 866555 | 17:43.40 | |||||||||||||||||
William Inman | 06 | Calv Bing | 1152351 | ||||||||||||||||||
Jack Welbourne | 09 | CarltonForum | 1365517 | 13:11.00 | |||||||||||||||||
Isaac Ebanks | 10 | Co Derby | 1386689 | 21:05.12 | |||||||||||||||||
Frank Bacon | 10 | Co Leicester | 1425667 | 11:05.00 | |||||||||||||||||
Thomas Blacklaws | 08 | Co Leicester | 1323363 | 9:28.00 | |||||||||||||||||
Andrew Blair | 11 | Co Leicester | 1457592 | 13:05.00 | |||||||||||||||||
Freddie Burdett | 10 | Co Leicester | 1338409 | 10:22.20 | |||||||||||||||||
Maxwell Burdett | 12 | Co Leicester | 1450073 | 24:00.00 | |||||||||||||||||
Oliver Davies | 09 | Co Leicester | 1412966 | 19:18.50 | |||||||||||||||||
Matthew Dizon | 07 | Co Leicester | 1251494 | 9:22.70 | |||||||||||||||||
Lewis Fitch | 07 | Co Leicester | 1167697 | 18:00.10 | |||||||||||||||||
Ethan Ford | 07 | Co Leicester | 1248227 | 18:55.00 | |||||||||||||||||
Finlay Gibson | 08 | Co Leicester | 1331462 | 9:13.10 | |||||||||||||||||
Emerson-Blu Gupwell | 10 | Co Leicester | 1387341 | 10:24.20 | |||||||||||||||||
Daniel Harris | 07 | Co Leicester | 1328302 | 8:56.10 | |||||||||||||||||
Ryan Hejraty | 10 | Co Leicester | 1457565 | 10:56.40 | |||||||||||||||||
Harry Lucas | 10 | Co Leicester | 1362677 | 13:09.00 | |||||||||||||||||
William Oxley | 10 | Co Leicester | 1287007 | 19:12.80 | |||||||||||||||||
Luke Stevens | 06 | Co Leicester | 1280384 | 17:03.60 | |||||||||||||||||
Oliver Belcher | 08 | Coalville | 1429338 | 10:07.70 | |||||||||||||||||
James Hockey | 09 | Coalville | 1430948 | 10:34.00 | |||||||||||||||||
Harry Simpson | 08 | Coalville | 1386260 | ||||||||||||||||||
Oliver Horne | 09 | Corby | 1408868 | 20:08.64 | |||||||||||||||||
Ethan Soppett-Moss | 09 | Corby | 1512373 | 13:13.00 | |||||||||||||||||
Archie Ainslie | 11 | Donc Dartes | 1406040 | 19:25.99 | |||||||||||||||||
Noah Annis-Scotting | 09 | Donc Dartes | 1415869 | 9:53.60 | |||||||||||||||||
Maciej Banas | 08 | Donc Dartes | 1415903 | 10:06.40 | 19:18.00 | ||||||||||||||||
Harris Chapman | 10 | Donc Dartes | 1415884 | ||||||||||||||||||
Jensen Hughes | 11 | Donc Dartes | 1483405 | 12:35.70 | |||||||||||||||||
Jack Jones | 11 | Donc Dartes | 1415920 | 22:03.60 | |||||||||||||||||
George Knop | 12 | Donc Dartes | 1469257 | 12:16.20 | |||||||||||||||||
Cohen Leonard | 08 | Donc Dartes | 1369591 | ||||||||||||||||||
Harrison Maskrey | 08 | Donc Dartes | 1359613 | 9:41.26 | |||||||||||||||||
Nathan Massam | 08 | Donc Dartes | 1293136 | 9:37.03 | 18:32.50 | ||||||||||||||||
Joshua Clarke | 08 | Grantham | 1322079 | 17:49.90 | |||||||||||||||||
Owen Hathway | 06 | Grantham | 1257130 | 8:55.60 | 17:15.00 | ||||||||||||||||
James Huckle | 11 | Lincoln Vulc | 1339677 | 23:20.00 | |||||||||||||||||
Evan Noorpuri | 07 | Lincoln Vulc | 1474522 | 18:53.30 | |||||||||||||||||
Joseph Cooper | 06 | Long Eaton | 1283771 | 20:02.00 | |||||||||||||||||
Arron Simpson | 07 | Long Eaton | 1274709 | 10:19.50 | |||||||||||||||||
Harrison Bywater | 07 | Loughborough | 1347952 | 9:42.70 | |||||||||||||||||
Joshua Dowdall | 07 | Loughborough | 1296187 | 10:10.60 | |||||||||||||||||
Joshua Dowdall | 07 | Loughborough | 1296187 | 20:26.90 | |||||||||||||||||
Jack Goldfinch | 06 | Loughborough | 1268501 | 19:02.70 | |||||||||||||||||
James Lake | 07 | Loughborough | 1289508 | 9:05.70 | |||||||||||||||||
Jack Llewellyn | 07 | Loughborough | 1337612 | 18:56.60 | |||||||||||||||||
Matthew Longman | 07 | Loughborough | 1315885 | 19:35.10 | |||||||||||||||||
Thomas Macmanard | 07 | Loughborough | 1206123 | 10:22.40 | |||||||||||||||||
Henry Scully-Proud | 07 | Loughborough | 1604439 | 13:15.00 | |||||||||||||||||
William Taylor | 08 | Louth | 1330151 | 9:53.00 | |||||||||||||||||
Harry Bloor | 08 | Newcastle St | 1218835 | ||||||||||||||||||
Elliott Barker | 07 | Northampton | 1263259 | 10:27.62 | |||||||||||||||||
Sam Gray | 07 | Northampton | 1375098 | 18:27.76 | |||||||||||||||||
Jack Hurry | 09 | Northampton | 1418889 | 9:40.19 | |||||||||||||||||
Manav Mistry | 07 | Northampton | 1166566 | 17:52.97 | |||||||||||||||||
Edward Oscroft | 09 | Northampton | 1383474 | 10:35.41 | 20:12.86 | ||||||||||||||||
Edun Rowe | 08 | Northampton | 1500504 | 18:36.89 | |||||||||||||||||
Riley Woodward | 09 | Northampton | 1577858 | 11:46.26 | 22:05.13 | ||||||||||||||||
Brodie Butlin | 09 | Nova Cent'n | 1374996 | 18:33.91 | |||||||||||||||||
Daniel Walker | 07 | Nova Cent'n | 1315442 | 13:16.00 | |||||||||||||||||
Leon Andreou | 11 | Radford | 1479022 | 12:29.56 | |||||||||||||||||
Cole Johnson | 08 | Radford | 1486673 | 13:12.00 | |||||||||||||||||
Finley O'Neill | 09 | Radford | 1165354 | 10:09.87 | |||||||||||||||||
Oliver Silver | 06 | Radford | 1132992 | 9:08.52 | |||||||||||||||||
Joshua Atterbury | 06 | Ripley | 1326835 | 25:00.00 | |||||||||||||||||
Jared Collins | 08 | Sutton | 1315238 | 10:06.90 | |||||||||||||||||
Zachary Fraser | 10 | Wellingboro | 1358948 | 11:39.10 | |||||||||||||||||
Bobby Phillips | 05 | Wellingboro | 1120437 | 9:54.50 | |||||||||||||||||
David Bucur | 08 | Worksop | 1468327 | 9:49.91 | |||||||||||||||||
Raymond Dalby-Rose | 10 | Worksop | 1468334 | 10:13.81 |
Distance Time Trial 2023 - Individual Female entries | |||||||||||||||||||||
Name | YOB | Club | SE Reg. No. | 800 Fr | 1500Fr | ||||||||||||||||
Isla O'Connor | 10 | Bassetlaw SS | 1574323 | 19:54.81 | |||||||||||||||||
Isobelle Rafferty | 11 | Bassetlaw SS | 1436764 | 23:10.00 | |||||||||||||||||
Jennifer Walker | 08 | Bassetlaw SS | 1318910 | 9:38.40 | |||||||||||||||||
Isabella Nixon | 10 | Biddulph | 1430549 | 20:52.00 | |||||||||||||||||
Gracie Smith | 08 | Boldmere | 1250270 | ||||||||||||||||||
Cerys Thompson | 08 | Boldmere | 1403349 | 20:08.90 | |||||||||||||||||
Jessica Cater | 07 | Bramcote | 1317748 | 18:04.26 | |||||||||||||||||
Amy Macdonald | 08 | Bramcote | 1290408 | 10:34.86 | |||||||||||||||||
Emma Rann | 08 | CarltonForum | 1433830 | 24:30.00 | |||||||||||||||||
Daisy Tatlow-Turner | 10 | Chesterfield | 1493666 | 10:41.43 | |||||||||||||||||
Rebecca Dunn | 05 | Co Bradford | 1289332 | 24:40.00 | |||||||||||||||||
Lucy Cadden | 04 | Co Derby | 1142161 | 17:59.40 | |||||||||||||||||
Olivia Lee | 10 | Co Derby | 1511914 | 11:17.60 | |||||||||||||||||
Amelie Ratliff | 10 | Co Derby | 1351789 | 11:25.90 | |||||||||||||||||
Ella Ratliff | 09 | Co Derby | 1351785 | 11:49.90 | |||||||||||||||||
Lucie Bannatyne | 07 | Co Leicester | 1401676 | 24:50.00 | |||||||||||||||||
Janie Finch | 10 | Co Leicester | 1315781 | 19:16.80 | |||||||||||||||||
Abigail Golynker | 10 | Co Leicester | 1478106 | 13:03.00 | |||||||||||||||||
Emma Graham-Brown | 09 | Co Leicester | 1396328 | 10:53.20 | |||||||||||||||||
Francesca Harrison | 09 | Co Leicester | 1190952 | 9:56.67 | |||||||||||||||||
Jessica Lines | 09 | Co Leicester | 1166237 | 19:07.50 | |||||||||||||||||
Eliza Mason | 11 | Co Leicester | 1452998 | 13:08.00 | |||||||||||||||||
Isabelle Rose | 09 | Co Leicester | 1365462 | 10:51.50 | |||||||||||||||||
Ava Steans | 10 | Co Leicester | 1308717 | 21:04.60 | |||||||||||||||||
Daisy Haigh | 08 | Co Sheffield | 1389227 | 10:46.78 | |||||||||||||||||
Holly Gent | 11 | Coalville | 1417620 | 10:15.80 | |||||||||||||||||
Nika Buhharova | 10 | Corby | 1600857 | 11:46.98 | |||||||||||||||||
Beau Cunningham | 09 | Corby | 1478125 | 10:01.57 | |||||||||||||||||
Phillippa Cutmore | 12 | Corby | 1601327 | 13:00.00 | |||||||||||||||||
Isobelle Frow | 11 | Corby | 1601328 | 13:02.00 | |||||||||||||||||
Poppy Mead | 05 | Derventio | 1121609 | 9:34.70 | |||||||||||||||||
Adea Sollaku | 09 | Derventio | 1283391 | 18:12.82 | |||||||||||||||||
Kessie Webster | 10 | Derventio | 1269235 | 19:42.63 | |||||||||||||||||
Kiera Binns | 09 | Donc Dartes | 1357169 | 10:13.60 | |||||||||||||||||
Freya Cooper | 11 | Donc Dartes | 1415845 | ||||||||||||||||||
Lexie Goddard | 10 | Donc Dartes | 1395286 | 22:16.90 | |||||||||||||||||
Greta Highfield | 08 | Donc Dartes | 1325484 | 9:40.51 | 18:27.52 | ||||||||||||||||
Daisy Meanwell | 10 | Donc Dartes | 1500883 | 11:52.00 | |||||||||||||||||
Darcy Nelson | 11 | Donc Dartes | 1585979 | 20:52.46 | |||||||||||||||||
Ruby Wakelin | 10 | Donc Dartes | 1419147 | 11:25.30 | 21:54.40 | ||||||||||||||||
Phoebe Weatherill | 10 | Donc Dartes | 1431946 | 10:36.90 | |||||||||||||||||
Rianna Abbott | 08 | Grantham | 1249979 | 20:09.70 | |||||||||||||||||
Elena Aldenhoff-Kelly | 08 | Grantham | 1402431 | 19:41.10 | |||||||||||||||||
Megan Brown | 09 | Grantham | 1433163 | 20:18.70 | |||||||||||||||||
Grace Macdonald | 09 | Grantham | 1441022 | 10:01.00 | |||||||||||||||||
Harriet McCormack | 09 | Grantham | 1418543 | 11:25.80 | 23:06.16 | ||||||||||||||||
Grace Turner | 07 | Grantham | 1294033 | 18:51.00 | |||||||||||||||||
Jessica Purser | 11 | Hinckley | 1517663 | 12:14.20 | |||||||||||||||||
Eleanor Trahearn | 09 | Hinckley | 1222947 | 10:55.40 | |||||||||||||||||
Rosie Hicks | 06 | Lincoln Vulc | 1178817 | 20:31.70 | |||||||||||||||||
Megan Lamb | 09 | Lincoln Vulc | 1259555 | 21:06.90 | |||||||||||||||||
Emily Talkes | 12 | Lincoln Vulc | 1445244 | 11:45.20 | |||||||||||||||||
Matilda Hase | 07 | Long Eaton | 1274689 | 19:02.60 | |||||||||||||||||
Maddie Wilson | 10 | Long Eaton | 1375991 | 10:36.38 | |||||||||||||||||
Mia Wilson | 08 | Long Eaton | 1334381 | 10:37.00 | |||||||||||||||||
Francesca Palfrey | 06 | Loughborough | 1192632 | 9:41.60 | 18:44.00 | ||||||||||||||||
Elizabeth Palfrey | 08 | Loughborough | 1259068 | 10:05.50 | |||||||||||||||||
Katie Roscoe | 03 | Louth | 899446 | 19:26.70 | |||||||||||||||||
Elspeth Dumphy-Wraith | 11 | Matlock | 1507122 | 12:01.95 | |||||||||||||||||
Phebe Adams | 09 | Northampton | 1322294 | 20:01.51 | |||||||||||||||||
Emily Denton | 09 | Northampton | 1489275 | 11:34.37 | 21:42.73 | ||||||||||||||||
Grace Grindrod | 08 | Northampton | 1278901 | 10:15.30 | |||||||||||||||||
Holly Hayle | 09 | Northampton | 1500501 | 13:06.00 | 23:40.00 | ||||||||||||||||
Amy McVey | 08 | Northampton | 1474485 | 11:16.63 | |||||||||||||||||
Teagan Payne | 11 | Northampton | 1430928 | 11:19.49 | |||||||||||||||||
Maddie Walden | 10 | Northampton | 1548102 | 10:20.30 | |||||||||||||||||
Lana Webb | 09 | Northampton | 1611365 | 10:36.94 | |||||||||||||||||
Lana Webb | 09 | Northampton | 1611365 | 23:50.00 | |||||||||||||||||
Jessica White | 11 | NottmLeander | 1421030 | 13:01.00 | |||||||||||||||||
Harriet Dickerson | 08 | Nova Cent'n | 1278842 | 24:20.00 | |||||||||||||||||
Rose Dickerson | 06 | Nova Cent'n | 1205297 | 13:10.00 | |||||||||||||||||
Ruby Westmoreland | 09 | Nova Cent'n | 1164057 | 13:07.00 | |||||||||||||||||
Emily Wright | 09 | Nova Cent'n | 1370549 | 24:10.00 | |||||||||||||||||
Caitlin Leach | 08 | Radford | 1405587 | 10:41.54 | |||||||||||||||||
Erin O'Neill | 07 | Radford | 1139050 | 19:03.53 | |||||||||||||||||
Imogen Stamp | 07 | Radford | 1292234 | 10:25.99 | |||||||||||||||||
Idena Grimes | 11 | Repton | 1498573 | ||||||||||||||||||
Grace Whalley | 06 | Satellite | 1401412 | 19:36.90 | |||||||||||||||||
Daisy Stirland | 10 | Sutton | 1323453 | 10:58.52 | |||||||||||||||||
Isabelle Thompson | 09 | Sutton | 1438372 | 11:17.45 | |||||||||||||||||
Sophie Millidge | 06 | Swadlincote | 1319307 | 10:10.39 | |||||||||||||||||
Amber Cowgill | 10 | Trafford Met | 1394602 | 11:45.30 | |||||||||||||||||
Georgia Cowgill | 08 | Trafford Met | 1325621 | 10:10.20 | |||||||||||||||||
Laurana Green | 10 | Worksop | 1468339 | 10:56.32 | |||||||||||||||||
Ella Starling | 06 | Worksop | 1266418 | 10:18.82 | |||||||||||||||||
Amy Walker | 09 | Worksop | 1341859 | 10:01.30 | 19:31.20 | ||||||||||||||||
Libby Coss | 11 | Wrekin SC | 1495677 | 23:00.00 |
This page was last updated on Thu 6th April 2023 - 07:50 PM